<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Houston Astros &#8211; ESPN 103.7 Lafayette and 104.1 Lake Charles (KLWB FM)</title>
	<atom:link href="https://www.espnsouthwestlouisiana.com/category/astros/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 21 Oct 2026 14:00:32 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3766/squareIcon.png?r=100958</url>
	<title>Houston Astros &#8211; ESPN 103.7 Lafayette and 104.1 Lake Charles (KLWB FM)</title>
	<link>https://www.espnsouthwestlouisiana.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Houston Astros part ways with Manager Joe Espada</title>
		<link>https://www.espnsouthwestlouisiana.com/2026/10/14/houston-astros-part-ways-with-manager-joe-espada/</link>
		<comments>https://www.espnsouthwestlouisiana.com/2026/10/14/houston-astros-part-ways-with-manager-joe-espada/#respond</comments>
		<pubDate>Wed, 14 Oct 2026 15:31:29 +0000</pubDate>
		<dc:creator>James Meche</dc:creator>
		<atom:updated>2026-10-14T15:31:29+00:00</atom:updated>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[James's Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[astros fire joe espada]]></category>
		<category><![CDATA[astros part ways with joe espada]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN 103.7 Lafayette]]></category>
		<category><![CDATA[ESPN 1037 Lafayette]]></category>
		<category><![CDATA[ESPN 104.1 Lake Charles]]></category>
		<category><![CDATA[ESPN 1041 Lake Charles]]></category>
		<category><![CDATA[ESPN Southwest Louisiana]]></category>
		<category><![CDATA[Joe Espada]]></category>
		<category><![CDATA[joe espada astros]]></category>
		<category><![CDATA[mlb news]]></category>

		<guid isPermaLink="false">https://d3992.cms.socastsrm.com/?p=78312</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/joe-espada.png" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/joe-espada.png"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/joe-espada.png" height="370" width="658"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/joe-espada-300x169.png" height="169" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/joe-espada-150x150.png" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/joe-espada-300x251.png" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/joe-espada-605x340.png" height="340" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Houston Astros will not renew the contract of manager Joe Espada, who had served as the club's manager since the 2024 season. He also served as th...]]></description>
		<content:encoded><![CDATA[<div><span style="font-family: Aptos,sans-serif; font-size: medium;">The Houston Astros will not renew the contract of manager Joe Espada, who had served as the club’s manager since the 2024 season. He also served as the Astros bench coach from 2018-23. Espada’s contract is set to expire at the end of October.</span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;"> </span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;">In his three seasons as manager, Espada compiled a 256-229 won-loss record, which included two postseason Wild Card round appearances.</span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;"> </span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;">“We are thankful for Joe’s hard work, his passion for the game, and for his commitment to the Houston Astros.  He represented the Astros and the Houston community most positively. We wish he and his family the best moving forward,” said Astros Owner and Chairman Jim Crane.</span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;"> </span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;"><b><i>COACHING STAFF UPDATES</i></b></span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;"><b><i> </i></b></span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;">The Astros also announced today that the following members of the Major League Staff will be retained for the 2027 season: Pitching Coach Josh Miller, First Base Coach Dave Clark, Major League Field Coordinator Jason Bell, Hitting Coach Victor Rodriguez and longtime bullpen catcher Javier Bracamonte. Bench coach Omar Lopez has been offered an opportunity to remain in the Astros organization in a new role.</span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;"> </span></div>
<div><span style="font-family: Aptos,sans-serif; font-size: medium;">The following coaches from the 2026 staff will not be returning for the 2027 season:  Catching Instructor Tim Cossins, Game Planning Coach Tommy Kawamura, Third Base Coach Tony Perezchica, Assistant Hitting Coach Anthony Iapoce, Assistant Pitching Coach Ethan Katz.</span></div>
<h5>Release by the Houston Astros.</h5>
]]></content:encoded>
			<wfw:commentRss>https://www.espnsouthwestlouisiana.com/2026/10/14/houston-astros-part-ways-with-manager-joe-espada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTROS GAMER: Houston Struggles Early, Gets Eliminated by Chicago</title>
		<link>https://www.espnsouthwestlouisiana.com/2026/10/01/75385/</link>
		<comments>https://www.espnsouthwestlouisiana.com/2026/10/01/75385/#respond</comments>
		<pubDate>Thu, 01 Oct 2026 16:30:17 +0000</pubDate>
		<dc:creator>Emelie Moore</dc:creator>
		<atom:updated>2026-10-01T17:11:09+00:00</atom:updated>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Dawson's Blogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[AL Wild Card]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Daikin Park]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[postseason]]></category>

		<guid isPermaLink="false">https://d3992.cms.socastsrm.com/?p=75385</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1.jpg"></media:thumbnail>
			<media:description type="html">Photo by Troy Taormina-Imagn Images/Reuters; Logos via sportslogos.net</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1.jpg" height="370" width="658"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1-300x169.jpg" height="169" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1-605x340.jpg" height="340" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Houston Astros lost the Chicago White Sox 7-3 on Wednesday afternoon inside Daikin Park in the American League Wild Card Series. With the loss, th...]]></description>
		<content:encoded><![CDATA[<div id="attachment_75386" style="width: 668px" class="wp-caption aligncenter"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-75386" class="wp-image-75386 size-full" src="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1.jpg" alt="" width="658" height="370" srcset="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1.jpg 658w, https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1-300x169.jpg 300w, https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-1-605x340.jpg 605w" sizes="(max-width: 658px) 100vw, 658px" /><p id="caption-attachment-75386" class="wp-caption-text">Photo by Troy Taormina-Imagn Images/Reuters; Logos via sportslogos.net</p></div>

<p>The Houston Astros lost the Chicago White Sox 7-3 on Wednesday afternoon inside Daikin Park in the American League Wild Card Series. With the loss, the Astros are eliminated, dropping the series 2-0.</p>



<p><strong>HOW IT HAPPENED:</strong></p>



<p>The Astros started Hunter Brown, their ace, in a do-or-die situation. Brown, however, had as bad an outing as you could have imagined. He would allow five hits and four runs while the Astros&#8217; defense made two errors behind him. After recording just two outs, Brown was pulled for yesterday&#8217;s starter, AJ Blubaugh. Chicago led 4-0 at that point.</p>



<p>The White Sox went with Sean Burke, who had to sit through that long top of the first. He promptly gave up a leadoff home run to Jeremy Pena, cutting the Chicago lead to 4-1.</p>



<p>The Houston offense would chip away throughout the early frames. A solo home run by Cam Smith made it 4-2, and then Jose Altuve hit one of his own to make it 4-3.</p>



<p>Despite the momentum, the Astros never fully climbed out of the early hole. They had the bases loaded with Altuve up, but could not capitalize.</p>



<p>In the sixth, the White Sox extended the lead. Chase Meidroth launched a three-run shot off of Bryan Abreu, making it a 7-3 lead.</p>



<p>The Astros’ offense was unable to put anything together in the late stages. The White Sox held on and swept the series.</p>



<p><strong>BIG NUMBER: 28</strong></p>



<p>The home run for Altuve was the 28th Postseason long ball of his career. That now ranks him second all-time, trailing Manny Ramirez by just one.</p>



<p><strong>PLAYER OF THE GAME: Chase Meidroth</strong></p>



<p>Despite Houston’s comeback attempt, Meidroth put together the biggest at bat of the game. His three run shot extended the lead and gave Chicago the breathing room they needed.</p>



<p><strong>UP NEXT: The Astros begin the offseason. They will return in 2027 to ESPN 103.7 Lafayette 104.1 Lake Charles!</strong></p>]]></content:encoded>
			<wfw:commentRss>https://www.espnsouthwestlouisiana.com/2026/10/01/75385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTROS GAMER: Chicago takes Game 1 of Wild Card Series</title>
		<link>https://www.espnsouthwestlouisiana.com/2026/10/01/75379/</link>
		<comments>https://www.espnsouthwestlouisiana.com/2026/10/01/75379/#respond</comments>
		<pubDate>Thu, 01 Oct 2026 16:23:35 +0000</pubDate>
		<dc:creator>Emelie Moore</dc:creator>
		<atom:updated>2026-10-01T17:12:50+00:00</atom:updated>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[RP3's Blogs]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[AJ Blubaugh]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[American League Wild Card Series]]></category>
		<category><![CDATA[andrew benintendi]]></category>
		<category><![CDATA[Bennett Sousa]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Christian Walker]]></category>
		<category><![CDATA[Colson Montgomery]]></category>
		<category><![CDATA[crawford boxes]]></category>
		<category><![CDATA[Daikin Park]]></category>
		<category><![CDATA[jeremy pena]]></category>
		<category><![CDATA[Joe Espada]]></category>
		<category><![CDATA[Jose Altuve]]></category>
		<category><![CDATA[kyle teel]]></category>
		<category><![CDATA[Miguel Ullola]]></category>
		<category><![CDATA[Munetaka Murakami]]></category>
		<category><![CDATA[Nelson Velazquez]]></category>
		<category><![CDATA[Sam Antonacci]]></category>
		<category><![CDATA[Tristan Peters]]></category>
		<category><![CDATA[Yanier Diaz]]></category>
		<category><![CDATA[Yordan Alvarez]]></category>

		<guid isPermaLink="false">https://d3992.cms.socastsrm.com/?p=75379</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1.jpg"></media:thumbnail>
			<media:description type="html">Photo by Troy Taormina-Imagn Images/Reuters; Logos via sportslogos.net</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1.jpg" height="370" width="658"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-300x169.jpg" height="169" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-605x340.jpg" height="340" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[HOUSTON -- The Houston Astros went with a bullpen-game approach on Tuesday, and it didn't work. Because they did not clinch the American League West D...]]></description>
		<content:encoded><![CDATA[<div id="attachment_75380" style="width: 668px" class="wp-caption aligncenter"><img decoding="async" aria-describedby="caption-attachment-75380" class="wp-image-75380 size-full" src="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1.jpg" alt="" width="658" height="370" srcset="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1.jpg 658w, https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-300x169.jpg 300w, https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/astros-home-4-1-605x340.jpg 605w" sizes="(max-width: 658px) 100vw, 658px" /><p id="caption-attachment-75380" class="wp-caption-text">Photo by Troy Taormina-Imagn Images/Reuters; Logos via sportslogos.net</p></div>

<p>HOUSTON &#8212; The Houston Astros went with a bullpen-game approach on Tuesday, and it didn&#8217;t work.</p>



<p>Because they did not clinch the American League West Division title until the final day of the season, Houston was unable to use their top two starting pitchers in Game 1 of the AL Wild Card Series against the visiting Chicago White Sox.</p>



<p>Instead, the team went with using relievers to start the game, and it proved costly, as White Sox plated three runs in the first two innings on the way to a 6-3 victory at Daikin Park.</p>



<p><strong>HOW IT HAPPENED:</strong></p>



<p>Houston&#8217;s AJ Blubaugh struggled with finding the strike zone as he walked Chicago&#8217;s leadoff hitter Sam Antonacci. He did get Kyle Teel to ground out, but the issue was first baseman Christian Walker hit Antonacci with the throw to second. That allowed him to advance to third. A sacrifice fly by Munetaka Murakami scored Antonacci.</p>



<p>After Blubaugh walked Andrew Benintendi, Astros skipper Joe Espada pulled him for Bryan King. King got Tristan Peters to strike out to get out of the jam.</p>



<p>Things went from bad to worse in the second inning.</p>



<p>Back-to-back singles by Braden Montgomery and Chase Meidroth led off the frame; King then plucked Colson Montgomery &#8212; with two strikes &#8212; to load the bases. Antonacci then laced a single to left to bring home two runs. Teel then followed with a single to right to load the bases with no outs. King was then pulled for Miguel Ullola.</p>



<p>Ullola came in and got three straight outs, including back-to-back strikeouts to end the frame.</p>



<p>The White Sox added another run in the fourth as Montgomery hit a leadoff home run to extend the lead to 4-0 and then another run in the fifth.</p>



<p>Houston finally got on the board in the bottom of the fifth as Nelson Velazquez hit a two-out, two-run home run into the Crawford Boxes.</p>



<p>Chicago responded in the top of the seventh as Houston&#8217;s Bennett Sousa gave up back-to-back singles, a sac bunt, and then a wild pitch plated a run. Another wild pitch advanced the runners, but Sousa managed to get a double play to get out of the inning.</p>



<p>In the bottom of the eighth, Jeremy Pena reached on a one-out single, and then Yordan Alvarez hit a single as well. After a strikeout by Parades, Jose Altuve hit a ground ball and made it safely to first as Murakami came off the bag, which allowed Pena to score.</p>



<p>With two runners on, Yanier Diaz came to the plate, but the Astros catcher struck out looking.</p>



<p><strong>BIG NUMBER I: 49 </strong>Astros reliever AJ Blubaugh started the game but failed to get out of the first inning. He lasted two-thirds of an inning, throwing 27 pitches, walking three batters, and giving up one run (unearned). Bryan King also struggled, giving up four hits, two earned runs, and recording one out. Houston&#8217;s first two pitchers combined for three outs while throwing 49 pitches.</p>



<p><strong>BIG NUMBER II: 13 </strong>The two teams both went with the bullpen approach and combined to throw 13 different pitchers, with Houston leading the way by utilizing eight different arms in the game.</p>



<p><strong>PLAYER OF THE GAME: NELSON VELAZQUEZ </strong>In a game that lacked hitting for the Astros, Velazquez brought the fans inside Daikin Park to their feet on Tuesday afternoon. In the bottom of the fifth, Velazquez pinch-hit for Taylor Trammell and blasted a pitch from Sean Newcomb into the left-field stands for a two-run home run. It was the first pinch-hit home run by an Astro in the postseason since 2005.</p>



<p><strong>UP NEXT:</strong> Houston (0-1) will take on Chicago in Game 2 of the AL Wild Card Series on Wednesday. First pitch is set for 4 p.m. and can be heard live on ESPN 103.7 Lafayette and 104.1 Lake Charles.</p>]]></content:encoded>
			<wfw:commentRss>https://www.espnsouthwestlouisiana.com/2026/10/01/75379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSWA Polls after Week 4</title>
		<link>https://www.espnsouthwestlouisiana.com/2026/10/01/75368/</link>
		<comments>https://www.espnsouthwestlouisiana.com/2026/10/01/75368/#respond</comments>
		<pubDate>Thu, 01 Oct 2026 16:09:27 +0000</pubDate>
		<dc:creator>Emelie Moore</dc:creator>
		<atom:updated>2026-10-01T17:15:19+00:00</atom:updated>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[James's Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN 1037 Lafayette]]></category>
		<category><![CDATA[ESPN 1041 Lake Charles]]></category>
		<category><![CDATA[ESPN Southwest Louisiana]]></category>
		<category><![CDATA[LSWA]]></category>
		<category><![CDATA[LSWA Polls]]></category>

		<guid isPermaLink="false">https://d3992.cms.socastsrm.com/?p=75368</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26.jpg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26.jpg" height="370" width="658"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26-300x169.jpg" height="169" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26-605x340.jpg" height="340" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[Class 5A School, 1st rec, points, Prev. rank 1. Karr (10) 4-0 131 1 2. Ruston 3-1 116 2 3. St. Augustine (1) 4-0 114 4 4. Archbishop Rummel 4-0 98 6 5...]]></description>
		<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter wp-image-75369 size-full" src="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26.jpg" alt="" width="658" height="370" srcset="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26.jpg 658w, https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26-300x169.jpg 300w, https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/featured-images-26-605x340.jpg 605w" sizes="(max-width: 658px) 100vw, 658px" /></p>

<p><strong>Class 5A</strong></p>



<p><strong>School, 1<sup>st</sup> rec, points, Prev. rank</strong></p>



<p>1. Karr (10)                                      4-0                                   131                1</p>



<p>2. Ruston                                         3-1                                    116                 2</p>



<p>3. St. Augustine (1)                         4-0                                    114                 4</p>



<p>4. Archbishop Rummel                   4-0                                      98                6</p>



<p>5. Brother Martin                            4-0                                      73                8</p>



<p>6. John Curtis                                  2-2                                      71                5</p>



<p>7. Alexandria                                  3-1                                       69                3</p>



<p>8. St. Thomas More                        3-1                                       57               NR</p>



<p>9. Acadiana                                     3-1                                      30                7</p>



<p>10. West Monroe                             3-1                                      29              NR</p>
<p><strong>Others receiving votes:</strong> Jesuit 22, Catholic-Baton Rouge 15, Mandeville 11, Ouachita 11, Barbe 5, Central 5, Thibodaux 1.</p>



<p><strong>Class 4A</strong></p>



<p><strong>School, 1<sup>st</sup> rec, points, Prev. rank</strong></p>



<p>1. Westgate (8)                                4-0                                   128                1</p>



<p>2. Neville (2)                                  3-1                                    117                3</p>



<p>3. North DeSoto (1)                        4-0                                   111                 2</p>



<p>4. Archbishop Shaw                        3-1                                     99                4</p>



<p>5. Lake Charles Prep                      4-0                                      91                5</p>



<p>6. Franklin Parish                           3-1                                      74                6</p>



<p>7. Madison Prep                              2-2                                      63                7</p>



<p>8. John F. Kennedy                         3-1                                      58                8</p>



<p>9. Belle Chasse                               4-0                                      31                9</p>



<p>10. Cecilia                                       3-1                                     27                10</p>



<p><strong>Others receiving votes:</strong> Plaquemine 26, Opelousas 22, Salmen 13, Lafayette Renaissance 11, Leesville 1.</p>



<p><strong>Class 3A</strong></p>



<p><strong>School, 1<sup>st</sup> rec, points, Prev. rank</strong></p>



<p>1. St. James (9)                               4-0                                  130                   1</p>



<p>2. St. Charles (2)                             3-1                                  123                   2</p>



<p>3. Jena                                              3-1                                 105                   4</p>



<p>4. University                                    2-2                                    89                  5</p>



<p>5. Sterlington                                   2-2                                    86                  3</p>



<p>6. Jewel Sumner                              3-1                                    76                   7</p>



<p>7. Loyola Prep                                 3-1                                    66                   8</p>



<p>8. Marksville                                   4-0                                     61                  9</p>



<p>9. Eunice                                          4-0                                    37                 10</p>



<p>10. West Feliciana                           4-0                                     35                 NR</p>



<p><strong>Others receiving votes:</strong> Vandebilt Catholic 28, Iowa 12, Northwest 7, Jennings 3, Carroll 1.</p>



<p><strong>Class 2A</strong></p>



<p><strong>School, 1<sup>st</sup> rec, points, Prev. rank</strong></p>



<p>1. Calvary Baptist (11)                            4-0                       132                1</p>



<p>2. Notre Dame                                        4-0                        117                3</p>



<p>3. Mangham                                            3-1                       105                4</p>



<p>4. Dunham                                              2-2                          98                2</p>



<p>5. Lafayette Christian Academy             3-1                          92                6</p>



<p>6. Amite                                                  3-1                          75                5</p>



<p>7. Newman                                             3-1                          58               10</p>



<p>8. Catholic-New Iberia                           2-2                          46                8</p>



<p>9. Lake Arthur                                         4-0                         38               NR</p>



<p>10. Mansfield                                          3-1                         36                9</p>



<p><strong>Others receiving votes</strong>: Oak Grove 33, Loreauville 10, Covenant Christian 5, Kinder 4, Vinton 3, West St. Mary 3, Country Day 1, Green Oaks 1, Homer 1.</p>



<p><strong>Class 1A</strong></p>



<p><strong>School, 1<sup>st</sup> rec, points, Prev. rank</strong></p>



<p>1. Ouachita Christian (7)                         4-0                       128                 1</p>



<p>2. Riverside Academy (4)                       4-0                       124                  2</p>



<p>3. Ascension Catholic                             4-0                       111                  3</p>



<p>4. Haynesville                                         3-1                        84                  5</p>



<p>5. Logansport                                          4-0                        82                  6</p>



<p>6. Southern Lab                                       3-0                        70                 7</p>



<p>7. Kentwood                                           4-0                         69                 8</p>



<p>8. Jeanerette                                            3-1                         57                 4</p>



<p>9. Westminster-Lafayette                        4-0                        48                  9</p>



<p>10. Cedar Creek                                       4-0                      35                 10</p>



<p><strong>Others receiving votes:</strong> East Feliciana 20, South Plaquemines 11, Ascension Episcopal 6, Catholic-Pointe Coupee 4, St. Mary’s 1.</p>]]></content:encoded>
			<wfw:commentRss>https://www.espnsouthwestlouisiana.com/2026/10/01/75368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros take AL West, Set to Host Wild Card Series</title>
		<link>https://www.espnsouthwestlouisiana.com/2026/10/01/astros-take-al-west-set-to-host-wild-card-series/</link>
		<comments>https://www.espnsouthwestlouisiana.com/2026/10/01/astros-take-al-west-set-to-host-wild-card-series/#respond</comments>
		<pubDate>Thu, 01 Oct 2026 15:36:31 +0000</pubDate>
		<dc:creator>Emelie Moore</dc:creator>
		<atom:updated>2026-10-01T17:19:25+00:00</atom:updated>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Dawson's Blogs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Daikin Park]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[MLB Postseason]]></category>

		<guid isPermaLink="false">https://d3992.cms.socastsrm.com/?p=75322</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/4089/files/2026/10/your-paragraph-text-5-3.jpg" medium="image">
