District 3-5A
Team | Record | Non-District | District | PF | PA | PD |
Barbe | 4-0 | 3-0 | 1-0 | 186 | 62 | +124 |
Sam Houston | 4-0 | 3-0 | 1-0 | 145 | 90 | +55 |
Acadiana | 4-0 | 3-0 | 1-0 | 102 | 61 | +41 |
Comeaux | 2-2 | 1-2 | 1-0 | 129 | 119 | +10 |
Lafayette | 1-3 | 1-2 | 0-1 | 109 | 137 | -28 |
Sulphur | 1-3 | 1-2 | 0-1 | 93 | 115 | -22 |
New Iberia | 0-4 | 0-4 | 0-0 | 31 | 110 | -79 |
LaGrange | 0-4 | 0-4 | 0-0 | 58 | 139 | -81 |
District 4-4A
Team | Record | Non-District | District | PF | PA | PD |
STM | 3-1 | 3-1 | 0-0 | 235 | 103 | +132 |
Teurlings | 2-2 | 2-2 | 0-0 | 105 | 89 | +16 |
Westgate | 2-2 | 2-2 | 0-0 | 105 | 93 | +12 |
Northside | 2-2 | 2-2 | 0-0 | 77 | 129 | -52 |
Carencro | 1-3 | 1-3 | 0-0 | 113 | 102 | +11 |
Rayne | 1-3 | 1-3 | 0-0 | 81 | 94 | -13 |
District 5-4A
Team | Record | Non-District | District | PF | PA | PD |
Livonia | 4-0 | 4-0 | 0-0 | 132 | 34 | +98 |
St. Martinville | 4-0 | 4-0 | 0-0 | 161 | 75 | +86 |
Opelousas | 3-1 | 3-1 | 0-0 | 128 | 80 | +48 |
Breaux Bridge | 2-2 | 2-2 | 0-0 | 62 | 83 | -21 |
Cecilia | 1-3 | 1-3 | 0-0 | 112 | 177 | -65 |
Beau Chene | 0-4 | 0-4 | 0-0 | 21 | 144 | -123 |
District 5-3A
Team | Record | Non-District | District | PF | PA | PD |
Iota | 4-0 | 3-0 | 1-0 | 163 | 50 | +113 |
Eunice | 4-0 | 3-0 | 1-0 | 158 | 93 | +65 |
Church Point | 4-0 | 3-0 | 1-0 | 160 | 60 | +100 |
Northwest | 3-1 | 3-0 | 0-1 | 117 | 114 | +3 |
Port Barre | 2-2 | 1-2 | 1-0 | 34 | 100 | -66 |
Crowley | 2-2 | 2-1 | 0-1 | 125 | 94 | +31 |
Pine Prairie | 1-3 | 1-2 | 0-1 | 53 | 115 | -62 |
Mamou | 0-4 | 0-3 | 0-1 | 22 | 106 | -87 |
District 8-3A
Team | Record | Non-District | District | PF | PA | PD |
North Vermillion | 3-1 | 3-1 | 0-0 | 116 | 26 | +90 |
Abbeville | 2-2 | 2-2 | 0-0 | 112 | 151 | -39 |
Kaplan | 2-2 | 2-2 | 0-0 | 101 | 73 | +28 |
Berwick | 1-3 | 1-3 | 0-0 | 108 | 125 | -17 |
Patterson | 1-3 | 1-3 | 0-0 | 98 | 164 | -66 |
Erath | 0-4 | 0-4 | 0-0 | 55 | 133 | -78 |
District 6-2A
Team | Record | Non-District | District | PF | PA | PD |
Notre Dame | 4-0 | 4-0 | 0-0 | 152 | 56 | +96 |
Welsh | 3-1 | 3-1 | 0-0 | 160 | 40 | +120 |
Lake Arthur | 3-1 | 3-1 | 0-0 | 135 | 62 | +73 |
Kinder | 2-2 | 2-2 | 0-0 | 72 | 75 | -3 |
Ville Platte | 2-2 | 2-2 | 0-0 | 72 | 111 | -39 |
District 7-2A
Team | Record | Non-District | District | PF | PA | PD |
Ascension Episcopal | 4-0 | 3-0 | 1-0 | 149 | 99 | +50 |
Catholic New Iberia | 3-1 | 3-1 | 0-0 | 153 | 91 | +62 |
Jeanerette | 2-2 | 1-2 | 1-0 | 62 | 144 | -82 |
Franklin | 1-3 | 0-3 | 1-0 | 52 | 135 | -83 |
Delcambre | 0-4 | 0-3 | 0-1 | 53 | 140 | -87 |
West St. Mary | 0-4 | 0-3 | 0-1 | 56 | 148 | -92 |
Loreauville | 0-4 | 0-3 | 0-1 | 26 | 176 | -150 |
District 5-1A
Team | Record | Non-District | District | PF | PA | PD |
Catholic Point Coupee | 3-1 | 2-1 | 1-0 | 192 | 109 | +83 |
Sacred Heart | 3-1 | 3-1 | 0-0 | 45 | 29 | +16 |
Opelousas Catholic | 2-2 | 1-2 | 1-0 | 125 | 71 | +54 |
Slaughter | 1-3 | 1-2 | 0-1 | 94 | 74 | +20 |
North Central | 1-3 | 0-3 | 1-0 | 32 | 192 | -160 |
Westminster Christian | 0-4 | 0-4 | 0-0 | 44 | 127 | -83 |
District 7-1A
Team | Record | Non-District | District | PF | PA | PD |
Lafayette Christian | 4-0 | 3-0 | 1-0 | 237 | 0 | +237 |
Vermillion Catholic | 4-0 | 3-0 | 1-0 | 141 | 40 | +101 |
Centerville | 4-0 | 4-0 | 0-0 | 109 | 35 | +74 |
Gueydan | 3-1 | 3-0 | 0-1 | 145 | 67 | +78 |
Central Catholic | 1-2 | 0-2 | 1-0 | 91 | 87 | +4 |
Hanson Memorial | 1-3 | 1-2 | 0-1 | 58 | 127 | -69 |
Highland Baptist | 0-3 | 0-2 | 0-1 | 33 | 160 | -127 |