The LSU Tigers have stayed put in the Associated Press Top 25 at number 16 for the second consecutive week.
That comes after LSU survived a 36-33 thriller on the road against the South Carolina Gamecocks.
College Gameday was in attendance in that one, a game that featured plenty of momentum swings, turnovers, and a second half comeback for the Tigers.
At the top of the poll, there is a new number one team. Texas jumped over Georgia after the Bulldogs sturggled mightily and only beat Kentucky by a single point. The Longhorns handled UTSA despite the loss of quarterback Quinn Ewers, with Arch Manning entering and playing well.
Texas, Georgia, and Ohio State were the three schools to receive a first place vote this week.
The full AP Top 25 is as follows:
RANK | SCHOOL | POINTS | RECORD | PREV |
---|---|---|---|---|
1 | Texas (35) | 1540 | 3-0 | 2 |
2 | Georgia (23) | 1518 | 3-0 | 1 |
3 | Ohio State (5) | 1461 | 2-0 | 3 |
4 | Alabama | 1358 | 3-0 | 4 |
5 | Ole Miss | 1316 | 3-0 | 5 |
6 | Tennessee | 1188 | 3-0 | 7 |
7 | Missouri | 1127 | 3-0 | 6 |
8 | Miami (FL) | 1094 | 3-0 | 10 |
9 | Oregon | 1093 | 3-0 | 9 |
10 | Penn State | 1050 | 2-0 | 8 |
11 | Southern Cal | 1008 | 2-0 | 11 |
12 | Utah | 912 | 3-0 | 12 |
13 | Kansas State | 836 | 3-0 | 14 |
14 | Oklahoma State | 742 | 3-0 | 13 |
15 | Oklahoma | 649 | 3-0 | 15 |
16 | LSU | 537 | 2-1 | 16 |
17 | Notre Dame | 477 | 2-1 | 18 |
18 | Michigan | 447 | 2-1 | 17 |
19 | Louisville | 418 | 2-0 | 19 |
20 | Iowa State | 354 | 2-0 | 21 |
21 | Clemson | 291 | 1-1 | 22 |
22 | Nebraska | 266 | 3-0 | 23 |
23 | Northern Illinois | 151 | 2-0 | 25 |
24 | Illinois | 137 | 3-0 | NR |
25 | Texas A&M | 82 | 2-1 | NR |
Other receiving votes: Memphis 77, Boise St. 62, Syracuse 62, UNLV 54, Boston College 47, Washington St. 30, Arizona 15, Iowa 15, Indiana 13, California 11, Liberty 10, Toledo 9, UCF 6, South Carolina 3, North Carolina 3, Arizona St. 3, BYU 2, Pittsburgh 1.