The LSU Tigers will enter the College Football Playoffs as the top overall seed.
No. 1 LSU will face No. 4 Oklahoma in the semifinal game held at the Peach Bowl in Atlanta while No. 2 Ohio State takes on No. 3 Clemson in the other semifinal held at the Fiesta Bowl in Glendale, Arizona.
Both games will be played on Saturday, December 28th.
The College Football Playoff National Championship will be held Monday, Jan. 13 at the Mercedes-Benz Superdome in New Orleans.
LSU wrapped up an undefeated regular season and claimed its first Southeastern Conference championship since 2011 with a 37-10 victory over No. 4 Georgia.
No. 2 Ohio State meanwhile rallied to beat then-ranked No. 8 Wisconsin 34-21 in the Big 10 Championship game.
Defending national champion No. 3 Clemson punched its ticket by wrapping up an undefeated season by routing Virginia in the ACC Championship.
Oklahoma defeated Baylor in overtime to win the Big 12 Championship and will enter the CFP as the No. 4 seed.
Earlier on Sunday, LSU (13-0) also was voted as the top team in both The Associated Press Top 25 Poll and the Coaches Top 25 Poll.
College Football Playoff Rankings
Rank, Team
1. LSU
2. Ohio St.
3. Clemson
4. Oklahoma
5. Georgia
6. Oregon
7. Baylor
8. Wisconsin
9. Florida
10. Penn St.
11. Utah
12. Auburn
13. Alabama
14. Michigan
15. Notre Dame
16. Iowa
17. Memphis
18. Minnesota
19. Boise St.
20. Appalachian St.
21. Cincinnati
22. USC
23. Navy
24. Virginia
25. Oklahoma St.
AP Top 25
Dec. 8, 2019
Rank, Team (Record), Points, Previous
1, LSU (13-0), 1,535, 1
2, Ohio State (13-0), 1,488, 2
3, Clemson (13-0), 1,441, 3
4, Oklahoma (12-1), 1,364, 6
5, Georgia (11-2), 1,241, 4
6, Florida (10-2), 1,167, 7
7, Oregon (11-2), 1,141, 13
8, Baylor (11-2), 1,039, 8
t9, Alabama (10-2), 1,011, 9
t9, Auburn (9-3), 1,011, 11
11, Wisconsin (10-3), 944, 10
12, Utah (11-2), 909, 5
13, Penn State (10-2), 888, 12
14, Notre Dame (10-2), 709, 14
15, Memphis (12-1), 675, 16
16, Minnesota (10-2), 645, 15
17, Michigan (9-3), 597, 17
18, Boise State (12-1), 500, 19
19, Iowa (9-3), 494, 18
20, Appalachian State (12-1), 355, 20
21, Navy (9-2), 246, 23
22, USC (8-4), 195, 24
23, Cincinnati (10-3), 183, 21
24, Air Force (10-2), 97, 25
25, Oklahoma State (8-4), 70, NR
Others receiving votes:
SMU 63, Virginia 55, Kansas State 50, Texas A&M 7, Florida Atlantic 7, Arizona State 5, Iowa State 5, UCF 5, California 4, Washington 3
Amway Coaches Poll
Dec. 8, 2019
Rank, Team (First-Place Votes), Record, Points, Previous
1, LSU (46), 13-0, 1605, 1
2, Ohio State (14), 13-0, 1562, 2
3, Clemson (5), 13-0, 1513, 3
4, Oklahoma, 12-1, 1430, 6
5, Georgia, 11-2, 1294, 4
6, Oregon, 11-2, 1189, 13
7, Florida, 10-2, 1172, 7
8, Baylor, 11-2, 1161, 8
9, Alabama, 10-2, 1092, 9
10, Utah, 11-2, 1005, 5
11, Wisconsin, 10-3, 988, 10
12, Penn State, 10-2, 967, 11
13, Auburn, 9-3, 962, 12
14, Notre Dame, 10-2, 771, 14
15, Memphis, 12-1, 667, 16
16, Minnesota, 10-2, 654, 15
17, Michigan, 9-3, 592, 18
18, Boise State, 12-1, 566, 17
19, Iowa, 9-3, 485, 19
20, Appalachian State, 12-1, 375, 20
21, Navy, 9-2, 234, 23
22, Cincinnati, 10-3, 233, 21
23, Southern California, 8-4, 189, 24
24, Air Force, 10-2, 151, 25
25, Virginia, 9-4, 73, 22
Others Receiving Votes
Oklahoma State 64; Southern Methodist 61; Kansas State 20; Indiana 10; Louisiana 6; Florida Atlantic 6; Central Florida 6; San Diego State 5; Tennessee 4; Kentucky 3; Iowa State 3; Arizona State 3; Virginia Tech 2; Hawaii 1; California 1.