3-5A
10/09 *
Sam Houston (3-2, 2-0) 21
New Iberia (2-3, 1-1) 45
Acadiana (3-2, 2-0) 50
Comeaux (2-3, 0-2) 11
Barbe (2-3, 1-1) 33
Lafayette (2-3, 0-1) 30
Brother Martin (4-1, 1-1) 41
Sulphur (3-2, 1-1) 21
4-4A
10/08
Carencro (4-2, 1-0) 69
Opelousas (0-6, 0-1) 8
10/09 *
Northside (1-4, 0-0) 12
Teurlings Catholic (3-2, 0-0) 32
Beau Chene 0
St. Thomas More 70
5-4A
10/08 *
St. Martinville (3-2, 0-0) 13
Breaux Bridge (3-2, 0-0) 6 F/OT
10/09 *
Abbeville (3-2, 0-0) 7
Cecilia (4-1, 0-0) 41
10/09
H.L. Bourgeois (4-1, 7-5A) 29
Westgate (0-5, 0-0) 0
3-4A
10/09 *
LaGrange (2-2, 0-0) 32
Rayne (1-4, 0-0) 7
DeRidder (4-1, 0-0) 0
Crowley (5-0, 0-0) 41
Leesville (3-2, 0-0) 14
Washington-Marion (1-4, 0-0) 19
5-3A
10/09 *
Pine Prairie (3-2, 0-0) 12
Northwest (4-1, 0-0) 27
Port Barre (4-1, 0-0) 6
Church Point (4-1, 0-0) 43
Eunice (4-1, 0-0) 34
Ville Platte (2-3, 0-0) 0
5-2A
10/08 *
Opelousas Catholic (3-2, 1-1) 42
West St. Mary (1-4, 1-1) 7
10/09 *
Jeanerette (0-5, 0-2) 0
Delcambre (0-5, 0-2) 40
Loreauville (4-1, 1-1) 14
Catholic-NI (3-2, 2-0) 40
Notre Dame (5-0, 2-0) 61
Sacred Heart-VP (2-3, 1-1) 0
5-1A
10/09 *
Westminster Christian (4-1, 0-0) 23
Catholic-PC (2-3, 0-0) 28
St. Edmund (1-4, 0-0) 50
False River (2-3, 0-0) 0
Basile (4-1, 0-0) 34
North Central (0-5, 0-0) 0
7-1A
10/09 *
Centerville (3-2, 0-2) 12
Hanson (1-4, 0-2) 50
Vermilion Catholic (4-1, 2-0) 39
Ascension Episcopal (5-0, 2-0) 40
Highland Baptist Christian School (4-1, 1-1) 18
Central Catholic (5-0, 2-0) 64
Gueydan (2-3, 1-1) 0
Lafayette Christian Academy (1-4, 0-2) 49
8-3A
10/08 *
Berwick (2-3, 1-1) 7
Patterson (3-2, 1-0) 55
10/09 *
Erath (3-2, 2-0) @ 34
Franklin (1-4, 0-2) 12
10/09 *
Kaplan (2-3, 0-2) 36
North Vermilion (2-3, 0-1) 14
10/10
E.D. White (3-2, 2-0) @ 21
Thomas Jefferson (3-2, 11-2A) 20