3-5A
10/16
Barbe (4-3, 3-1) 52
Sam Houston (4-3, 1-2) 49 F
New Iberia (3-4, 2-2) 35
Sulphur (4-3, 2-1) 42
Acadiana (5-2, 4-0) 26
Lafayette (2-5, 0-3) 7
Comeaux (3-4, 1-3) 34
St. Martinville (5-2, 5-4A) 21
4-4A
10/16 *
St. Thomas More (6-1, 2-0) 28
Carencro (4-3, 1-1) 13 F
Teurlings Catholic (5-2, 2-0) 56
Beau Chene (4-3, 0-2) 0 F
Opelousas (0-7, 0-2) 0
Northside (2-5, 1-1) 30
3-4A
10/15 *
Crowley (7-0, 2-0) 27
LaGrange (3-3, 1-1) 25 F
10/16 *
Rayne (1-6, 1-1) 20
Leesville (3-4, 1-1) 14 F
Washington-Marion (3-4, 1-1) 23
DeRidder (5-2, 1-1) 26 F
5-4A
10/16 *
Cecilia (6-1, 2-0) 49
Westgate (0-7, 0-1) 0 F
Breaux Bridge (4-3, 1-1) 30
Abbeville (3-4, 0-2) 8 F
Comeaux (3-4, 3-5A) 34
St. Martinville (4-2, 1-0) 21 F
5-3A
10/15 *
Church Point (6-1, 2-0) 41
Pine Prairie (3-4, 0-2) 13 F
10/16 *
Ville Platte (6-3, 1-1) 6
Port Barre (4-3, 0-2) 0 F
Northwest (5-2, 1-1) 21
Eunice (6-1, 2-0) 56 F
5-2A
10/15 *
West St. Mary (1-6, 1-3) 0
Notre Dame (7-0, 4-0) 61
10/16
Delcambre (1-6, 1-3) 0
Opelousas Catholic (5-2, 3-1) 27 F
Catholic-NI (5-2, 4-0) 56
Jeanerette (0-7, 0-4) 8 F
Loreauville (4-2 ) 38
Sacred Heart-VP (2-5, 5-1A) 7 F
5-1A
10/15 *
Westminster Christian (4-3, 0-2) 13
Basile (6-1, 2-0) 33 F
10/16 *
St. Edmund (2-5, 1-1) 30
Catholic-PC (4-3, 2-0) 44 F
False River (2-5, 0-2) 26
North Central (1-6, 1-1) 40 F
7-1A
10/15 *
Vermilion Catholic (5-2, 3-1) 48
Central Catholic (6-1, 3-1) 30
10/16
Lafayette Christian Academy (3-4, 2-2) 35
Hanson (2-5, 2-2) 14 F
Gueydan (2-5, 1-3) 7
Highland Baptist Christian School (5-2, 2-2) 43 F
Ascension Episcopal (7-0, 4-0) 48
Centerville (3-4, 0-4) 8 F
8-3A
10/16 *
Kaplan (4-3, 2-2) 32
Berwick (2-5, 1-3) 14 F
South Plaquemanes (3-4) 30
Erath (5-2, 3-0) 44 F
Franklin (1-6, 0-4) 14
North Vermilion (3-4, 1-2) 38 F
Patterson (5-2, 3-0) 40
E.D. White (4-3, 2-1) 14 F