LSWA High School Football Poll
School, (1st Place Votes), Record, Points, Last Week’s Ranking
Class 5A
- John Curtis (9) 3-0 149 1
- Edna Karr (4) 4-0 143 2
- Destrehan 4-0 131 3
- Zachary 3-0 116 4
- Ruston 4-0 111 5
- Carencro 4-0 85 6
- West Monroe 4-0 61 8
- Acadiana 3-1 59 9
- Airline 4-0 43 NR
- East St. John 4-0 35 NR
Others receiving votes: St. Augustine 30, Catholic-Baton Rouge 27, Brother Martin 9, Southside 8, Dutchtown 4, Sam Houston 3, Holy Cross 3, Parkway 1.
Class 4A
- St. Thomas More (13) 4-0 156 1
- Neville 4-0 136 3
- Lafayette Christian 3-1 130 2
- Westgate 4-0 121 4
- North DeSoto 3-1 95 6
- Warren Easton 1-3 88 5
- Lutcher 2-1 73 7
- West Feliciana 3-1 64 8
- Teurlings Catholic 3-1 57 9
- Archbishop Shaw 2-2 21 NR
Others receiving votes: Cecilia 19, Tioga 17, Evangel Christian 14, Opelousas 9, Franklin Parish 7, Plaquemine 5, Morgan City 1, Vandebilt Catholic 1.
Class 3A
- University (10) 3-1 153 1
- E.D. White (3) 4-0 138 3
- St. James 3-1 134 2
- Sterlington 3-1 120 4
- Jena 4-0 91 6
- Union Parish 2-2 83 7
- Parkview Baptist 3-1 80 8
- Madison Prep 2-2 50 5
- John F. Kennedy 3-1 47 9
- St. Louis 3-1 39 10
Others receiving votes: Amite 24, Wossman 11, Iota 10, North Webster 7, Bogalusa 6, Lake Charles Prep 6, Bunkie 4, Carroll 4, Pine 3, South Beauregard 1.
Class 2A
- Calvary Baptist (9) 4-0 152 1
- St. Charles (4) 4-0 147 2
- Newman 4-0 129 3
- Dunham 3-1 110 5
- Oak Grove 2-2 101 6
- Notre Dame 2-2 91 4
- Episcopal-Baton Rouge 3-1 69 8
- Northlake Christian 4-0 52 9
- Many 2-2 48 7
- Loreauville 3-1 43 10
Others receiving votes: Catholic-New Iberia 39, Oakdale 26, Ascension Episcopal 3, South Plaquemine 3.
Class 1A
- Ouachita Christian (13) 4-0 157 1
- Vermilion Catholic 4-0 142 3
- Southern Lab 2-1 122 4
- Homer 3-1 108 5
- Kentwood 3-1 106 2
- St. Martin’s 3-0 86 6
- Riverside Academy 3-1 82 7
- Haynesville 4-0 77 8
- St. Mary’s 4-0 52 10
- Ascension Catholic 3-1 39 9
Others receiving votes: Logansport 31, Glenbrook Academy 9, Jeanerette 6, St. Frederick 6, White Castle 2, Centerville 1.