-Cody Chustz
All 5 of the major college baseball polls have dropped this week and the LSU Tigers have climbed in all but 1 of them. The Tigers split their 4 games last week; but finished strong with 2 wins over the then #2 Mississippi State Bulldogs. Taking 2 out of 3 games from the 2nd ranked team in the nation would see any team move up in the rankings, but I believe the fashion in which LSU took down Mississippi State validated their move up the polls.
This week the Tigers find themselves ranked 9th in the Collegiate Baseball Poll, 12th in the USA Today Coaches Poll, 13th in the D1 Baseball Top 25, 15th by Baseball America, and 16th by Perfect Game.
Check below for the full rankings.
Collegiate Baseball Top 30
Rank, Team (Record), Points, Previous
1. NC State (27-2), 495, 1
2. Arizona St. (25-1), 494, 3
3. UCLA (20-5), 491, 2
4. Stanford (18-3), 489, 6
5. Vanderbilt (22-6), 487, 5
6. Oregon St. (19-5-1), 486, 7
7. Georgia (23-5), 483, 8
8. Arkansas (22-6), 481, 9
9. LSU (19-9), 479, 12
10. Mississippi St. (24-5), 478, 4
11. Texas A&M (23-6-1), 474, 11
12. East Carolina (21-6), 471, 16
13. Clemson (22-6), 470, 15
14. Auburn (22-6), 469, 13
15. Texas Tech. (18-7), 468, 14
16. Louisville (22-6), 466, 21
17. North Carolina (22-7), 463, 22
18. Coastal Carolina (20-8-1), 461, 10
19. UC Santa Barbara (19-5), 460, 17
20. Florida (20-10), 458, 19
21. UC Irvine (18-5), 456, 18
22. Baylor (20-7), 454, 25
23. Oklahoma St. (18-8), 451, NR
24. Brigham Young (21-5), 448, NR
25. TCU (17-9), 445, 28
26. Texas (20-11), 443, NR
27. Georgia Tech. (19-9), 441, 29
28. Ball St. (17-9), 438, NR
29. Arkansas St. (19-9), 437, NR
30. Florida Atlantic (19-9), 434, NR
USA Today Coaches Poll
Rank, Team (First-Place Votes), Record, Points, Previous
1, UCLA (20), 20-5, 741, 1
2, Stanford (3), 18-3, 714, 3
3, NC State, 27-2, 675, 4
4, Vanderbilt (2), 22-6, 658, 5
5, Arizona State (5), 25-1, 631, 9
6, Oregon State (1), 19-5-1, 627, 7
7, Georgia, 23-5, 578, 6
8, Mississippi St., 24-5, 541, 2
9, Arkansas, 22-6, 461, 8
10, Louisville, 22-6, 458, 10
11, Texas A&M, 23-6-1, 427, 11
12, LSU, 19-9, 381, 15
13, North Carolina, 22-7, 375, 17
14, Texas Tech, 18-7, 348, 13
15, Auburn, 22-6, 336, 12
16, East Carolina, 21-6, 325, 18
17, Texas, 20-11, 315, 16
18, Mississippi, 20-9, 196, 22
19, Clemson, 22-6, 193, NR
20, Coastal Carolina, 20-8-1, 191, 14
21, Florida, 20-10, 151, 24
22, UC Irvine, 18-5, 115, 25
23, Oklahoma, 22-7, 83, 19
24, UC Santa Barbara, 19-5, 78, NR
25, TCU, 17-9, 64, 20
D1 Baseball Top 25
Rank, Team, Overall, Previous Rank
1, UCLA, 20-5, 1
2, Stanford, 18-3, 3
3, NC State, 27-2, 5
4, Georgia, 23-5, 4
5, Vanderbilt, 22-6, 6
6, Oregon State, 19-5-1, 7
7, Arizona State, 25-1, 9
8, Mississippi State, 24-5, 2
9, Texas A&M, 23-6-1, 10
10, Louisville, 22-6, 11
11, East Carolina, 21-6, 14
12, Texas, 20-11, 13
13, LSU, 19-9, 17
14, Arkansas, 22-6, 8
15, Auburn, 22-6, 15
16, North Carolina, 22-7, 16
17, Texas Tech, 18-7, 18
18, Ole Miss, 20-9, 24
19, Coastal Carolina, 20-8-1, 12
20, UC Irvine, 18-5, 21
21, Florida, 20-10, 23
22, Connecticut, 17-9, NR
23, Clemson, 22-6, NR
24, Oklahoma State, 18-8, NR
25, TCU, 17-9, 19
Baseball America Top 25
Rank, Team, Record, Previous
1. UCLA, 20-5, 1
2. Stanford, 18-3, 3
3. Vanderbilt, 22-6, 4
4. NC State, 27-2, 5
5. Mississippi St., 24-5, 2
6. Georgia, 23-5, 6
7. Oregon St., 19-5-1, 8
8. Texas, 20-11, 7
9. North Carolina, 22-7, 9
10. Arizona St., 25-1, 14
11. Texas Tech, 18-7, 11
12. Arkansas, 22-6, 10
13. East Carolina, 21-6, 13
14. Texas A&M, 23-6-1, 12
15. LSU, 19-9, 17
16. Florida, 20-10, 15
17. Louisville, 22-6, 16
18. Auburn, 22-6, 18
19. UC Irvine, 18-5, 19
20. Ole Miss, 20-9, 22
21. Clemson, 22-6, 24
22. UConn, 17-9, NR
23. Oklahoma St., 18-8, NR
24. UC Santa Barbara, 19-5, NR
25. Coastal Carolina, 20-8-1, 20
Perfect Game Top 25
Rank, Team, Record, Previous
1, UCLA, 20-5, 1
2, Stanford, 18-3, 3
3, Oregon State, 19-5-1, 4
4, Vanderbilt, 22-6, 5
5, NC State, 27-2, 6
6, Mississippi State, 24-5, 2
7, Georgia, 23-5, 7
8, Arizona State, 25-1, 17
9, North Carolina, 22-7, 9
10, Auburn, 22-6, 10
11, Texas A&M, 23-6-1, 11
12, Louisville, 22-6, 12
13, East Carolina, 21-6, 13
14, Texas, 20-11, 14
15, Texas Tech, 18-7, 15
16, LSU, 19-9, 16
17, Arkansas, 22-6, 8
18, Florida, 20-10, 20
19, Mississippi, 20-9, 21
20, UC Irvine, 18-5, 23
21, Connecticut, 17-9, 24
22, UC Santa Barbara, 19-5, NR
23, Coastal Carolina, 20-8-1, 18
24, Clemson, 22-6, NR
25, TCU, 17-9, 19