LSU baseball released their 2017 schedule along with their roster on Wednesday ahead of fall workouts.
The season starts off for Paul Mainieri’s crew with a three game series in Alex Box Stadium against Air Force starting on February 17th followed by a pair of midweek matchups against UNO and Hofstra.
They start the month of March off with a trip to Minute Maid Park for the Shriners Hospitals for Children College Classic against TCU, Baylor, and Texas Tech. In all, the Tigers will take on 22 that were in the regionals last season.
The Tigers will enter conference play starting on March 17th with a series against the Georgia Bulldogs. Also, for the third year in a row the Tigers and the Ragin Cajuns will meet up in Metarie for the Wally Pontiff Jr. Classic on April 11th. The Tigers season will wrap up in a three game series against Mississippi State starting on May 18th.
Below is the complete schedule for LSU in 2017 with home games in Bold and conference games marked with a *.
Date | Opponent | Time | |
Fri, Feb 17 | Air Force | 7:00 p.m. | |
Sat, Feb 18 | Air Force | 2:00 p.m. | |
Sun, Feb 19 | Air Force | 1:00 p.m. | |
Tue, Feb 21 | New Orleans | 6:30 p.m. | |
Wed, Feb 22 | Hofstra | 6:30 p.m. | |
Fri, Feb 24 | Maryland | 7:00 p.m. | |
Sat, Feb 25 | Maryland | 2:00 p.m. | |
Sun, Feb 26 | Maryland | 1:00 p.m. | |
Tue, Feb 28 | Nicholls | 6:30 p.m. | |
Fri, Mar 03 | TCU | 7:00 p.m. | |
Sat, Mar 04 | Baylor | 3:30 p.m. | |
Sun, Mar 05 | Texas Tech | 11:00 a.m. | |
Wed, Mar 08 | McNeese St. | 6:00 p.m. | |
Fri, Mar 10 | Wichita St. | 7:00 p.m. | |
Sat, Mar 11 | Wichita St. | 6:30 p.m. | |
Sun, Mar 12 | Wichita St. | 2:00 p.m. | |
Wed, Mar 15 | New Orleans | 6:30 p.m. | |
Fri, Mar 17 | Georgia * | 7:00 p.m. | |
Sat, Mar 18 | Georgia * | 6:30 p.m. | |
Sun, Mar 19 | Georgia * | 1:00 p.m. | |
Wed, Mar 22 | Southeastern Louisiana | 6:30 p.m. | |
Fri, Mar 24 | Florida * | TBA | |
Sat, Mar 25 | Florida * | TBA | |
Sun, Mar 26 | Florida * | TBA | |
Wed, Mar 29 | Tulane | 6:30 p.m. | |
Fri, Mar 31 | Texas A&M * | 7:00 p.m. | |
Sat, Apr 01 | Texas A&M * | 6:30 p.m. | |
Sun, Apr 02 | Texas A&M * | 1:00 p.m. | |
Wed, Apr 05 | Grambling | 6:30 p.m. | |
Fri, Apr 07 | Arkansas * | TBA | |
Sat, Apr 08 | Arkansas * | TBA | |
Sun, Apr 09 | Arkansas * | TBA | |
Tue, Apr 11 | UL-Lafayette | 7:00 p.m. | |
Thu, Apr 13 | Ole Miss * | 6:30 p.m. | |
Fri, Apr 14 | Ole Miss * | 7:00 p.m. | |
Sat, Apr 15 | Ole Miss * | 2:00 p.m. | |
Tue, Apr 18 | Lamar | 6:30 p.m. | |
Fri, Apr 21 | Kentucky * | TBA | |
Sat, Apr 22 | Kentucky * | TBA | |
Sun, Apr 23 | Kentucky * | TBA | |
Tue, Apr 25 | Tulane | TBA | |
Fri, Apr 28 | Alabama * | TBA | |
Sat, Apr 29 | Alabama * | TBA | |
Sun, Apr 30 | Alabama * | TBA | |
Fri, May 05 | South Carolina * | 7:00 p.m. | |
Sat, May 06 | South Carolina * | 6:30 p.m. | |
Sun, May 07 | South Carolina * | 1:00 p.m. | |
Tue, May 09 | McNeese St. | 6:30 p.m. | |
Wed, May 10 | South Alabama | 6:30 p.m. | |
Fri, May 12 | Auburn * | 7:00 p.m. | |
Sat, May 13 | Auburn * | 6:30 p.m. | |
Sun, May 14 | Auburn * | 1:00 p.m. | |
Tue, May 16 | Northwestern St. | 6:30 p.m. | |
Thu, May 18 | Mississippi St. * | TBA | |
Fri, May 19 | Mississippi St. * | TBA | |
Sat, May 20 | Mississippi St. * | TBA | |
|
-Clint Domingue