After a 34-17 win at home over UCLA, the LSU Tigers climb to 14th in the latest edition of the AP Poll.
The Tigers began the season at 13th before falling to USC in the opener. They were ranked 18th after the Week 1 loss, but have slowly climbed up to 14th over the next three weeks.
After a 17-17 tie at the half, LSU came out in the second half and ran away from the Bruins with 17 unanswered including a 35-yard touchdown pass from Garrett Nussmeier to true freshman Caden Durham.
The big story was Harold Perkins Jr suffering a season-ending knee injury in the win, the second big blow to Blake Baker’s defense.
Elsewhere in the poll, Michigan climbed six spots after their win over USC, Oklahoma and Oklahoma State each fell six spots, and Kansas State took a 10-spot rop after their defeat to BYU.
Here’s the AP Poll for Week 5:
Week 5 AP Poll
Rank | School | Points | Record | Prev. |
---|---|---|---|---|
1 | Texas (44) | 1527 | 4-0 | 1 |
2 | Georgia (13) | 1482 | 3-0 | 2 |
3 | Ohio State (5) | 1432 | 3-0 | 3 |
4 | Alabama | 1328 | 3-0 | 4 |
5 | Tennessee | 1283 | 4-0 | 6 |
6 | Ole Miss | 1269 | 4-0 | 5 |
7 | Miami (FL) | 1139 | 4-0 | 8 |
8 | Oregon | 1073 | 3-0 | 9 |
9 | Penn State | 1051 | 3-0 | 10 |
10 | Utah | 1037 | 4-0 | 12 |
11 | Missouri | 1009 | 4-0 | 7 |
12 | Michigan | 805 | 3-1 | 18 |
13 | Southern California | 690 | 2-1 | 11 |
14 | LSU | 637 | 3-1 | 16 |
15 | Louisville | 553 | 3-0 | 19 |
16 | Notre Dame | 546 | 3-1 | 17 |
17 | Clemson | 540 | 2-1 | 21 |
18 | Iowa State | 530 | 3-0 | 20 |
19 | Illinois | 458 | 4-0 | 24 |
20 | Oklahoma State | 388 | 3-1 | 14 |
21 | Oklahoma | 375 | 3-1 | 15 |
22 | BYU | 327 | 4-0 | NR |
23 | Kansas State | 168 | 3-1 | 13 |
24 | Texas A&M | 77 | 3-1 | 25 |
25 | Boise State | 69 | 2-1 | NR |
Others receiving votes: Washington St. 67, Indiana 63, Boston College 55, UNLV 53, Pittsburgh 37, Nebraska 25, Iowa 24, James Madison 11, South Carolina 7, Liberty 4, Arkansas 3, UCF 3, Arizona 2, SMU 2, Navy 1.