Week four is now in the books for college football and the Top 25 rankings are now out and after a 66-38 win over the Vanderbilt Commodores that saw Joe Burrow throw a program-record six touchdowns, LSU stands pat at both polls from last week, ranked fourth in the AP Top 25 poll and fifth in the Amway Coaches Poll.
The Tigers have next week off and will return to action on October 5th when they take on Utah State. Kickoff time will be announced for that matchup at a later date.
AP Top 25
Rank, Team (Record), Points, Previous
1, Clemson (4-0), 1,543, 1
2, Alabama (4-0), 1,485, 2
3, Georgia (4-0), 1,400, 3
4, LSU (4-0), 1,344, 4
5, Ohio State (4-0), 1,288, 6
6, Oklahoma (3-0), 1,283, 5
7, Auburn (4-0), 1,169, 8
8, Wisconsin (3-0), 1,071, 13
9, Florida (4-0), 1,022, 9
10, Notre Dame (2-1), 989, 7
11, Texas (3-1), 968, 12
12, Penn State (3-0), 848, 13
13, Oregon (3-1), 839, 16
14, Iowa (3-0), 714, 18
15, California (4-0), 547, 23
16, Boise State (4-0), 524, 20
17, Washington (3-1), 498, 22
18, Virginia (4-0), 430, 21
19, Utah (3-1), 426, 10
20, Michigan (2-1), 287, 11
21, USC (3-1), 257, NR
22, UCF (3-1), 252, 15
23, Texas A&M (2-2), 233, 17
24, Kansas State (3-0), 230, NR
25, Michigan State (3-1), 104, NR
Others receiving votes:
Wake Forest 73, Oklahoma State 57, Southern Methodist 55, Army 46, Memphis 42, Iowa State 31, Appalachian State 24, Washington State 21, Missouri 14, Mississippi State 14, Pittsburgh 6, Arizona State 5, Minnesota 5, Colorado 5, Tulane 1
Amway Coaches Poll
Sept. 22, 2019
Rank, Team (First-Place Votes), Record, Points, Previous
1, Clemson (62), 4-0, 1622, 1
2, Alabama (2), 4-0, 1558, 2
3, Georgia (1), 4-0, 1475, 3
4, Oklahoma, 3-0, 1388, 4
5, LSU, 4-0, 1378, 5
6, Ohio State, 4-0, 1335, 6
7, Auburn, 4-0, 1198, 9
8, Florida, 4-0, 1138, 8
9, Wisconsin, 3-0, 1100, 14
10, Notre Dame, 2-1, 980, 7
11, Penn State, 3-0, 964, 12
12, Texas, 3-1, 959, 13
13, Oregon, 3-1, 816, 17
14, Iowa, 3-0, 778, 18
15, Boise State, 4-0, 558, 20
16, California, 4-0, 505, 23
17, Washington, 3-1, 485, 21
18, Virginia, 4-0, 450, 22
19, Utah, 3-1, 445, 11
20, Michigan, 2-1, 389, 10
21, Texas A&M, 2-2, 270, 15
22, Kansas State, 3-0, 262, 25
23, Central Florida, 3-1, 233, 16
24, Wake Forest, 4-0, 143, NR
25, Southern California, 3-1, 130, NR
Dropped Out:
No. 19 Washington State; No. 24 Arizona State.
Others Receiving Votes:
Memphis 109; Washington State 83; Michigan State 82; Southern Methodist 63; Oklahoma State 51; Army 45; Mississippi State 34; Appalachian State 27; Colorado 12; Utah State 9; Minnesota 9; Tulane 8; Nebraska 7; Iowa State 7; Arizona State 6; Texas Christian 5; Navy 4; Duke 3; Hawaii 1; Arizona 1.