With week ten of college football in the books, it’s now official that the top two teams in the country will square off this Saturday.
The top-ranked LSU Tigers will head up to Tuscaloosa to take on the second-ranked Alabama Crimson Ride with kickoff at 2:30 pm. Don’t forget you can hear the call of all the action right here on 103.7 the Game and it all starts with the pregame show at 12:30 pm.
AP Top 25
Rank, Team (Record), Points, Previous
1, LSU (8-0), 1,479, 1
2, Alabama (8-0), 1,472, 2
3, Ohio State (8-0), 1,467, 3
4, Clemson (9-0), 1,406, 4
5, Penn State (8-0), 1,306, 5
6, Georgia (7-1), 1,196, 8
7, Oregon (8-1), 1,180, 7
8, Utah (8-1), 1,090, 9
9, Oklahoma (7-1), 1,045, 10
10, Florida (7-2), 938, 6
11, Baylor (8-0), 909, 12
12, Auburn (7-2), 901, 11
13, Minnesota (8-0), 831, 13
14, Michigan (7-2), 780, 14
15, Notre Dame (6-2), 571, 16
16, Wisconsin (6-2), 558, 18
17, Cincinnati (7-1), 527, 17
18, Iowa (6-2), 491, 19
19, Memphis (8-1), 448, 24
20, Kansas State (6-2), 364, 22
21, Boise State (7-1), 310, 21
22, Wake Forest (7-1), 296, 23
23, SMU (8-1), 250, 15
24, San Diego State (7-1), 87, 25
25, Navy (7-1), 83, NR
Others receiving votes:
UCF 52, Texas 37, Indiana 27, Texas A&M 19, Oklahoma State 11, Louisiana Tech 7, Appalachian State 5, Washington 2, Pittsburgh 2, Iowa State 1, Virginia 1
Amway Coaches Poll
Rank, Team (First-Place Votes, Points, Previous
1, Alabama (37), 8-0, 1591, 1
2, LSU (11), 8-0, 1531, 2
3, Clemson (9), 9-0, 1495, 3
4, Ohio State (8), 8-0, 1492, 4
5, Penn State, 8-0, 1361, 5
6, Georgia, 7-1, 1263, 7
7, Oregon, 8-1, 1236, 8
8, Oklahoma, 7-1, 1143, 9
9, Utah, 8-1, 1111, 10
10, Baylor, 8-0, 980, 11
11, Florida, 7-2, 941, 6
12, Auburn, 7-2, 914, 12
13, Minnesota, 8-0, 880, 13
14, Michigan, 7-2, 746, 15
15, Notre Dame, 6-2, 660, 16
16, Wisconsin, 6-2, 591, 17
17, Cincinnati, 7-1, 549, 18
18, Iowa, 6-2, 527, 19
19, Memphis, 8-1, 418, 23
20, Wake Forest, 7-1, 392, 22
21, Boise State, 7-1, 388, 21
22, Kansas State, 6-2, 265, 25
23, Southern Methodist, 8-1, 235, 14
24, San Diego State, 7-1, 105, NR
25, Navy, 7-1, 92, NR
Dropped Out
No. 20 Appalachian State; No. 24 Texas.
Others Receiving Votes
Texas 79; Indiana 44; Central Florida 24; Appalachian State 24; Texas A&M 22; Louisiana Tech 13; Oklahoma State 5; Air Force 4; Virginia 2; Wyoming 1; Pittsburgh 1.