Week five of the college football season is in the books and with LSU on a bye week, they dropped down in the national rankings released on Sunday.
The Tigers will return to action on Saturday when they take on Utah State with kickoff slated for 11 a.m.
AP Top 25
Rank, Team (Record), Points, Previous
1, Alabama (5-0), 1,478, 2
2, Clemson (5-0), 1,426, 1
3, Georgia (4-0), 1,375, 3
4, Ohio State (5-0), 1,324, 5
5, LSU (4-0), 1,322, 4
6, Oklahoma (4-0), 1,264, 6
7, Auburn (5-0), 1,186, 7
8, Wisconsin (4-0), 1,046, 8
9, Notre Dame (3-1), 996, 10
10, Florida (5-0), 986, 9
11, Texas (3-1), 919, 11
12, Penn State (4-0), 878, 12
13, Oregon (3-1), 817, 13
14, Iowa (4-0), 731, 14
15, Washington (4-1), 603, 17
16, Boise State (4-0), 559, 16
17, Utah (4-1), 534, 19
18, UCF (4-1), 352, 22
19, Michigan (3-1), 350, 20
20, Arizona State (4-1), 249, NR
21, Oklahoma State (4-1), 215, NR
22, Wake Forest (5-0), 190, NR
23, Virginia (4-1), 186, 18
24, Southern Methodist (5-0), 151, NR
25, Texas A&M (3-2), 147, NR
Others receiving votes:
Michigan State 147, California 141, Memphis 71, Appalachian State 50, Army 44, Missouri 26, Baylor 19, Colorado 19, Minnesota 15, USC 7, Tulane 1, Kansas State 1
Amway Coaches Poll
Sept. 29, 2019
Rank, Team (First-Place Votes), Record, Points, Previous
1, Alabama (29), 5-0, 1562, 2
2, Clemson (30), 5-0, 1526, 1
3, Georgia (1), 4-0, 1446, 3
4, Oklahoma, 4-0, 1373, 4
5, Ohio State (4), 5-0, 1362, 6
6, LSU, 4-0, 1349, 5
7, Auburn, 5-0, 1198, 7
8, Florida, 5-0, 1100, 8
9, Wisconsin, 4-0, 1097, 9
10, Notre Dame, 3-1, 987, 10
11, Penn State, 4-0, 978, 11
12, Texas, 3-1, 912, 12
13, Oregon, 3-1, 813, 13
14, Iowa, 4-0, 790, 14
15, Boise State, 4-0, 621, 15
16, Washington, 4-1, 608, 17
17, Utah, 4-1, 532, 19
18, Michigan, 3-1, 417, 20
19, Central Florida, 4-1, 308, 23
20, Wake Forest, 5-0, 279, 24
21, Texas A&M, 3-2, 251, 21
22, Virginia, 4-1, 202, 18
23, Michigan State, 4-1, 167, NR
23, Memphis, 4-0, 167, NR
25, Oklahoma State, 4-1, 158, NR
Dropped Out:
No. 16 California; No. 22 Kansas State; No. 25 Southern California.
Others Receiving Votes:
California 125; Southern Methodist 118; Arizona State 96; Army 47; Minnesota 34; Baylor 34; Appalachian State 28; Colorado 18; Duke 17; Tulane 16; Utah State 15; Kansas State 13; Hawaii 10; Southern California 9; Texas Christian 6; Washington State 3; Mississippi State 3; Air Force 3; Wyoming 2.