The LSU Tigers are back in the Top 25.
After rallying from a 17-point deficit to defeat rival Auburn 21-17 on Saturday, LSU found itself back in polls.
LSU (4-1) is ranked No. 25 in the latest Top 25 Associated Press Poll, which is two spots lower than Mississippi State who the Tigers defeated earlier in the season. LSU is not ranked in the USA Today AFCA Coaches Poll but did receive a considerable amount of votes in that poll.
LSU received 89 votes which was the second most of any team listed in the “Others Receiving Votes” category. The only team to have more was Cincinnati who had 140 votes.
LSU (4-1, 2-0 SEC) will host No. 8 Tennessee (4-0, 1-0 SEC) on Saturday at Tiger Stadium. Kickoff is set for 11 a.m. and the game can be heard live on THE GAME 103.7 Lafayette and 104.1 Lake Charles.
ASSOCIATED PRESS TOP 25 POLL
Rank, Team (Record), Points (First-Place Votes)
1, Alabama (5-0), 1,523 (25)
2, Georgia (5-0), 1,521 (28)
3, Ohio State (5-0), 1,488 (10)
4, Michigan (5-0), 1,348
5, Clemson (5-0), 1,345
6, USC (5-0), 1,233
7, Oklahoma State (4-0), 1,182
8, Tennessee (4-0), 1,129
9, Ole Miss (5-0), 1,068
10, Penn State (5-0), 959
11, Utah (4-1), 884
12, Oregon (4-1), 872
13, Kentucky (4-1), 832
14, North Carolina State (4-1), 691
15, Wake Forest (4-1), 627
16, BYU (4-1), 604
17, TCU (4-0), 514
18, UCLA (5-0), 510
19, Kansas (5-0), 476
20, Kansas State (4-1), 417
21, Washington (4-1), 180
22, Syracuse (5-0), 173
23, Mississippi State (4-1), 164
24, Cincinnati (4-1), 134
25, LSU (4-1), 108
Others receiving votes:
Washington State 91, Baylor 88, Florida State 78, Arkansas 76, James Madison 39, Florida 37, Maryland 25, Coastal Carolina 17, Minnesota 14, Tulane 9, Illinois 6, North Carolina 5, Texas A&M 4, Purdue 2, Oklahoma 2
USA Today AFCA Coaches Poll
Rank, Team, Record, Points, Previous
1, Alabama (34), 5-0, 1568, 2
2, Georgia (23), 5-0, 1545, 1
3, Ohio State (7), 5-0, 1492, 3
4, Michigan, 5-0, 1374, 4
5, Clemson, 5-0, 1352, 5
6, Southern California, 5-0, 1247, 6
7, Oklahoma State, 4-0, 1225, 7
8, Tennessee, 4-0, 1142, 9
9, Mississippi, 5-0, 1082, 11
10, Penn State, 5-0, 990, 12
11, Utah, 4-1, 919, 13
12, Oregon, 4-1, 823, 15
13, Kentucky, 4-1, 811, 8
14, NC State, 4-1, 732, 10
15, Wake Forest, 4-1, 668, 21
16, Brigham Young, 4-1, 594, 20
17, Kansas, 5-0, 433, NR
18, Texas Christian, 4-0, 425, NR
19, UCLA, 5-0, 421, NR
20, Kansas State, 4-1, 324, NR
21, Syracuse, 5-0, 306, 25
22, Baylor, 3-2, 230, 14
23, Mississippi State, 4-1, 194, NR
24, Washington, 4-1, 161, 18
25, Arkansas, 3-2, 141, 19
Others Receiving Votes
Cincinnati 140; LSU 89; Florida State 74; Florida 41; Washington State 38; Maryland 37; James Madison 30; Minnesota 23; Texas 22; Texas A&M 20; Air Force 20; Oklahoma 19; Coastal Carolina 11; Purdue 10; North Carolina 9; Tulane 6; Notre Dame 5; Illinois 3; Central Florida 2; Pittsburgh 1; Duke 1.