The LSU Tigers went on the road to Arkansas in the Battle for the Boot, domianting the Razorbacks 34-10 as the Tigers defense continues to get better each week.
The Bayou Bengals stayed put at eighth in the latest edition of the AP Poll before heading to College Station Saturday night to face Texas A&M for the top spot in the SEC. Kickoff is set for 6:30 p.m. on ESPN 103.7 Lafayette and 104.1 Lake Charles.
Around the nation, Alabama fell to Tennessee in their rivalry matchup, Texas was throttled by Georgia at home, and USC dropped another game, losing to Maryland.
Here is the Week 9 AP Poll:
RANK | SCHOOL | RECORD | PTS | PREV |
---|---|---|---|---|
1 | Oregon (59) | 7-0 | 1523 | 2 |
2 | Georgia (2) | 6-1 | 1434 | 5 |
3 | Penn State | 6-0 | 1375 | 3 |
4 | Ohio State | 5-1 | 1353 | 4 |
5 | Texas | 6-1 | 1257 | 1 |
6 | Miami (FL) | 7-0 | 1242 | 6 |
7 | Tennessee | 6-1 | 1075 | 11 |
8 | LSU | 6-1 | 1049 | 8 |
9 | Clemson | 6-1 | 984 | 10 |
10 | Iowa State | 7-0 | 972 | 9 |
11 | BYU | 7-0 | 910 | 13 |
12 | Notre Dame | 6-1 | 891 | 12 |
13 | Indiana | 7-0 | 830 | 16 |
14 | Texas A&M | 6-1 | 748 | 14 |
15 | Alabama | 5-2 | 643 | 7 |
16 | Kansas State | 6-1 | 576 | 17 |
17 | Boise State | 5-1 | 573 | 15 |
18 | Ole Miss | 5-2 | 408 | 18 |
19 | Pittsburgh | 6-0 | 396 | 20 |
20 | Illinois | 6-1 | 392 | 22 |
21 | Missouri | 6-1 | 359 | 19 |
22 | SMU | 6-1 | 313 | 21 |
23 | Army | 7-0 | 193 | 23 |
24 | Navy | 6-0 | 166 | 25 |
25 | Vanderbilt | 5-2 | 92 | NR |
Others receiving votes: Washington State 46, Syracuse 15, UNLV 5, Duke 2, South Carolina 1, Nebraska 1, Liberty 1.