The New Orleans Pelicans, along with all the other teams in the NBA, have released their schedule for the 2015-16 season. And the Pelicans will be featured on national TV a lot more.
The Pelicans will be featured on national television 21 times, including opening night against the Golden State Warriors and Christmas Day against the Miami Heat.
This is most likely a product of Anthony Davis’ rise as a top star in the NBA and the offseason hiring of Alvin Gentry as the head coach for the Pelicans.
The Pelicans open up with two games on the road against the Warriors and host their first home game against the Warriors a few days later.
The longest homestand for the Pelicans is from January 19th to February 1st with matchups against Minnesota, Detroit, Milwaukee, Houston, Sacramento, Brooklyn, and Memphis.
The final 12 games for the Pelicans is a pretty easy road with Toronto, New York, San Antonio, Denver, Brooklyn, Philadelphia, Boston, the Lakers, Phoenix, Chicago and Minnesota to end the season.
Below is the complete schedule for the 2015-16 schedule. National TV games are in BOLD
Day | Date | Team | Time | National TV | |
Tue. | 27-Oct-15 | at | Golden State | 9:30 PM | TNT |
Wed. | 28-Oct-15 | at | Portland | 9:00 PM | |
Sat. | 31-Oct-15 | Golden State | 6:30 PM | NBATV | |
Tue. | 3-Nov-15 | Orlando | 7:00 PM | ||
Fri. | 6-Nov-15 | Atlanta | 7:00 PM | ||
Sat. | 7-Nov-15 | at | Dallas | 7:30 PM | |
Tue. | 10-Nov-15 | Dallas | 7:00 PM | ||
Wed. | 11-Nov-15 | at | Atlanta | 7:00 PM | |
Fri. | 13-Nov-15 | at | Toronto | 6:30 PM | |
Sun. | 15-Nov-15 | at | New York | 11:00 AM | |
Tue. | 17-Nov-15 | Denver | 8:00 PM | ||
Wed. | 18-Nov-15 | at | Oklahoma City | 7:00 PM | ESPN |
Fri. | 20-Nov-15 | San Antonio | 7:00 PM | ESPN | |
Sun. | 22-Nov-15 | Phoenix | 5:00 PM | ||
Wed. | 25-Nov-15 | at | Phoenix | 9:00 PM | |
Fri. | 27-Nov-15 | at | L.A. Clippers | 9:30 PM | NBATV |
Sat. | 28-Nov-15 | at | Utah | 8:00 PM | |
Tue. | 1-Dec-15 | Memphis | 7:00 PM | ||
Wed. | 2-Dec-15 | at | Houston | 7:00 PM | NBATV |
Fri. | 4-Dec-15 | Cleveland | 8:30 PM | ESPN | |
Mon. | 7-Dec-15 | Boston | 7:00 PM | ||
Fri. | 11-Dec-15 | Washington | 7:00 PM | ||
Sat. | 12-Dec-15 | at | Chicago | 7:00 PM | |
Mon. | 14-Dec-15 | at | Portland | 9:00 PM | |
Wed. | 16-Dec-15 | at | Utah | 8:00 PM | |
Fri. | 18-Dec-15 | at | Phoenix | 8:30 PM | ESPN |
Sun. | 20-Dec-15 | at | Denver | 7:00 PM | |
Wed. | 23-Dec-15 | Portland | 7:00 PM | ||
Fri. | 25-Dec-15 | at | Miami | 11:00 AM | ESPN |
Sat. | 26-Dec-15 | Houston | 6:00 PM | NBATV | |
Mon. | 28-Dec-15 | at | Orlando | 6:00 PM | |
Thu. | 31-Dec-15 | L.A. Clippers | 7:00 PM | ||
Sat. | 2-Jan-16 | at | Dallas | 7:30 PM | |
Wed. | 6-Jan-16 | Dallas | 7:00 PM | ||
Fri. | 8-Jan-16 | Indiana | 7:00 PM | ||
Sun. | 10-Jan-16 | at | L.A. Clippers | 2:30 PM | |
Tue. | 12-Jan-16 | at | L.A. Lakers | 9:30 PM | NBATV |
Wed. | 13-Jan-16 | at | Sacramento | 9:00 PM | |
Fri. | 15-Jan-16 | Charlotte | 7:00 PM | ||
Mon. | 18-Jan-16 | at | Memphis | 1:30 PM | ESPN |
Tue. | 19-Jan-16 | Minnesota | 7:00 PM | NBATV | |
Thu. | 21-Jan-16 | Detroit | 7:00 PM | ||
Sat. | 23-Jan-16 | Milwaukee | 6:00 PM | ||
Mon. | 25-Jan-16 | Houston | 7:00 PM | ||
Thu. | 28-Jan-16 | Sacramento | 7:00 PM | ||
Sat. | 30-Jan-16 | Brooklyn | 6:00 PM | ||
Mon. | 1-Feb-16 | Memphis | 7:00 PM | ||
Wed. | 3-Feb-16 | at | San Antonio | 7:30 PM | |
Thu. | 4-Feb-16 | L.A. Lakers | 7:00 PM | TNT | |
Sat. | 6-Feb-16 | at | Cleveland | 6:30 PM | |
Mon. | 8-Feb-16 | at | Minnesota | 7:00 PM | |
Wed. | 10-Feb-16 | Utah | 7:00 PM | ||
Thu. | 11-Feb-16 | at | Oklahoma City | 7:00 PM | TNT |
Fri. | 19-Feb-16 | Philadelphia | 7:00 PM | ||
Sun. | 21-Feb-16 | at | Detroit | 2:30 PM | |
Tue. | 23-Feb-16 | at | Washington | 6:00 PM | NBATV |
Thu. | 25-Feb-16 | Oklahoma City | 7:00 PM | TNT | |
Sat. | 27-Feb-16 | Minnesota | 6:00 PM | ||
Wed. | 2-Mar-16 | at | Houston | 7:00 PM | ESPN |
Thu. | 3-Mar-16 | San Antonio | 7:00 PM | TNT | |
Sat. | 5-Mar-16 | Utah | 6:00 PM | ||
Mon. | 7-Mar-16 | Sacramento | 7:00 PM | ||
Wed. | 9-Mar-16 | at | Charlotte | 6:00 PM | |
Fri. | 11-Mar-16 | at | Memphis | 7:00 PM | |
Sat. | 12-Mar-16 | at | Milwaukee | 6:30 PM | |
Mon. | 14-Mar-16 | at | Golden State | 9:30 PM | ESPN |
Wed. | 16-Mar-16 | at | Sacramento | 9:00 PM | |
Fri. | 18-Mar-16 | Portland | 7:00 PM | ||
Sun. | 20-Mar-16 | L.A. Clippers | 5:00 PM | ||
Tue. | 22-Mar-16 | Miami | 7:00 PM | ||
Thu. | 24-Mar-16 | at | Indiana | 6:00 PM | NBATV |
Sat. | 26-Mar-16 | Toronto | 6:00 PM | ||
Mon. | 28-Mar-16 | New York | 7:00 PM | ||
Wed. | 30-Mar-16 | at | San Antonio | 7:30 PM | |
Thu. | 31-Mar-16 | Denver | 7:00 PM | ||
Sun. | 3-Apr-16 | at | Brooklyn | 12:00 PM | |
Tue. | 5-Apr-16 | at | Philadelphia | 6:00 PM | |
Wed. | 6-Apr-16 | at | Boston | 6:30 PM | |
Fri. | 8-Apr-16 | L.A. Lakers | 7:00 PM | ||
Sat. | 9-Apr-16 | Phoenix | 6:00 PM | ||
Mon. | 11-Apr-16 | Chicago | 7:00 PM | ||
Wed. | 13-Apr-16 | at | Minnesota | 7:00 PM |
-Clint Domingue