Prep Football Week 3 Standings

Three weeks are in the books and here’s where you favorite Acadiana area teams stand right now in their respective districts!

District 3-5A

Team Record Non-District District PF PA PD
Barbe 3-0 3-0 0-0 144 41 +103
Sam Houston 3-0 3-0 0-0 124 71 +53
Acadiana 3-0 3-0 0-0 75 54 +21
Lafayette 1-2 1-2 0-0 88 95 -7
Sulphur 1-2 1-2 0-0 74 94 -20
Comeaux 1-2 1-2 0-0 75 107 -32
LaGrange 0-3 0-3 0-0 46 85 -39
New Iberia 0-3 0-3 0-0 24 83 -59

 

District 4-4A

Team Record Non-District District PF PA PD
STM 3-0 3-0 0-0 192 51 +141
Teurlings 2-1 2-1 0-0 73 47 +26
Westgate 2-1 2-1 0-0 81 57 +24
Northside 2-1 2-1 0-0 71 81 -10
Carencro 1-2 1-2 0-0 99 74 +25
Rayne 0-3 0-3 0-0 44 86 -42

 

District 5-4A

Team Record Non-District District PF PA PD
Livonia 3-0 3-0 0-0 96 34 +62
St. Martinville 3-0 3-0 0-0 113 69 +44
Opelousas 2-1 2-1 0-0 80 66 +14
Cecilia 1-2 1-2 0-0 88 119 -31
Breaux Bridge 1-2 1-2 0-0 62 83 -21
Beau Chene 0-3 0-3 0-0 21 90 -69

 

District 5-3A

Team Record Non-District District PF PA PD
Iota 3-0 3-0 0-0 114 38 +76
Eunice 3-0 3-0 0-0 122 61 +61
Church Point 3-0 3-0 0-0 114 60 +54
Northwest 3-0 3-0 0-0 105 65 +40
Crowley 2-1 2-1 0-0 93 58 +35
Pine Prairie 1-2 1-2 0-0 53 69 -16
Port Barre 1-2 1-2 0-0 21 100 -79
Mamou 0-3 0-3 0-0 22 93 -71

 

District 8-3A

Team Record Non-District District PF PA PD
North Vermillion 2-1 2-1 0-0 77 26 +51
Abbeville 2-1 2-1 0-0 105 104 +1
Berwick 1-2 1-2 0-0 85 77 +8
Kaplan 1-2 1-2 0-0 62 64 -2
Patterson 1-2 1-2 0-0 84 109 -25
Erath 0-3 0-3 0-0 47 96 -49

 

District 6-2A

Team Record Non-District District PF PA PD
Notre Dame 3-0 3-0 0-0 103 56 +47
Welsh 2-1 2-1 0-0 103 40 +63
Lake Arthur 2-1 2-1 0-0 111 62 +49
Kinder 2-1 2-1 0-0 63 36 +27
Ville Platte 1-2 1-2 0-0 43 91 -48

 

District 7-2A

Team Record Non-District District PF PA PD
Catholic New Iberia 3-0 3-0 0-0 153 42 +111
Ascension Episcopal 3-0 3-0 0-0 106 87 +19
Jeanerette 1-2 1-2 0-0 48 124 -76
Franklin 0-3 0-2 0-0 26 121 -95
Delcambre 0-3 0-3 0-3 41 97 -56
West St. Mary 0-3 0-3 0-0 42 122 -80
Loreauville 0-3 0-3 0-0 12 156 -144

 

District 5-1A

Team Record Non-District District PF PA PD
Catholic Point Coupee 2-1 2-1 0-0 156 77 +79
Sacred Heart 2-1 2-1 0-0 36 23 +13
Slaughter 1-2 1-2 0-0 62 38 +24
Opelousas Catholic 1-2 1-2 0-0 63 71 -8
North Central 1-2 1-2 0-0 32 130 -98
Westminster Christian 0-3 0-3 0-0 18 95 -77

 –

District 7-1A

Team Record Non-District District PF PA PD
Lafayette Christian 3-0 3-0 0-0 174 0 +174
Gueydan 3-0 3-0 0-0 132 24 +108
Centerville 3-0 3-0 0-0 107 35 +72
Vermillion Catholic 3-0 3-0 0-0 105 40 +65
Hanson Memorial 1-2 1-2 0-0 58 91 -33
Central Catholic 0-2 0-2 0-0 48 74 -26
Highland Baptist 0-2 0-2 0-0 33 97 -64

-Clint Domingue