
The Texas Children’s Houston Open is back as another stop on the PGA Tour schedule, and it will take place this Thursday, March 26th through Sunday, March 29th. The tournament will once again be held at Memorial Park Golf Course in Houston, Texas.
This year’s field includes plenty of big names, including Texas native and World #1 golfer Scottie Scheffler. In addition to Scheffler, players like Rickie Fowler, Shane Lowry, Brooks Koepka, Sam Burns, Cameron Young, and Tony Finau.
Last year’s event was won by Min Woo Lee, who narrowly held off Scheffler and Gary Woodland by one shot each. Lee will be back this year to defend his title. Sheffler has pulled off runner-up finishes in back-to-back years at the tournament.
In total, four of the world’s top 20 players will be in H-Town, including Scheffler, Chris Gotterup (#10), Ben Griffin (#16), and Harris English (#20).
The full 2026 Texas Children’s Houston Open field is as follows:
| Player | RANK (FedEx Cup) | OWGR | How They Qualified |
|---|---|---|---|
| Scheffler, Scottie | 6 | 1 | Winner – PGA/U.S. Open Championship. |
| Gotterup, Chris | 7 | 10 | Tournament Winner in Past Two Seasons. |
| Lee, Min Woo | 8 | 31 | Tournament Winner in Past Two Seasons. |
| Knapp, Jake | 13 | 42 | Tournament Winner in Past Two Seasons. |
| Echavarria, Nico | 14 | 38 | Tournament Winner in Past Two Seasons. |
| Gerard, Ryan | 15 | 27 | Tournament Winner in Past Two Seasons. |
| Theegala, Sahith | 22 | 80 | Top 30 on Prior Years FedExCup Points List |
| Scott, Adam | 23 | 52 | Top 30 on Prior Years FedExCup Points List |
| Kitayama, Kurt | 24 | 35 | Winners of the Arnold Palmer, Memorial, Genesis (Last 3 Years ) |
| Rodgers, Patrick | 27 | 68 | Top 70 on Prior Years FedExCup Points List |
| Castillo, Ricky | 28 | 91 | Tournament Winner in Past Two Seasons. |
| Coody, Pierceson | 29 | 51 | Top 20 Prior Season Korn Ferry Tour Points List |
| Yellamaraju, Sudarshan | 30 | 145 | Top 20 Prior Season Korn Ferry Tour Points List |
| Lowry, Shane | 31 | 32 | Tournament Winner in Past Two Seasons. |
| Lipsky, David | 33 | 88 | Top 10 and Ties from the Previous Event |
| Burns, Sam | 35 | 33 | Winner – World Golf Championship Event. |
| Fowler, Rickie | 36 | 61 | Top 70 on Prior Years FedExCup Points List |
| Højgaard, Nicolai | 37 | 47 | Top 100 on prior season FedExCup Fall Points List |
| Hall, Harry | 38 | 62 | Tournament Winner in Past Two Seasons. |
| Potgieter, Aldrich | 40 | 77 | Tournament Winner in Past Two Seasons. |
| Smith, Jordan | 41 | 65 | Leading 10 players (not otherwise exempt) on DP World Tour |
| McCarty, Matt | 42 | 44 | Tournament Winner in Past Two Seasons. |
| Fox, Ryan | 43 | 45 | Tournament Winner in Past Two Seasons. |
| Thorbjornsen, Michael | 46 | 56 | Top 100 on prior season FedExCup Fall Points List |
| Day, Jason | 48 | 41 | Top 70 on Prior Years FedExCup Points List |
| Stevens, Sam | 50 | 50 | Top 70 on Prior Years FedExCup Points List |
| Jaeger, Stephan | 51 | 100 | Tournament Winner in Past Two Seasons. |
| Mitchell, Keith | 52 | 109 | Top 100 on prior season FedExCup Fall Points List |
| English, Harris | 57 | 20 | Tournament Winner in Past Two Seasons. |
| Blanchet, Chandler | 58 | 105 | Top 20 Prior Season Korn Ferry Tour Points List |
| Finau, Tony | 59 | 104 | Tournament Winner in Past Two Seasons. |
| Koepka, Brooks | 60 | 162 | Winner – PGA/U.S. Open Championship. |
| Kim, S.H. | 62 | 138 | Top 20 Prior Season Korn Ferry Tour Points List |
| Penge, Marco | 63 | 36 | Leading 10 players (not otherwise exempt) on DP World Tour |
| Schmid, Matti | 64 | 85 | Top 70 on Prior Years FedExCup Points List |
| Ewart, A.J. | 65 | 227 | Top 5 from PGA TOUR Q-School |
| Hoge, Tom | 67 | 101 | Top 70 on Prior Years FedExCup Points List |
| Pavon, Matthieu | 68 | 226 | Tournament Winner in Past Two Seasons. |
| Pendrith, Taylor | 69 | 70 | Tournament Winner in Past Two Seasons. |
| Li, Haotong | 70 | 78 | Leading 10 players (not otherwise exempt) on DP World Tour |
| Roy, Kevin | 71 | 137 | Top 100 on prior season FedExCup Fall Points List |
| Smalley, Alex | 72 | 113 | Top 100 on prior season FedExCup Fall Points List |
| Hodges, Lee | 73 | 128 | Top 100 (Medical) |
| Griffin, Ben | 74 | 16 | Tournament Winner in Past Two Seasons. |
| Højgaard, Rasmus | 75 | 53 | Top 100 on prior season FedExCup Fall Points List |
| Mouw, William | 76 | 120 | Tournament Winner in Past Two Seasons. |
| Ramey, Chad | 77 | 147 | Top 100 on prior season FedExCup Fall Points List |
| Bauchou, Zach | 78 | 169 | Top 20 Prior Season Korn Ferry Tour Points List |
| Horschel, Billy | 80 | 87 | Tournament Winner in Past Two Seasons. |
| Cauley, Bud | 81 | 81 | Top 70 on Prior Years FedExCup Points List |
| Parry, John | 83 | 86 | Leading 10 players (not otherwise exempt) on DP World Tour |
| Bezuidenhout, Christiaan | 84 | 92 | Top 100 on prior season FedExCup Fall Points List |
| Clark, Wyndham | 85 | 72 | Winner – PGA/U.S. Open Championship. |
| Ford, David | 86 | 262 | PGA TOUR University |
| Dou, Zecheng | 87 | 190 | Top 20 Prior Season Korn Ferry Tour Points List |
| Greyserman, Max | 88 | 58 | Top 70 on Prior Years FedExCup Points List |
| Dumont de Chassart, Adrien | 91 | 160 | Top 20 Prior Season Korn Ferry Tour Points List |
| Im, Sungjae | 92 | 67 | Top 70 on Prior Years FedExCup Points List |
| Kim, Tom | 93 | 123 | Tournament Winner in Past Two Seasons. |
| McGreevy, Max | 94 | 73 | Top 100 on prior season FedExCup Fall Points List |
| Grillo, Emiliano | 95 | 103 | Top 70 on Prior Years FedExCup Points List |
| Thompson, Davis | 96 | 115 | Tournament Winner in Past Two Seasons. |
| Cole, Eric | 97 | 119 | Top 100 on prior season FedExCup Fall Points List |
| Riley, Davis | 98 | 114 | Tournament Winner in Past Two Seasons. |
| Hughes, Mackenzie | 99 | 116 | Top 70 on Prior Years FedExCup Points List |
| Kizzire, Patton | 100 | 247 | Tournament Winner in Past Two Seasons. |
| Hoey, Rico | 101 | 76 | Top 100 on prior season FedExCup Fall Points List |
| Reitan, Kristoffer | 102 | 48 | Leading 10 players (not otherwise exempt) on DP World Tour |
| Kanaya, Takumi | 103 | 124 | Top 100 on prior season FedExCup Fall Points List |
| Nyholm, Pontus | 104 | 256 | Top 20 Prior Season Korn Ferry Tour Points List |
| McCarthy, Denny | 105 | 96 | Top 70 on Prior Years FedExCup Points List |
| Walker, Danny | 106 | 213 | Top 100 on prior season FedExCup Fall Points List |
| Brown, Dan | 107 | 82 | Leading 10 players (not otherwise exempt) on DP World Tour |
| Rai, Aaron | 108 | 39 | Tournament Winner in Past Two Seasons. |
| Vegas, Jhonattan | T109 | 107 | Tournament Winner in Past Two Seasons. |
| Lebioda, Hank | 111 | 198 | Top 20 Prior Season Korn Ferry Tour Points List |
| Wu, Dylan | 112 | 324 | Top 5 from PGA TOUR Q-School |
| Schenk, Adam | 113 | 146 | Tournament Winner in Past Two Seasons. |
| Meissner, Mac | 114 | 118 | Top 100 on prior season FedExCup Fall Points List |
| Poston, J.T. | 115 | 71 | Tournament Winner in Past Two Seasons. |
| Kirk, Chris | 116 | 94 | Tournament Winner in Past Two Seasons. |
| Vilips, Karl | 117 | 151 | Tournament Winner in Past Two Seasons. |
| Woodland, Gary | 119 | 139 | Top 100 on prior season FedExCup Fall Points List |
| Stanger, Jimmy | 120 | 832 | Major Medical Extension |
| Phillips, Chandler | T121 | 177 | Top 100 on prior season FedExCup Fall Points List |
| Clanton, Luke | T121 | 202 | PGA TOUR University |
| Keefer, Johnny | 127 | 74 | Top 20 Prior Season Korn Ferry Tour Points List |
| Hirata, Kensei | 128 | 192 | Top 20 Prior Season Korn Ferry Tour Points List |
| VanDerLaan, John | 129 | 251 | Top 20 Prior Season Korn Ferry Tour Points List |
| Hubbard, Mark | 131 | 143 | Top 100 on prior season FedExCup Fall Points List |
| Zalatoris, Will | 133 | 291 | Major Medical Extension |
| Glover, Lucas | 134 | 84 | Tournament Winner in Past Two Seasons. |
| Brennan, Michael | 135 | 43 | Tournament Winner in Past Two Seasons. |
| Hossler, Beau | 136 | 164 | 101-110 prior season FedExCup Fall Points List |
| Neergaard-Petersen, Rasmus | 140 | 66 | Leading 10 players (not otherwise exempt) on DP World Tour |
| Campos, Rafael | 141 | 424 | Tournament Winner in Past Two Seasons. |
| Svensson, Jesper | T142 | 178 | 111-125 prior season FedExCup Fall Points List |
| Sargent, Gordon | T142 | 711 | PGA TOUR University |
| Highsmith, Joe | 146 | 132 | Tournament Winner in Past Two Seasons. |
| Salinda, Isaiah | 147 | 241 | 101-110 prior season FedExCup Fall Points List |
| Fisk, Steven | 149 | 134 | Tournament Winner in Past Two Seasons. |
| Whaley, Vince | 150 | 127 | Top 100 on prior season FedExCup Fall Points List |
| Svensson, Adam | 151 | 363 | Top 5 from PGA TOUR Q-School |
| Yu, Kevin | 153 | 117 | Tournament Winner in Past Two Seasons. |
| Eckroat, Austin | 154 | 172 | Tournament Winner in Past Two Seasons. |
| Garnett, Brice | 155 | 386 | Tournament Winner in Past Two Seasons. |
| Wallace, Matt | 156 | 95 | 101-110 prior season FedExCup Fall Points List |
| Chatfield, Davis | 158 | 244 | Top 20 Prior Season Korn Ferry Tour Points List |
| Tosti, Alejandro | 160 | 298 | Top 5 from PGA TOUR Q-School |
| Fishburn, Patrick | 161 | 161 | 101-110 prior season FedExCup Fall Points List |
| Higgo, Garrick | 162 | 83 | Tournament Winner in Past Two Seasons. |
| Malnati, Peter | T164 | 716 | Tournament Winner in Past Two Seasons. |
| Saddier, Adrien | 167 | 93 | Leading 10 players (not otherwise exempt) on DP World Tour |
| Lamprecht, Christo | 168 | 193 | Top 20 Prior Season Korn Ferry Tour Points List |
| Olesen, Thorbjørn | 170 | 108 | Top 100 on prior season FedExCup Fall Points List |
| Campbell, Brian | 172 | 102 | Tournament Winner in Past Two Seasons. |
| Willett, Danny | T178 | 399 | Major Medical Extension |
| Rozo, Marcelo | 181 | 482 | Top 5 from PGA TOUR Q-School |
| Dunlap, Nick | 183 | 237 | Tournament Winner in Past Two Seasons. |
| Shipley, Neal | 188 | 142 | Top 20 Prior Season Korn Ferry Tour Points List |
| Burgoon, Bronson | – | 480 | Sponsors Exemptions – Unrestricted |
| Hammer, Cole | – | 504 | Sponsors Exemptions – Unrestricted |
| Hoffman, Charley | – | 362 | Major Medical Extension |
| Howell, Mason | – | – | Sponsors Exemptions – Unrestricted |
| Kang, Jeffrey | – | 246 | Top 20 Prior Season Korn Ferry Tour Points List |
| Lee, K.H. | – | 553 | Major Medical Extension |
| Mullinax, Trey | – | 387 | Sponsors Exemptions – Unrestricted |
| Russell, Casey | – | – | PGA Section Champion\Player of the Year |
| van Rooyen, Erik | – | 156 | Top 70 on Prior Years FedExCup Points List |
| Waring, Paul | – | 301 | Major Medical Extension |
| Wise, Aaron | – | – | Major Medical Extension |
| Alternates | |||
| Ghim, Doug | 138 | 179 | 111-125 prior season FedExCup Fall Points List |
| Putnam, Andrew | 49 | 112 | 111-125 prior season FedExCup Fall Points List |
| Ventura, Kris | 145 | 233 | 111-125 prior season FedExCup Fall Points List |
| Power, Seamus | 89 | 159 | 111-125 prior season FedExCup Fall Points List |
| Kuchar, Matt | 173 | 157 | 111-125 prior season FedExCup Fall Points List |
| Lower, Justin | 152 | 195 | 111-125 prior season FedExCup Fall Points List |
| Moore, Taylor | 47 | 141 | 111-125 prior season FedExCup Fall Points List |
| Dahmen, Joel | 66 | 168 | 111-125 prior season FedExCup Fall Points List |
| Ryder, Sam | 148 | 230 | 111-125 prior season FedExCup Fall Points List |
| Suber, Jackson | 177 | 204 | 111-125 prior season FedExCup Fall Points List |

