
The Louisiana Ragin’ Cajuns have entered the college baseball top 25 rankings while the LSU Tigers have fallen out for the first time this season.
Louisiana took two of three from South Alabama in their Sun Belt Conference opening series over the weekend, moving their season record to 15-5 overall. They dropped the series opener on Friday before claiming back-to-back wins over the weekend, including a 3-1 victory in Sunday’s series finale. They enter the D1Baseball poll at #25 this week. They also entered the PerfectGame Top 25 at #22. Up next for the Cajuns is a Texas trip, as they will face Houston on Wednesday before starting a three-game SBC series at Texas State beginning on Friday.
LSU dropped their Southeastern Conference opening series on the road at Vanderbilt. They fell Friday and Saturday before claiming a 16-9 win on Sunday to salvage a game in the series. LSU’s record now sits at 14-7 for the season. The Tigers dropped out of all of the major polls, marking the first time this season that they are unranked. Up next, they host Grambling for a Tuesday night game before welcoming in top ten ranked Oklahoma for the home SEC opening series beginning on Thursday.
The full D1Baseball Top 25 is as follows:
| RANK | TEAM | OVERALL RECORD | PREVIOUS RANK |
|---|---|---|---|
| 1 | UCLA | 17-2 | 1 |
| 2 | Texas | 18–1 | 2 |
| 3 | Georgia Tech | 17-3 | 4 |
| 4 | Arkansas | 14-6 | 5 |
| 5 | Auburn | 17-2 | 6 |
| 6 | Mississippi State | 16-4 | 3 |
| 7 | Georgia Tech | 17-4 | 8 |
| 8 | Oklahoma | 17-3 | 9 |
| 9 | Virginia | 16-4 | 14 |
| 10 | NC State | 16-4 | 10 |
| 11 | Florida State | 16-3 | 20 |
| 12 | Southern Miss | 16-4 | 7 |
| 13 | Southern Cal | 19-1 | 25 |
| 14 | North Carolina | 17-3 | 15 |
| 15 | Kentucky | 18-2 | 21 |
| 16 | Coastal Carolina | 13-6 | 16 |
| 17 | Oregon State | 14-4 | 18 |
| 18 | Florida | 18-3 | 23 |
| 19 | Clemson | 16-4 | 11 |
| 20 | West Virginia | 13-4 | NR |
| 21 | Oregon | 17-3 | NR |
| 22 | Tennessee | 14-6 | 19 |
| 23 | Texas A&M | 16-3 | 22 |
| 24 | Wake Forest | 15-5 | 12 |
| 25 | Louisiana | 15-5 | NR |
Dropped out: LSU, TCU, UTSA

