After a wild Saturday contest against the Georgia State Panthers, the Louisiana Ragin Cajuns remained ranked in the latest polls released on Sunday.
There is one big distinction for this week’s polls with the Big Ten announcing their plans to play a shortened season starting in late October. With that announcement, the Amway Coaches Poll included teams from the conference while the AP Poll asked voters to not include them in their polls until next week.
Below is the Amway and AP Polls.
AP Top 25 Week 3 – Sept. 20, 2020
Rank, Team (Record), Points (First-Place Votes), Previous
1, Clemson (2-0), 1,523 (59), 1
2, Alabama (0-0), 1,458 (1), 2
3, Oklahoma (1-0), 1,368, 3
4, Georgia (0-0), 1,320, 4
5, Florida (0-0), 1,239, 5
6, LSU (0-0), 1,221 (1), 6
7, Notre Dame (2-0), 1,200, 7
8, Texas (1-0), 1,037, 9
8, Auburn (0-0), 1,037, 8
10, Texas A&M (0-0), 972, 10
11, North Carolina (1-0), 883, 12
12, Miami (FL) (2-0), 816, 17
13, UCF (1-0), 771, 14
14, Cincinnati (1-0), 720, 13
15, Oklahoma State (1-0), 693, 11
16, Tennessee (0-0), 529, 15
17, Memphis (1-0), 510, 16
18, Brigham Young (1-0), 405, 21
19, Louisiana (2-0), 374, 19
20, Virginia Tech (0-0), 350, 20
21, Pittsburgh (2-0), 315, 25
22, Army (2-0), 296, 22
23, Kentucky (0-0), 230, 23
24, Louisville (1-1), 115, 18
25, Marshall (2-0), 108, NR
Others receiving votes:
Baylor 89, West Virginia 59, SMU 57, TCU 30, Virginia 30, Boston College 23, Arkansas State 20, Mississippi State 6, UAB 5, Texas Tech 5, Ole Miss 4, Appalachian State 3, UTSA 2, Troy 1, Coastal Carolina 1.
Amway Coaches Poll Week 3 – Sept. 20, 2020
Rank, Team (First-Place Votes), Record, Points, Previous
1, Clemson (44), 2-0, 1196, 1
2, Alabama (1), 0-0, 1119, 2
t3, Oklahoma, 1-0, 1019, 3
t3, Georgia, 0-0, 1019, 4
5, LSU (1), 0-0, 962, 5
6, Florida, 0-0, 899, 6
7, Notre Dame, 2-0, 896, 7
8, Auburn, 0-0, 766, 9
9, Texas, 1-0, 764, 8
10, Ohio State (2), 0-0, 741, NR
11, Texas A&M, 0-0, 651, 10
12, North Carolina, 1-0, 563, 11
13, Penn State, 0-0, 536, NR
14, Miami, 2-0, 500, 18
15, Central Florida, 1-0, 497, 13
16, Cincinnati, 1-0, 416, 14
17, Wisconsin, 0-0, 411, NR
18, Oklahoma State, 1-0, 315, 12
19, Michigan, 0-0, 287, NR
20, Memphis, 1-0, 269, 15
21, Tennessee, 0-0, 266, 17
22, Minnesota, 0-0, 178, NR
23, Brigham Young, 1-0, 177, 22
24, Virginia Tech, 0-0, 167, 19
25, Louisiana, 2-0, 158, 21
Dropped Out
No. 16 Louisville; No. 20 Kentucky; No. 23 Appalachian State; No. 24 Baylor; No. 25 Army.
Others Receiving Votes
Kentucky 146; Pittsburgh 140; Army 121; Baylor 57; Louisville 53; Southern Methodist 42; West Virginia 41; Marshall 40; Iowa 39; Texas Christian 26; Virginia 24; South Carolina 22; Boston College 20; Appalachian State 12; Mississippi 10; Mississippi State 7; Arkansas St. 6; NC State 5; Nebraska 4; Georgia Tech 4; Coastal Carolina 4; Air Force 3; Louisiana Tech 2.