5A Playoffs | Scores |
12/1 #1 West Monroe vs #4 Zachary | Zachary 29 West Monroe 27 FINAL |
12/1 #3 Acadiana vs #10 Hahnville | Hahnville 43 Acadiana 42 FINAL/OT |
4A Playoffs | Scores |
12/1 #1 Edna Karr at #4 Warren Easton | Edna Karr 20 Warren Easton 12 FINAL |
12/1 #11 Rayne at #2 Lakeshore | Lakeshore 33 Rayne 0 FINAL |
3A Playoffs | Scores |
12/1 #5 Kaplan vs #8 Richwood | Richwood 15 Kaplan 8 FINAL |
12/1 #6 West Feliciana at #10 Jennings | West Feliciana 38 Jennings 20 FINAL |
2A Playoffs | Scores |
12/1 #1 Welsh vs #4 Many | Welsh 21 Many 12 FINAL |
12/1 #2 Ferriday vs #6 St. Helena | St. Helena 12 Ferriday 6 FINAL |
1A Playoffs | Scores |
12/1 #1 West St. John vs #5 Logansport | West St. John 34 Logansport 18 FINAL |
12/1 #2 Oak Grove vs #3 Kentwood | Kentwood 19 Oak Grove 7 FINAL |
-Clint Domingue