Two weeks left in the season and we’re about to start crowning some district champs! Check out the latest standings for your favorite teams in the Acadiana area.
District 3-5A
Team | Record | Non-District | District | PF | PA |
Acadiana | 7-1 | 3-0 | 4-1 | 324 | 103 |
Barbe | 7-1 | 3-0 | 4-1 | 348 | 158 |
Sulphur | 5-2 | 1-1 | 4-1 | 281 | 165 |
Sam Houston | 4-4 | 2-1 | 3-2 | 224 | 307 |
Comeaux | 4-4 | 2-1 | 2-3 | 184 | 206 |
Lagrange | 3-4 | 0-2 | 3-2 | 161 | 193 |
New Iberia | 3-5 | 1-2 | 2-3 | 169 | 224 |
Lafayette | 0-8 | 0-3 | 0-5 | 107 | 302 |
District 4-4A
Team | Record | Non-District | District | PF | PA |
STM | 7-1 | 4-1 | 3-0 | 295 | 83 |
Rayne | 6-1 | 4-0 | 2-1 | 288 | 112 |
Teurlings | 4-4 | 2-3 | 2-1 | 219 | 212 |
Westgate | 4-4 | 4-1 | 0-3 | 196 | 226 |
Carencro | 3-4 | 1-3 | 2-1 | 166 | 190 |
Northside | 3-5 | 3-2 | 0-3 | 182 | 313 |
District 5-4A
Team | Record | Non-District | District | PF | PA |
Cecilia | 4-4 | 1-4 | 3-0 | 224 | 200 |
Breaux Bridge | 4-4 | 2-3 | 2-1 | 222 | 204 |
St. Martinville | 4-4 | 2-3 | 1-2 | 234 | 207 |
Livonia | 4-4 | 3-2 | 1-2 | 193 | 176 |
Opelousas | 4-4 | 3-2 | 1-2 | 170 | 194 |
Beau Chene | 4-4 | 4-1 | 0-3 | 169 | 201 |
District 5-3A
Team | Record | Non-District | District | PF | PA |
Church Point | 6-1 | 1-1 | 5-0 | 244 | 160 |
Northwest | 6-2 | 2-1 | 4-1 | 275 | 144 |
Iota | 6-2 | 2-1 | 4-2 | 295 | 118 |
Eunice | 4-4 | 1-2 | 3-2 | 188 | 156 |
Crowley | 4-4 | 2-1 | 2-3 | 238 | 141 |
Pine Prairie | 2-6 | 1-2 | 2-3 | 144 | 215 |
Mamou | 1-7 | 0-3 | 1-3 | 87 | 308 |
Port Barre | 0-8 | 0-3 | 0-5 | 36 | 302 |
District 8-3A
Team | Record | Non-District | District | PF | PA |
North Vermillion | 6-2 | 4-1 | 2-1 | 229 | 149 |
Kaplan | 5-3 | 2-3 | 3-0 | 218 | 138 |
Patterson | 5-3 | 2-3 | 3-0 | 210 | 190 |
Berwick | 4-4 | 3-2 | 1-2 | 274 | 212 |
Abbeville | 2-6 | 1-3 | 0-3 | 127 | 219 |
Erath | 0-8 | 0-5 | 0-3 | 83 | 294 |
District 6-2A
Team | Record | Non-District | District | PF | PA |
Notre Dame | 7-0 | 4-0 | 3-0 | 283 | 63 |
Welsh | 7-0 | 5-0 | 3-0 | 250 | 88 |
Lake Arthur | 4-3 | 3-1 | 1-2 | 168 | 208 |
Kinder | 4-4 | 3-2 | 1-2 | 180 | 177 |
Ville Platte | 2-6 | 2-3 | 0-3 | 121 | 192 |
District 7-2A
Team | Record | Non-District | District | PF | PA |
Catholic New Iberia | 7-1 | 3-1 | 4-0 | 414 | 104 |
Ascension Episcopal | 7-1 | 4-1 | 4-0 | 343 | 125 |
West St. Mary | 3-6 | 0-4 | 3-1 | 135 | 306 |
Loreauville | 2-6 | 0-4 | 2-2 | 144 | 257 |
Jeanerette | 3-5 | 2-1 | 1-4 | 155 | 189 |
Franklin | 1-7 | 0-3 | 1-4 | 104 | 265 |
Delcambre | 1-5 | 1-3 | 0-4 | 62 | 322 |
District 7-1A
Team | Record | Non-District | District | PF | PA |
Lafayette Christian | 7-1 | 3-0 | 4-1 | 358 | 49 |
Vermillion Catholic | 6-2 | 2-2 | 4-1 | 206 | 112 |
Gueydan | 4-4 | 2-2 | 2-2 | 223 | 246 |
Central Catholic | 4-4 | 1-2 | 2-2 | 201 | 238 |
Highland Baptist | 3-5 | 2-3 | 1-2 | 226 | 358 |
Centerville | 4-4 | 2-1 | 1-3 | 264 | 259 |
Hanson Memorial | 2-6 | 1-2 | 1-4 | 135 | 246 |