Week two is officially underway for high school football! Check out the full slate of games in the Acadiana area. Refresh your browser periodically for the latest updates!
3-5A Week 2 | Scores |
9/9 Acadiana (1-0) vs Ponchatoula (1-0) | Ponchatoula 24 Acadiana 23 Final |
9/9 Barbe (1-0) vs Mandeville (1-0) | Barbe 26 Mandeville 17 Final |
9/9 Comeaux (1-0) vs Westgate (0-1) | Comeaux 46 Westgate 7 Final |
9/9 Lafayette (0-1) vs Opelousas (0-1) | Lafayette 49 Opelousas 15 Final |
9/9 NISH (0-1) vs Carencro (1-0) | Carencro 45 NISH 20 Final |
9/8 Sulphur (2-0) vs Washington-Marion (0-2) | Sulphur 44 Washington Marion 14 Final |
9/9 Sam Houston (1-0) vs LaGrange (0-1) | LaGrange 21 Sam Houston 19 Final |
3-4A Week 2 | Scores |
9/9 Crowley (0-1) vs Westlake (0-1) | Westlake 17 Crowley 14 Final |
9/9 DeRidder (0-1) vs Richwood (0-1) | Richwood 20 DeRidder 0 Final |
9/9 LaGrange (0-1) vs Sam Houston (1-0) | LaGrange 21 Sam Houston 19 Final |
9/9 Leesville (1-0) vs South Beauregard (1-0) | South Beauregard 23 Leesville 20 Final |
9/9 Rayne (1-0) vs St. Louis (0-1) | Rayne 14 St. Louis 6 Final |
9/8 Washington-Marion (0-2) vs Sulphur (2-0) | Sulphur 44 Washington Marion 14 Final |
4-4A Week 2 | Scores |
9/9 Beau Chene (1-0) vs Pine Prairie (1-0) | Beau Chene 22 Pine Prairie 0 Final |
9/9 Carencro (1-0) vs NISH (1-0) | Carencro 45 NISH 20 Final |
9/9 Northside (0-1) vs Cecilia (0-1) | Cecilia 39 Northside 26 Final |
9/8 STM (1-1) vs Byrd (0-2) | STM 31 Byrd 0 Final |
9/9 Teurlings (1-0) vs Archbishop Shaw (0-1) | Teurlings 38 Archbishop Shaw 0 Final |
9/9 Opelousas (0-1) vs Lafayette (0-1) | Lafayette 49 Opelousas 15 Final |
5-4A Week 2 | Scores |
9/9 Abbeville (0-1) vs Berwick (1-0) | Berwick 35 Abbeville 14 Final |
9/9 Breaux Bridge (1-0) vs Notre Dame (1-0) | Notre Dame 26 Breaux Bridge 14 Final |
9/9 Cecilia (0-1) vs Northisde (0-1) | Cecilia 39 Northside 26 Final |
9/9 SMSH (1-0) vs Assumption (0-1) | SMSH 13 Assumption 8 Final |
9/9 Westgate (0-1) vs Comeaux (1-0) | Comeaux 46 Westgate 7 Final |
5-3A Week 2 | Scores |
9/9 Church Point (0-1) vs Iowa (1-0) | Iowa 42 Church Point 12 Final |
9/9 Eunice (1-0) vs Jennings (1-0) | Jennings 40 Eunice 27 Final |
9/8 Northwest (2-0) vs West St. Mary (0-2) | Northwest 42 West St. Mary 14 Final |
9/9 Pine Prairie (1-0) vs Beau Chene (1-0) | Beau Chene 22 Pine Prairie 0 Final |
9/8 Port Barre (0-2) vs Sacred Heart (2-0) | Sacred Heart 20 Port Barre 14 Final |
9/9 Ville Platte (1-0) vs Basile (0-1) | Ville Platte 28 Basile 0 Final |
8-3A Week 2 | Scores |
9/9 Berwick (1-0) vs Abbeville (0-1) | Berwick 35 Abbeville 14 Final |
9/9 Erath (1-0) vs Catholic New Iberia (1-0) | Catholic New Iberia 53 Erath 14 Final |
9/9 Franklin (0-1) vs Walker (0-1) | Walker 44 Franklin 0 Final |
9/9 Kaplan (1-0) vs Vermillion Catholic (0-1) | Kaplan 30 Vermillion Catholic 13 Final |
9/9 North Vermillion (1-0) vs Episcopal (1-0) | Episcopal 35 North Vermillion 14 Final |
9/9 Patterson (0-1) vs Hahnville (1-0) | Hahnville 35 Patterson 14 Final |
9/9 E.D. White (1-0) vs Lakeshore (0-1) | Lakeshore 27 E.D. White 23 Final |
4-2A Week 2 | Scores |
9/8 DeQuincy (2-0) vs South Cameron (1-1) | DeQuincy 55 South Cameron 0 Final |
9/9 Kinder (0-1) vs Oberlin (0-1) | Kinder 41 Oberlin 0 Final |
9/9 Lake Arthur (1-0) vs Lake Charles College Prep (0-1) | Lake Arthur 48 Lake Charles College Prep 7 Final |
9/9 Mamou (0-1) vs East Beauregard (0-1) | East Beauregard 26 Mamou 14 Final |
9/9 Vinton (1-0) vs Rosepine (0-1) | Vinton 44 Rosepine 0 Final |
9/9 Welsh (1-0) vs Oakdale (1-0) | Welsh 50 Oakdale 14 Final |
5-2A Week 2 | Scores |
9/9 Notre Dame (1-0) vs Breaux Bridge (1-0) | Notre Dame 26 Breaux Bridge 14 Final |
9/8 Opelousas Catholic (2-0) vs Central Catholic (1-1) | Opelousas Catholic 34 Central Catholic 27 Final |
9/8 Sacred Heart vs (1-0) vs Port Barre (0-1) | Sacred Heart 20 Port Barre 14 Final |
9/9 Catholic New Iberia (1-0) vs Erath (1-0) | Catholic New Iberia 53 Erath 14 Final |
9/9 Delcambre (0-1) vs Hanson Memorial (0-1) | Hanson Memorial 38 Delcambre 28 Final |
9/9 Jeanerette (0-1) vs Highland Baptist (0-1) | Jeanerette 26 Highland Baptist 6 Final |
9/8 Loreauville (2-0) vs LCA (1-1) | Loreauville 22 LCA 20 Final |
9/8 West St. Mary (0-2) vs Northwest (2-0) | Northwest 42 West St. Mary 14 Final |
7-1A Week 2 | Scores |
9/9 Ascension Episcopal (1-0) vs Catholic PC (0-1) | Ascension Episcopal 47 Catholic PC 7 Final |
9/9 Centerville (0-1) vs North Central (0-1) | Centerville 34 North Central 0 Final |
9/8 Central Catholic (0-2) vs Opelousas Catholic (2-0) | Opelousas Catholic 34 Central Catholic 27 Final |
9/9 Gueydan (0-1) vs Grand Lake (1-0) | Grand Lake 26 Gueydan 24 Final |
9/9 Hanson Memorial (0-1) vs Delcambre (0-1) | Delcambre 38 Hanson Memorial 28 Final |
9/9 Highland Baptist (1-0) vs Jeanerette (0-1) | Jeanerette 26 Highland Baptist 6 Final |
9/8 LCA (1-1) vs Loreauville (2-0) | Loreauville 22 LCA 20 Final |
9/9 Vermillion Catholic (0-1) vs Kaplan (1-0) | Kaplan 30 Vermillion Catholic 13 Final |
-Clint Domingue