Lexie Elkins and Shellie Landry have been named to the 2015 NFCA All-American team.
Elkins, who led the nation in home runs, finished the 2015 season with a school record 32 home runs and had 83 RBIs on the year.
Shellie Landry was another power hitter during the 2015 season. The junior utility player for the Ragin Cajuns accounted for 20 home runs and 59 RBIs.
Lexie Elkins is the first Cajun since Christi Orgeron in 2012 to be named to the NFCA All-America first team. Shellie Landry joins Alyson Habetz and Karli Hubbard as Lafayette natives to be named to the All-America team.
2015 NFCA DIVISION I ALL-AMERICA TEAM
First Team | ||
Pos. | Player | School |
P | Cheridan Hawkins | Oregon |
P | Miranda Kramer | Western Kentucky |
P | Shelby Turnier | UCF |
C | Lexie Elkins |
Louisiana |
1B | Lauren Chamberlain | Oklahoma |
2B | Emily Carosone | Auburn |
3B | Kasey Cooper | Auburn |
SS | Bianka Bell | LSU |
OF | Haylie McCleney | Alabama |
OF | Allexis Bennett | UCLA |
OF | Kelly Christner | Michigan |
UT/P | Lauren Haeger | Florida |
DP or UT/Non-Pitcher | Amber Freeman | Arizona State |
At-Large/2B | Sierra Romero | Michigan |
At-Large/2B | Kelsey Stewart | Florida |
At-Large/UT/P | Ally Carda | UCLA |
At-Large/SS | Shelby Pendley | Oklahoma |
At-Large/OF | Alaynie Page | South Carolina |
Second Team | ||
Pos. | Player | School |
P | Paige Parker | Oklahoma |
P | Megan Good | James Madison |
P | Alexis Osorio | Alabama |
C | Ivie Drake | Georgia State |
1B | Kayla Bonstrom | Stanford |
2B | Alex Hugo | Georgia |
3B | Jenna Lilley | Oregon |
SS | Delaney Spaulding | UCLA |
OF | Bailey Landry | LSU |
OF | Cheyenne Cordes | California |
OF | Janie Takeda | Oregon |
UT/P | Sara Groenewegen | Minnesota |
DP or UT/Non-Pitcher | Sahvanna Jaquish | LSU |
At-Large/P | Megan Betsa | Michigan |
At-Large/UT/P | Rainey Gaffin | Tennessee |
At-Large/OF | Shellie Landry |
Louisiana |
At-Large/C | Chelsea Goodacre | Arizona |
At-Large/DP or UT/Non-Pitcher | Stephany LaRosa | UCLA |
Third Team | ||
Pos. | Player | School |
P | Carley Hoover | LSU |
P | Lacey Waldrop | Florida State |
P | Allie Walljasper | LSU |
C | Erika Piancastelli | McNeese State |
1B | Shelby Friudenberg | Baylor |
2B | Demi Turner | Alabama |
3B | Marisa Runyon | Alabama |
SS | Kellie Fox | Arizona |
OF | Tiffany Howard | Auburn |
OF | Sierra Lawrence | Michigan |
OF | Katiyana Mauga | Arizona |
UT/P | Jailyn Ford | James Madison |
DP or UT/Non-Pitcher | Cortni Emanuel | Georgia |
At-Large/OF | Emilee Koerner | Notre Dame |
At-Large/P | Haylie Wagner | Michigan |
At-Large/SS | Kristen Brown | North Carolina |
At-Large/3B | Missy Taukeiaho | Cal State Fullerton |
At-Large/P | Aleshia Ocasio | Florida |
At-Large/OF | Kiki Stokes | Nebraska |
-Clint Domingue