The LSU baseball team went 1-3 last week; dropping a mid-week game to Louisiana Tech before losing two out of three games to Arkansas in Fayetteville. The Tigers have fallen in 3 major college baseball polls this week as a result.
LSU is now ranked 19th by D1 Baseball, 20th by Perfect Game, and 22nd by Baseball America.
Had it not been for Antoine Duplantis and his three run homerun in the series finale against Arkansas, the rankings could have been much worse for the Tigers.
See the full rankings below…
D1 Baseball Top 25
Rank, Team, Record, Previous
1, UCLA, 41-8, 1
2, Vanderbilt, 41-10, 3
3, Stanford, 37-9, 2
4, Arkansas, 39-13, 4
5, Mississippi State, 42-10, 5
6, Georgia Tech, 35-15, 7
7, Georgia, 39-14, 8
8, East Carolina, 39-12, 9
9, Louisville, 40-12, 6
10, Texas Tech, 34-14, 10
11, Oregon State, 33-15-1, 12
12, Baylor, 32-13, 14
13, Oklahoma State, 30-17, 18
14, UC Santa Barbara, 40-7, 16
15, Ole Miss, 32-20, 11
16, Texas A&M, 34-18-1, 17
17, NC State, 39-14, 19
18, Miami, 36-15, 20
19, LSU, 31-21, 15
20, North Carolina, 36-15, 13
21, West Virginia, 31-18, 22
22, Florida State, 34-18, 23
23, Illinois, 34-16, 25
24, Missouri, 34-18-1, 21
25, Indiana, 33-18, NR
Dropped Out
Iowa, 30-19, 24
Perfect Game Top 25
Rank, Team, Record, Previous
1, UCLA, 41-8, 1
2, Vanderbilt, 41-10, 2
3, Stanford, 37-9, 3
4, Arkansas, 39-13, 4
5, Mississippi State, 42-10, 5
6, East Carolina, 39-12, 7
7, UC Santa Barbara, 40-7, 8
8, Georgia Tech, 35-15, 9
9, Georgia, 39-14, 10
10, Louisville, 40-12, 6
11, Texas Tech, 34-14, 11
12, Oregon State, 33-15-1, 13
13, NC State, 39-14, 17
14, Miami, 36-15, 18
15, Texas A&M, 34-18-1, 19
16, Baylor, 32-13, 16
17, West Virginia, 31-18, 20
18, Oklahoma State, 30-17, 25
19, North Carolina, 36-15, 14
20, LSU, 31-21, 15
21, Ole Miss, 32-20, 12
22, UC Irvine, 31-15, 23
23, BYU, 33-14, 24
24, Illinois, 34-16, NR
25, Missouri, 34-18-1, 22
Dropped out: Michigan (21).
Baseball America Top 25
Rank, Team, Record, Previous
1, UCLA, 41-8, 1
2, Vanderbilt, 41-10, 2
3, Stanford, 37-9, 3
4, Arkansas, 39-13, 4
5, Mississippi State, 42-10, 5
7, Georgia, 39-14, 7
7, East Carolina, 39-12, 8
8, Georgia Tech, 35-15, 10
9, Texas Tech, 34-14, 9
10, Louisville, 40-12, 6
11, Oregon State, 33-15-1, 12
12, UC Santa Barbara, 40-7, 13
13, NC State, 39-14, 17
14, Miami, 36-15, 18
15, Baylor, 32-13, 15
16, Oklahoma State, 30-17, 22
17, Ole Miss, 32-20, 11
18, Texas A&M, 34-18-1, 19
19, West Virginia, 31-18, 21
20, North Carolina, 36-15, 14
21, Missouri, 34-18-1, 20
22, LSU, 31-21, 16
23, Dallas Baptist, 36-15, NR
24, BYU, 33-14, NR
25, Fresno St., 32-14-1, NR