The LSU baseball team finished the regular season strong by going 3-1 in the final week. The Tigers started the week off with a win over UNO in mid-week action; before taking two out of three games from Auburn in a Thursday, Friday, Saturday series. Were it not for an 11 inning loss to Auburn on Saturday LSU would have completed the sweep and been a perfect 4-0 on the week.
The strong finish for LSU saw them propel up the national rankings going in to conference tournament play. The Tigers are now ranked at number 16 by Baseball America and D1 Baseball, and the Perfect Game Top 25 has LSU ranked at number 18.
The Tigers will be back in action on Tuesday May 21st, when they open up SEC Tournament play against South Carolina.
See the full rankings below…
Baseball America Top 25
Rank, Team, Record, Previous
1, UCLA, 45-8, 1
2, Vanderbilt, 45-10, 2
3, Stanford, 39-10, 3
4, Arkansas, 40-15, 4
5, Mississippi State, 45-11, 5
6, Georgia, 42-14, 6
7, East Carolina, 42-13, 7
8, Georgia Tech, 38-16, 8
9, Texas Tech, 36-15, 9
10, Louisville, 43-13, 10
11, Oregon State, 35-16-1, 11
12, UC Santa Barbara, 44-7, 12
13, NC State, 41-15, 13
14, Miami, 38-17, 14
15, Oklahoma State, 32-17, 16
16, LSU, 34-22, 22
17, Texas A&M, 36-19-1, 18
18, Baylor, 33-15, 15
19, West Virginia, 34-18, 19
20, Indiana, 36-19, NR
21, Ole Miss, 33-23, 17
22, Dallas Baptist, 38-16, 23
23, Fresno St., 35-14-1, 25
24, BYU, 36-15, 24
25, Creighton, 35-11, NR
D1 Baseball Top 25
Rank, Team, Record, Previous
1, UCLA, 45-8, 1
2, Vanderbilt, 45-10, 2
3, Mississippi State, 45-11, 5
4, Stanford, 39-10, 3
5, Arkansas, 40-15, 4
6, Georgia Tech, 38-16, 6
7, Georgia, 42-14, 7
8, East Carolina, 42-13, 8
9, Louisville, 43-13, 9
10, Texas Tech, 36-15, 10
11, Oklahoma State, 32-17, 13
12, Oregon State, 35-16-1, 11
13, Texas A&M, 36-19-1, 16
14, UC Santa Barbara, 44-7, 14
15, NC State, 41-15, 17
16, LSU, 34-22, 19
17, Miami, 38-17, 18
18, Baylor, 33-15, 12
19, West Virginia, 34-18, 21
20, Illinois, 36-17, 23
21, Indiana, 36-19, 25
22, Ole Miss, 33-23, 15
23, North Carolina, 38-17, 20
24, Dallas Baptist, 38-16, NR
25, Creighton, 35-11, NR
Dropped Out
Florida State, 35-20, 22
Missouri, 34-21-1, 24
Perfect Game Top 25
Rank, Team, Record, Previous
1, UCLA, 45-8, 1
2, Vanderbilt, 45-10, 2
3, Stanford, 39-10, 3
4, Mississippi State, 45-11, 5
5, East Carolina, 42-13, 6
6, Arkansas, 40-15, 4
7, UC Santa Barbara, 44-7, 7
8, Georgia Tech, 38-16, 8
9, Georgia, 42-14, 9
10, Louisville, 43-13, 10
11, Texas Tech, 36-15, 11
12, Oregon State, 35-16-1, 12
13, NC State, 41-15, 13
14, Miami, 38-17, 14
15, Texas A&M, 36-19-1, 15
16, Oklahoma State, 32-17, 18
17, West Virginia, 34-18, 17
18, LSU, 34-22, 20
19, Baylor, 34-22, 16
20, UC Irvine, 34-16, 22
21, North Carolina, 38-17, 19
22, BYU, 36-15, 23
23, Illinois, 36-17, 24
24, Tennessee, 38-18, NR
25, Dallas Baptist, 38-16, NR
Dropped out: Ole Miss (21), Missouri (25).