The MLB Draft is underway and there are several of Cajuns and Tigers on the board looking to start their road to the show. There’s also some players that have committed to the program that could forgo college to chase their dreams. Check out the table below for the absolute latest.
Player | Position | School | Round (Overall) | Team | |
---|---|---|---|---|---|
Brice Turang | SS | Santiago HS (LSU Signee) | 1 (21) | Milwaukee Brewers | Notes |
Hogan Harris | LHP | Louisiana | 3 (85) | Oakland A’s | Notes |
Nick Bush | LHP | LSU | 8 (246) | Colorado Rockies | Notes |
Levi Kelly | RHP | IMG Academy (LSU Signee) | 8 (249) | Arizona Diamondbacks | Notes |
Logan Stoelke | RHR | Louisiana | 9 (264) | Pittsburgh Pirates | Notes |
Nick Lee | RHP | Louisiana | 9 (270) | Tampa Bay Rays | Notes |
Cam Sanders | RHP | LSU | 12 (368) | Chicago Cubs | |
Hunter Feduccia | C | LSU | 12 (374) | Los Angeles Dodgers | |
Elijah Cabell | OF | TNXL Academy (LSU signee) | 14 (425) | Milwaukee Brewers | |
Jake Slaughter | SS | LSU | 18 (548) | Chicago Cubs | |
Antoine Duplantis | CF | LSU | 19 (583) | Cleveland Indians | |
Colten Schmidt | LHR | Louisiana | 23 (696) | Colorado Rockies | |
Zack Hess | RHP | LSU | 34 (1012) | Atlanta Braves | |
Landon Marceaux | RHP | Destrehan HS (LSU Signee) | 37 (1117) | New York Yankees | |
Cole Henry | RHP | Florence HS (LSU Signee) | 38 (1125) | Detroit Tigers | |
Jaden Hill | RHP | Ashdown Sr. HS (LSU Signee) | 38 (1143) | St. Louis Cardinals | |
CJ Willis | C | Ruston HS (LSU Signee) | 39 (1170) | Tampa Bay Rays | |
Zach Watson | CF | LSU | 40 (1210) | Boston Red Sox |
-Clint Domingue