Week three of the 2019 season is in the books and the LSU Tigers are standing pat in the national polls after a convincing 65-14 win on Saturday over the Demons of Northwestern State.
The Tigers will return to action on Saturday when they host the Vanderbilt Commodores at 11 am and don’t forget that you can hear all the action on 103.7 the Game!
AP Top 25
Sept. 15, 2019
Rank, Team (First-Place Votes), Points, Previous
1, Clemson (3-0), 1,545, 1
2, Alabama (3-0), 1,488, 2
3, Georgia (3-0), 1,386, 3
4, LSU (3-0), 1,339, 4
5, Oklahoma (3-0), 1,310, 5
6, Ohio State (3-0), 1,292, 6
7, Notre Dame (2-0), 1,099, 7
8, Auburn (3-0), 1,079, 8
9, Florida (3-0), 959, 9
10, Utah (3-0), 929, 11
11, Michigan (2-0), 917, 10
12, Texas (2-1), 888, 12
13, Penn State (3-0), 726, 13
13, Wisconsin (2-0), 726, 14
15, UCF (3-0), 703, 17
16, Oregon (2-1), 670, 15
17, Texas A&M (2-1), 665, 16
18, Iowa (3-0), 539, 19
19, Washington State (3-0), 452, 20
20, Boise State (3-0), 277, 22
21, Virginia (3-0), 252, 25
22, Washington (2-1), 183, 23
23, California (3-0), 164,
24, Arizona State (3-0), 156,
25, TCU (2-0), 104,
Others receiving votes:
Kansas State 91, Oklahoma State 51, Army 50, Michigan State 37, Memphis 26, Wake Forest 14, Brigham Young 12, Iowa State 7, Temple 7, Mississippi State 4, Appalachian State 2, Minnesota 1.
Amway Coaches Poll
Sept. 15, 2019
Rank, Team (First-Place Votes), Record, Points, Rank
1, Clemson (62), 3-0, 1622, 1
2, Alabama (3), 3-0, 1560, 2
3, Georgia, 3-0, 1463, 3
4, Oklahoma, 3-0, 1409, 4
5, LSU, 3-0, 1361, 5
6, Ohio State, 3-0, 1342, 6
7, Notre Dame, 2-0, 1182, 7
8, Florida, 3-0, 1095, 8
9, Auburn, 3-0, 1093, 9
10, Michigan, 2-0, 928, 10
11, Utah, 3-0, 915, 12
12, Penn State, 3-0, 864, 11
13, Texas, 2-1, 847, 13
14, Wisconsin, 2-0, 806, 14
15, Texas A&M, 2-1, 702, 15
16, Central Florida, 3-0, 697, 16
17, Oregon, 2-1, 586, 17
18, Iowa, 3-0, 553, 18
19, Washington State, 3-0, 518, 20
20, Boise State, 3-0, 322, 22
21, Washington, 2-1, 277, 21
22, Virginia, 3-0, 223, NR
23, California, 3-0, 124, NR
24, Arizona State, 3-0, 110, NR
25, Kansas State, 3-0, 106, NR
Dropped Out: No. 19 Michigan State; No. 23 Mississippi State; No. 24 Southern California; No. 25 Maryland.
Others Receiving Votes: Oklahoma State 100; Memphis 68; Texas Christian 55; Michigan State 40; Wake Forest 33; Army 31; Brigham Young 28; Kentucky 14; Appalachian State 12; Temple 7; Mississippi State 6; Minnesota 5; Nebraska 4; Navy 4; Duke 4; Tulane 3; Iowa State 3; Wyoming 1; Southern Methodist 1; Arizona 1.