The 2016-17 schedule for the New Orleans Pelicans, along with the other NBA teams, were released on Thursday with a stark contrast from last season.
Where last season’s schedule opened up with a nationally televised matchup against the Golden State Warriors, the Pelicans will start things off in the Smoothie King Center on October 26th against the Denver Nuggets. Also, there will be no Christmas day games and will get back to work on the 26th when the Mavericks head to the Smoothie King Center.
The Pelicans will only play four games on ESPN and one on TNT.
However, the Pelicans schedule isn’t without it’s marquee games as they host the Warriors for the second game of the season on October 28th and travel to take on KD and Steph Curry about a week later at the Oracle Arena.
The lack of high-profile games on national television is most likely due to the fact that their 2015-16 season was marred by injuries and saw the team drop to 30-52 in the first season under Alvin Gentry.
Below is the complete schedule.
2016-2017 New Orleans Pelicans Regular Season Schedule | |||||
GAME | DAY | DATE | VISITOR | HOME | TIME (CT) |
1 | Wed. | October 26, 2016 | Denver | New Orleans | 7:00 PM |
2 | Fri. | October 28, 2016 | Golden State | New Orleans | 8:30 PM |
3 | Sat. | October 29, 2016 | New Orleans | San Antonio | 7:00 PM |
4 | Tue. | November 1, 2016 | Milwaukee | New Orleans | 7:00 PM |
5 | Wed. | November 2, 2016 | New Orleans | Memphis | 7:00 PM |
6 | Fri. | November 4, 2016 | Phoenix | New Orleans | 7:00 PM |
7 | Mon. | November 7, 2016 | New Orleans | Golden State | 9:30 PM |
8 | Tue. | November 8, 2016 | New Orleans | Sacramento | 9:30 PM |
9 | Thu. | November 10, 2016 | New Orleans | Milwaukee | 7:00 PM |
10 | Sat. | November 12, 2016 | L.A. Lakers | New Orleans | 6:00 PM |
11 | Mon. | November 14, 2016 | Boston | New Orleans | 7:00 PM |
12 | Wed. | November 16, 2016 | New Orleans | Orlando | 6:00 PM |
13 | Fri. | November 18, 2016 | Portland | New Orleans | 7:00 PM |
14 | Sat. | November 19, 2016 | Charlotte | New Orleans | 6:00 PM |
15 | Tue. | November 22, 2016 | New Orleans | Atlanta | 6:30 PM |
16 | Wed. | November 23, 2016 | Minnesota | New Orleans | 8:30 PM |
17 | Fri. | November 25, 2016 | New Orleans | Portland | 9:00 PM |
18 | Sun. | November 27, 2016 | New Orleans | Dallas | 6:00 PM |
19 | Tue. | November 29, 2016 | L.A. Lakers | New Orleans | 7:00 PM |
20 | Fri. | December 2, 2016 | L.A. Clippers | New Orleans | 7:00 PM |
21 | Sun. | December 4, 2016 | New Orleans | Oklahoma City | 6:00 PM |
22 | Mon. | December 5, 2016 | Memphis | New Orleans | 7:00 PM |
23 | Thu. | December 8, 2016 | Philadelphia | New Orleans | 7:00 PM |
24 | Sat. | December 10, 2016 | New Orleans | L.A. Clippers | 9:30 PM |
25 | Sun. | December 11, 2016 | New Orleans | Phoenix | 7:30 PM |
26 | Tue. | December 13, 2016 | Golden State | New Orleans | 7:00 PM |
27 | Thu. | December 15, 2016 | Indiana | New Orleans | 7:00 PM |
28 | Fri. | December 16, 2016 | New Orleans | Houston | 7:00 PM |
29 | Sun. | December 18, 2016 | New Orleans | San Antonio | 6:00 PM |
30 | Tue. | December 20, 2016 | New Orleans | Philadelphia | 6:00 PM |
31 | Wed. | December 21, 2016 | Oklahoma City | New Orleans | 7:00 PM |
32 | Fri. | December 23, 2016 | Miami | New Orleans | 7:00 PM |
33 | Mon. | December 26, 2016 | Dallas | New Orleans | 7:00 PM |
34 | Wed. | December 28, 2016 | L.A. Clippers | New Orleans | 7:00 PM |
35 | Fri. | December 30, 2016 | New York | New Orleans | 7:00 PM |
36 | Mon. | January 2, 2017 | New Orleans | Cleveland | 6:00 PM |
37 | Thu. | January 5, 2017 | Atlanta | New Orleans | 7:00 PM |
38 | Sat. | January 7, 2017 | New Orleans | Boston | 6:30 PM |
39 | Mon. | January 9, 2017 | New Orleans | New York | 6:30 PM |
40 | Thu. | January 12, 2017 | New Orleans | Brooklyn | 6:30 PM |
41 | Sat. | January 14, 2017 | New Orleans | Chicago | 4:00 PM |
42 | Mon. | January 16, 2017 | New Orleans | Indiana | 3:00 PM |
43 | Wed. | January 18, 2017 | Orlando | New Orleans | 7:00 PM |
44 | Fri. | January 20, 2017 | Brooklyn | New Orleans | 7:00 PM |
45 | Mon. | January 23, 2017 | Cleveland | New Orleans | 7:00 PM |
46 | Wed. | January 25, 2017 | Oklahoma City | New Orleans | 7:00 PM |
47 | Fri. | January 27, 2017 | San Antonio | New Orleans | 7:00 PM |
48 | Sun. | January 29, 2017 | Washington | New Orleans | 5:00 PM |
49 | Tue. | January 31, 2017 | New Orleans | Toronto | 6:30 PM |
50 | Wed. | February 1, 2017 | New Orleans | Detroit | 6:30 PM |
51 | Sat. | February 4, 2017 | New Orleans | Washington | 6:00 PM |
52 | Mon. | February 6, 2017 | Phoenix | New Orleans | 7:00 PM |
53 | Wed. | February 8, 2017 | Utah | New Orleans | 7:00 PM |
54 | Fri. | February 10, 2017 | New Orleans | Minnesota | 7:00 PM |
55 | Sun. | February 12, 2017 | New Orleans | Sacramento | 8:00 PM |
56 | Mon. | February 13, 2017 | New Orleans | Phoenix | 8:00 PM |
57 | Wed. | February 15, 2017 | New Orleans | Memphis | 7:00 PM |
58 | Thu. | February 23, 2017 | Houston | New Orleans | 7:00 PM |
59 | Sat. | February 25, 2017 | New Orleans | Dallas | 7:30 PM |
60 | Sun. | February 26, 2017 | New Orleans | Oklahoma City | 6:00 PM |
61 | Wed. | March 1, 2017 | Detroit | New Orleans | 7:00 PM |
62 | Fri. | March 3, 2017 | San Antonio | New Orleans | 8:30 PM |
63 | Sun. | March 5, 2017 | New Orleans | L.A. Lakers | 8:30 PM |
64 | Mon. | March 6, 2017 | New Orleans | Utah | 8:00 PM |
65 | Wed. | March 8, 2017 | Toronto | New Orleans | 7:00 PM |
66 | Sat. | March 11, 2017 | New Orleans | Charlotte | 6:00 PM |
67 | Tue. | March 14, 2017 | Portland | New Orleans | 7:00 PM |
68 | Wed. | March 15, 2017 | New Orleans | Miami | 6:30 PM |
69 | Fri. | March 17, 2017 | Houston | New Orleans | 7:00 PM |
70 | Sun. | March 19, 2017 | Minnesota | New Orleans | 5:00 PM |
71 | Tue. | March 21, 2017 | Memphis | New Orleans | 7:00 PM |
72 | Fri. | March 24, 2017 | New Orleans | Houston | 7:00 PM |
73 | Sun. | March 26, 2017 | New Orleans | Denver | 7:00 PM |
74 | Mon. | March 27, 2017 | New Orleans | Utah | 9:30 PM |
75 | Wed. | March 29, 2017 | Dallas | New Orleans | 7:00 PM |
76 | Fri. | March 31, 2017 | Sacramento | New Orleans | 7:00 PM |
77 | Sun. | April 2, 2017 | Chicago | New Orleans | 5:00 PM |
78 | Tue. | April 4, 2017 | Denver | New Orleans | 7:00 PM |
79 | Fri. | April 7, 2017 | New Orleans | Denver | 8:00 PM |
80 | Sat. | April 8, 2017 | New Orleans | Golden State | 9:30 PM |
81 | Tue. | April 11, 2017 | New Orleans | L.A. Lakers | 9:30 PM |
82 | Wed. | April 12, 2017 | New Orleans | Portland | 9:30 PM |
-Clint Domingue