District 3-5A
Team | Record | Non-District | District | PF | PA | PD |
Sam Houston | 5-0 | 3-0 | 2-0 | 180 | 98 | +82 |
Acadiana | 5-0 | 3-0 | 2-0 | 152 | 75 | +77 |
Barbe | 4-1 | 3-0 | 1-1 | 200 | 112 | +88 |
Comeaux | 2-3 | 1-2 | 1-1 | 137 | 154 | -17 |
Sulphur | 2-3 | 1-2 | 1-1 | 93 | 115 | -22 |
New Iberia | 1-4 | 0-3 | 1-1 | 60 | 132 | -72 |
Lafayette | 1-4 | 1-2 | 0-2 | 123 | 158 | -35 |
LaGrange | 0-5 | 0-3 | 0-2 | 80 | 169 | -89 |
District 4-4A
Team | Record | Non-District | District | PF | PA | PD |
STM | 4-1 | 4-1 | 0-0 | 291 | 124 | +167 |
Westgate | 3-2 | 3-2 | 0-0 | 152 | 115 | +37 |
Teurlings | 2-3 | 2-3 | 0-0 | 119 | 123 | -4 |
Northside | 2-3 | 2-3 | 0-0 | 103 | 195 | -92 |
Carencro | 1-4 | 1-4 | 0-0 | 120 | 116 | -4 |
Rayne | 1-4 | 1-4 | 0-0 | 107 | 135 | -28 |
District 5-4A
Team | Record | Non-District | District | PF | PA | PD |
Livonia | 5-0 | 4-0 | 1-0 | 178 | 41 | +137 |
St. Martinville | 5-0 | 5-0 | 0-0 | 203 | 78 | +125 |
Opelousas | 4-1 | 4-1 | 0-0 | 155 | 101 | +54 |
Breaux Bridge | 3-2 | 3-2 | 0-0 | 90 | 90 | 0 |
Cecilia | 2-3 | 2-3 | 0-0 | 112 | 177 | -65 |
Beau Chene | 0-5 | 0-4 | 0-1 | 28 | 190 | -162 |
District 5-3A
Team | Record | Non-District | District | PF | PA | PD |
Iota | 5-0 | 3-0 | 2-0 | 200 | 50 | +150 |
Eunice | 4-1 | 3-0 | 1-1 | 178 | 115 | +63 |
Church Point | 5-0 | 3-0 | 2-0 | 182 | 80 | +102 |
Northwest | 3-2 | 3-1 | 0-2 | 145 | 146 | -1 |
Port Barre | 2-3 | 2-2 | 1-1 | 34 | 127 | -93 |
Crowley | 3-2 | 2-2 | 1-1 | 157 | 122 | +35 |
Pine Prairie | 2-3 | 1-2 | 1-1 | 80 | 115 | -35 |
Mamou | 0-5 | 0-3 | 0-2 | 22 | 143 | -121 |
District 8-3A
Team | Record | Non-District | District | PF | PA | PD |
North Vermillion | 3-2 | 3-2 | 0-0 | 137 | 61 | +76 |
Kaplan | 2-3 | 2-3 | 0-0 | 107 | 93 | +14 |
Berwick | 2-3 | 2-3 | 0-0 | 146 | 149 | -3 |
Abbeville | 2-3 | 2-3 | 0-0 | 126 | 179 | -53 |
Patterson | 1-4 | 1-4 | 0-0 | 120 | 211 | -91 |
Erath | 0-5 | 0-5 | 0-0 | 67 | 174 | -107 |
District 6-2A
Team | Record | Non-District | District | PF | PA | PD |
Notre Dame | 5-0 | 5-0 | 0-0 | 172 | 62 | +110 |
Welsh | 4-1 | 4-1 | 0-0 | 201 | 52 | +149 |
Lake Arthur | 4-1 | 4-1 | 0-0 | 183 | 84 | +99 |
Kinder | 3-2 | 3-2 | 0-0 | 107 | 81 | +26 |
Ville Platte | 2-3 | 2-3 | 0-0 | 78 | 144 | -66 |
District 7-2A
Team | Record | Non-District | District | PF | PA | PD |
Catholic New Iberia | 4-1 | 3-1 | 1-0 | 216 | 104 | +112 |
Ascension Episcopal | 4-1 | 3-1 | 1-0 | 173 | 137 | +36 |
Franklin | 2-3 | 0-3 | 2-0 | 80 | 135 | -55 |
Jeanerette | 2-3 | 1-2 | 1-1 | 74 | 201 | -127 |
West St. Mary | 1-4 | 0-3 | 1-1 | 56 | 148 | -92 |
Delcambre | 0-5 | 0-3 | 0-2 | 53 | 140 | -87 |
Loreauville | 0-5 | 0-3 | 0-2 | 26 | 176 | -150 |
District 5-1A
Team | Record | Non-District | District | PF | PA | PD |
Opelousas Catholic | 3-2 | 1-2 | 2-0 | 187 | 71 | +116 |
Catholic Point Coupee | 4-1 | 2-1 | 2-0 | 215 | 126 | +89 |
Sacred Heart | 3-2 | 2-1 | 1-1 | 65 | 52 | +13 |
Slaughter | 2-3 | 1-2 | 1-1 | 94 | 74 | +20 |
North Central | 1-3 | 1-3 | 1-0 | 32 | 192 | -160 |
Westminster Christian | 0-5 | 0-4 | 0-1 | 53 | 171 | -118 |
District 7-1A
Team | Record | Non-District | District | PF | PA | PD |
Lafayette Christian | 5-0 | 3-0 | 2-0 | 285 | 0 | +285 |
Vermillion Catholic | 5-0 | 3-0 | 2-0 | 133 | 40 | +93 |
Central Catholic | 1-3 | 1-2 | 1-1 | 91 | 135 | +4 |
Gueydan | 4-1 | 3-1 | 1-1 | 172 | 73 | +99 |
Centerville | 4-1 | 4-0 | 0-1 | 115 | 69 | +46 |
Hanson Memorial | 1-4 | 1-2 | 0-2 | 64 | 154 | -69 |
Highland Baptist | 0-5 | 0-4 | 0-1 | 53 | 260 | -127 |
-Clint Domingue