District 3-5A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Sam Houston | 6-0 | 3-0 | 3-0 | 124 | 71 | +53 | 94 | 27 | +67 |
Acadiana | 5-1 | 3-0 | 2-1 | 75 | 54 | +21 | 107 | 52 | +55 |
Comeaux | 3-3 | 1-2 | 2-1 | 136 | 43 | +93 | 93 | 77 | +16 |
Sulphur | 3-3 | 1-2 | 2-1 | 74 | 94 | -20 | 76 | 70 | +6 |
New Iberia | 1-5 | 0-3 | 1-2 | 65 | 45 | +20 | 43 | 52 | -9 |
Lafayette | 2-4 | 1-2 | 1-2 | 88 | 142 | -54 | 65 | 76 | -11 |
Barbe | 4-2 | 3-0 | 1-2 | 144 | 41 | +103 | 91 | 107 | -16 |
LaGrange | 0-6 | 0-3 | 0-3 | 46 | 85 | -39 | 34 | 122 | -88 |
District 4-4A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
STM | 6-1 | 5-1 | 1-0 | 291 | 124 | +167 | 71 | 20 | +51 |
Carencro | 2-4 | 1-4 | 1-0 | 129 | 104 | 25 | 49 | 8 | +41 |
Teurlings | 3-3 | 2-3 | 1-0 | 119 | 123 | -4 | 40 | 14 | +26 |
Rayne | 2-4 | 2-3 | 0-1 | 93 | 102 | -9 | 14 | 40 | -26 |
Northside | 2-4 | 2-3 | 0-1 | 103 | 95 | -92 | 8 | 48 | -40 |
Westgate | 3-3 | 3-2 | 0-1 | 152 | 115 | +37 | 20 | 71 | -51 |
District 5-4A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Breaux Bridge | 4-2 | 3-2 | 1-0 | 137 | 97 | +40 | 48 | 0 | +48 |
St. Martinville | 6-0 | 5-0 | 1-0 | 203 | 72 | +131 | 55 | 34 | +21 |
Cecilia | 3-3 | 2-3 | 1-0 | 138 | 180 | -42 | 34 | 20 | +14 |
Opelousas | 4-1 | 4-1 | 0-1 | 155 | 101 | +54 | 20 | 34 | -14 |
Livonia | 5-1 | 5-0 | 0-1 | 200 | 41 | +159 | 34 | 55 | -21 |
Beau Chene | 0-6 | 0-5 | 0-1 | 28 | 190 | -162 | 0 | 48 | -48 |
District 5-3A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Iota | 6-0 | 3-0 | 3-0 | 114 | 38 | +76 | 127 | 32 | +95 |
Eunice | 5-1 | 3-0 | 2-1 | 122 | 61 | +61 | 88 | 52 | +36 |
Church Point | 5-1 | 3-0 | 2-1 | 114 | 60 | +54 | 96 | 64 | +32 |
Pine Prairie | 3-3 | 1-2 | 2-1 | 53 | 69 | -16 | 70 | 59 | +11 |
Port Barre | 3-3 | 2-2 | 1-2 | 22 | 79 | -57 | 14 | 63 | -49 |
Crowley | 3-3 | 2-1 | 1-2 | 91 | 45 | +46 | 84 | 97 | -13 |
Northwest | 4-2 | 3-0 | 1-2 | 105 | 65 | 40 | 84 | 108 | -25 |
Mamou | 0-6 | 0-3 | 0-3 | 22 | 93 | -71 | 19 | 91 | -75 |
District 8-3A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
North Vermillion | 4-2 | 3-2 | 1-0 | 158 | 83 | +75 | 52 | 28 | +24 |
Kaplan | 3-3 | 2-3 | 1-0 | 107 | 93 | +14 | 42 | 30 | +12 |
Erath | 1-5 | 0-5 | 1-0 | 67 | 174 | -107 | 36 | 92 | -56 |
Berwick | 2-4 | 2-3 | 0-1 | 154 | 149 | +5 | 14 | 108 | -94 |
Abbeville | 2-4 | 2-3 | 0-1 | 126 | 179 | -53 | 30 | 117 | -87 |
Patterson | 1-5 | 1-4 | 0-1 | 125 | 211 | -86 | 28 | 52 | -24 |
District 6-2A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Notre Dame | 6-0 | 5-0 | 1-0 | 172 | 64 | +108 | 49 | 3 | +46 |
Lake Arthur | 5-1 | 4-1 | 1-0 | 183 | 84 | +99 | 61 | 12 | +49 |
Kinder | 3-3 | 3-2 | 0-1 | 75 | 124 | -49 | 3 | 49 | -46 |
Ville Platte | 2-4 | 2-3 | 0-1 | 78 | 144 | -66 | 12 | 61 | -49 |
Welsh | 4-2 | 4-2 | 0-0 | 194 | 68 | +126 | 0 | 0 | 0 |
District 7-2A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Catholic New Iberia | 5-1 | 3-1 | 2-0 | 153 | 91 | +62 | 126 | 32 | +94 |
Ascension Episcopal | 5-1 | 3-1 | 2-0 | 130 | 125 | +5 | 85 | 26 | +59 |
Franklin | 3-3 | 1-3 | 2-0 | 50 | 135 | -85 | 40 | 6 | +34 |
West St. Mary | 1-5 | 0-3 | 1-2 | 71 | 125 | -54 | 84 | 99 | -15 |
Jeanerette | 2-4 | 1-2 | 1-2 | 48 | 124 | -76 | 40 | 119 | -79 |
Delcambre | 1-5 | 0-3 | 0-2 | 41 | 97 | -56 | 28 | 83 | -55 |
Loreauville | 0-6 | 0-4 | 0-2 | 18 | 214 | -196 | 14 | 48 | -34 |
District 5-1A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Opelousas Catholic | 3-2 | 1-2 | 2-0 | 63 | 71 | -8 | 94 | 0 | +94 |
Catholic Point Coupee | 5-1 | 3-1 | 2-0 | 214 | 83 | +131 | 59 | 49 | +10 |
Slaughter | 3-3 | 1-2 | 2-1 | 62 | 54 | +8 | 127 | 43 | +84 |
Westminster Christian | 1-5 | 1-4 | 0-1 | 46 | 127 | -81 | 7 | 42 | -35 |
Sacred Heart | 3-3 | 2-1 | 0-2 | 45 | 29 | +16 | 17 | 55 | -38 |
North Central | 1-5 | 1-3 | 0-2 | 38 | 174 | -136 | 0 | 115 | -115 |
District 7-1A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Lafayette Christian | 6-0 | 3-0 | 3-0 | 174 | 0 | +174 | 186 | 0 | +186 |
Vermillion Catholic | 6-0 | 4-0 | 2-0 | 202 | 66 | +136 | 96 | 34 | +62 |
Central Catholic | 2-3 | 0-2 | 2-1 | 48 | 74 | -26 | 91 | 61 | +30 |
Gueydan | 5-1 | 3-0 | 2-1 | 132 | 24 | +108 | 85 | 53 | +30 |
Centerville | 4-2 | 4-0 | 0-2 | 109 | 35 | +74 | 12 | 79 | -67 |
Highland Baptist | 0-6 | 0-4 | 0-2 | 41 | 176 | -135 | 12 | 132 | -120 |
Hanson Memorial | 1-5 | 1-2 | 0-3 | 58 | 91 | -33 | 6 | 138 | -132 |