District 3-5A
Team | Record | Non-District | District | PF | PA | PD |
Barbe | 2-0 | 2-0 | 0-0 | 93 | 27 | +66 |
Sam Houston | 2-0 | 2-0 | 0-0 | 82 | 51 | +31 |
Acadiana | 2-0 | 2-0 | 0-0 | 55 | 41 | +14 |
Sulphur | 1-1 | 1-1 | 0-0 | 68 | 81 | -13 |
Comeaux | 1-1 | 1-1 | 0-0 | 51 | 79 | -28 |
LaGrange | 0-2 | 0-2 | 0-0 | 26 | 64 | -38 |
New Iberia | 0-2 | 0-1 | 0-0 | 21 | 76 | -55 |
Lafayette | 0-2 | 0-2 | 0-0 | 37 | 63 | -110 |
District 4-4A
Team | Record | Non-District | District | PF | PA | PD |
STM | 2-0 | 2-0 | 0-0 | 133 | 23 | +110 |
Teurlings | 2-0 | 2-0 | 0-0 | 59 | 19 | +40 |
Carencro | 1-1 | 1-1 | 0-0 | 86 | 54 | +32 |
Westgate | 1-1 | 1-1 | 0-0 | 74 | 54 | +20 |
Northside | 1-1 | 1-1 | 0-0 | 24 | 69 | -45 |
Rayne | 0-2 | 0-2 | 0-0 | 30 | 58 | -28 |
District 5-4A
Team | Record | Non-District | District | PF | PA | PD |
Livonia | 2-0 | 2-0 | 0-0 | 75 | 17 | +58 |
St. Martinville | 2-0 | 2-0 | 0-0 | 85 | 48 | +37 |
Opelousas | 1-1 | 1-1 | 0-0 | 44 | 53 | -9 |
Cecilia | 0-2 | 0-2 | 0-0 | 39 | 85 | -46 |
Beau Chene | 0-2 | 0-2 | 0-0 | 14 | 56 | -42 |
Breaux Bridge | 0-2 | 0-2 | 0-0 | 35 | 70 | -35 |
District 5-3A
Team | Record | Non-District | District | PF | PA | PD |
Iota | 2-0 | 2-0 | 0-0 | 72 | 17 | +55 |
Crowley | 2-0 | 2-0 | 0-0 | 59 | 9 | +50 |
Church Point | 2-0 | 2-0 | 0-0 | 84 | 36 | +48 |
Eunice | 2-0 | 2-0 | 0-0 | 86 | 47 | +39 |
Northwest | 2-0 | 2-0 | 0-0 | 66 | 53 | +13 |
Port Barre | 1-1 | 1-1 | 0-0 | 9 | 61 | -52 |
Mamou | 0-2 | 0-2 | 0-0 | 22 | 66 | -44 |
Pine Prairie | 0-2 | 0-2 | 0-0 | 19 | 62 | -81 |
District 8-3A
Team | Record | Non-District | District | PF | PA | PD |
North Vermillion | 2-0 | 2-0 | 0-0 | 77 | 26 | +51 |
Berwick | 1-1 | 1-1 | 0-0 | 65 | 41 | +24 |
Kaplan | 1-1 | 1-1 | 0-0 | 38 | 34 | +4 |
Patterson | 1-1 | 1-1 | 0-0 | 52 | 58 | -6 |
Abbeville | 1-1 | 1-1 | 0-0 | 55 | 84 | -29 |
Erath | 0-2 | 0-2 | 0-0 | 36 | 62 | -26 |
District 6-2A
Team | Record | Non-District | District | PF | PA | PD |
Lake Arthur | 2-0 | 2-0 | 0-0 | 90 | 20 | +70 |
Kinder | 2-0 | 2-0 | 0-0 | 50 | 9 | +41 |
Notre Dame | 2-0 | 2-0 | 0-0 | 75 | 42 | +33 |
Welsh | 1-1 | 2-0 | 0-0 | 48 | 34 | +14 |
Ville Platte | 1-1 | 1-1 | 0-0 | 35 | 33 | +2 |
District 7-2A
Team | Record | Non-District | District | PF | PA | PD |
Catholic New Iberia | 2-0 | 2-0 | 0-0 | 90 | 35 | +55 |
Ascension Episcopal | 2-0 | 2-0 | 0-0 | 84 | 66 | +18 |
Jeanerette | 1-1 | 1-1 | 0-0 | 28 | 74 | -46 |
Franklin | 0-2 | 0-2 | 0-0 | 26 | 58 | -32 |
Delcambre | 0-2 | 0-2 | 0-0 | 25 | 75 | -50 |
West St. Mary | 0-2 | 0-2 | 0-0 | 30 | 83 | -53 |
Loreauville | 0-2 | 0-2 | 0-0 | 6 | 101 | -95 |
District 5-1 A
Team | Record | Non-District | District | PF | PA | PD |
Sacred Heart | 2-0 | 2-0 | 0-0 | 30 | 10 | +20 |
Catholic Point Coupee | 1-1 | 1-1 | 0-0 | 115 | 57 | +58 |
North Central | 1-1 | 1-1 | 0-0 | 26 | 70 | -44 |
Slaughter | 0-2 | 0-2 | 0-0 | 32 | 38 | -6 |
Opelousas Catholic | 0-2 | 0-2 | 0-0 | 45 | 58 | -13 |
Westminster Christian | 0-2 | 0-2 | 0-0 | 12 | 55 | -43 |
District 7-1A
Team | Record | Non-District | District | PF | PA | PD |
Lafayette Christian | 2-0 | 2-0 | 0-0 | 111 | 0 | +111 |
Gueydan | 2-0 | 2-0 | 0-0 | 98 | 24 | +74 |
Centerville | 2-0 | 2-0 | 0-0 | 85 | 19 | +66 |
Vermillion Catholic | 2-0 | 2-0 | 0-0 | 71 | 29 | +42 |
Central Catholic | 0-2 | 0-2 | 0-0 | 48 | 74 | -26 |
Highland Baptist | 0-2 | 0-2 | 0-0 | 33 | 97 | -64 |
Hanson Memorial | 0-2 | 0-2 | 0-0 | 18 | 85 | -67 |
-Clint Domingue