District 3-5A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Acadiana | 7-1 | 3-0 | 4-1 | 75 | 54 | +21 | 171 | 81 | +90 |
Comeaux | 4-4 | 1-2 | 3-2 | 136 | 43 | +93 | 142 | 106 | +36 |
Sam Houston | 6-2 | 3-0 | 3-2 | 124 | 71 | +53 | 132 | 102 | +30 |
Sulphur | 4-4 | 1-2 | 3-2 | 74 | 94 | -20 | 137 | 106 | +31 |
Barbe | 6-2 | 3-0 | 3-2 | 144 | 41 | +103 | 157 | 142 | +15 |
Lafayette | 3-5 | 1-2 | 2-3 | 88 | 142 | -54 | 138 | 132 | +6 |
New Iberia | 2-6 | 0-3 | 2-3 | 65 | 45 | +20 | 58 | 85 | -87 |
LaGrange | 0-8 | 0-3 | 0-5 | 46 | 85 | -39 | 55 | 216 | -161 |
District 4-4A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
STM | 7-1 | 4-1 | 3-0 | 291 | 124 | +167 | 190 | 39 | +151 |
Carencro | 4-4 | 1-4 | 3-0 | 129 | 104 | +25 | 129 | 49 | +80 |
Rayne | 3-5 | 2-3 | 1-2 | 93 | 102 | -9 | 83 | 105 | -22 |
Teurlings | 3-5 | 2-3 | 1-2 | 119 | 123 | -4 | 75 | 112 | -37 |
Westgate | 4-4 | 3-2 | 1-2 | 152 | 115 | +37 | 82 | 140 | -58 |
Northside | 2-6 | 2-3 | 0-3 | 103 | 95 | -92 | 46 | 159 | -115 |
District 5-4A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
St. Martinville | 8-0 | 5-0 | 3-0 | 203 | 72 | +131 | 145 | 59 | +86 |
Breaux Bridge | 6-2 | 3-2 | 3-0 | 137 | 97 | +40 | 117 | 41 | +76 |
Cecilia | 3-5 | 2-3 | 1-2 | 138 | 180 | -42 | 64 | 104 | -40 |
Livonia | 6-2 | 5-0 | 1-2 | 200 | 41 | +159 | 102 | 96 | +6 |
Opelousas | 5-3 | 4-1 | 1-2 | 155 | 101 | +54 | 68 | 81 | -13 |
Beau Chene | 0-8 | 0-5 | 0-3 | 28 | 190 | -162 | 13 | 128 | -115 |
District 5-3A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Iota | 8-0 | 3-0 | 5-0 | 114 | 38 | +76 | 181 | 50 | +131 |
Eunice | 7-1 | 3-0 | 4-1 | 122 | 61 | +61 | 172 | 70 | +102 |
Pine Prairie | 3-5 | 1-2 | 2-3 | 53 | 69 | -16 | 131 | 97 | +34 |
Church Point | 5-3 | 3-0 | 2-3 | 114 | 60 | +54 | 124 | 99 | +25 |
Crowley | 5-3 | 2-1 | 3-2 | 91 | 45 | +46 | 117 | 126 | +11 |
Northwest | 6-2 | 3-0 | 3-2 | 105 | 65 | +40 | 144 | 135 | +9 |
Port Barre | 2-6 | 2-2 | 1-4 | 22 | 79 | -57 | 20 | 130 | -110 |
Mamou | 0-8 | 0-3 | 0-5 | 22 | 93 | -71 | 81 | 139 | -58 |
District 8-3A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Kaplan | 5-3 | 2-3 | 3-0 | 107 | 93 | +14 | 80 | 63 | +17 |
Erath | 2-6 | 0-5 | 2-1 | 67 | 174 | -107 | 89 | 59 | +30 |
North Vermillion | 5-3 | 3-2 | 2-1 | 158 | 83 | +75 | 106 | 94 | +12 |
Abbeville | 3-5 | 2-3 | 1-2 | 126 | 179 | -53 | 98 | 93 | +5 |
Berwick | 3-5 | 2-3 | 1-2 | 154 | 149 | +5 | 82 | 108 | -26 |
Patterson | 1-7 | 1-4 | 0-3 | 125 | 211 | -86 | 62 | 128 | -66 |
District 6-2A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Notre Dame | 8-0 | 6-0 | 2-0 | 207 | 85 | +122 | 98 | 3 | +95 |
Welsh | 6-2 | 4-2 | 2-0 | 194 | 68 | +126 | 104 | 29 | +75 |
Lake Arthur | 5-3 | 4-2 | 1-1 | 225 | 189 | +86 | 81 | 67 | +14 |
Kinder | 4-4 | 3-2 | 1-2 | 75 | 124 | -49 | 52 | 114 | -62 |
Ville Platte | 2-6 | 2-3 | 0-3 | 78 | 144 | -66 | 20 | 130 | -110 |
District 7-2A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Catholic New Iberia | 7-1 | 3-1 | 3-0 | 153 | 91 | +62 | 258 | 32 | +226 |
Ascension Episcopal | 7-1 | 3-1 | 4-0 | 130 | 125 | +5 | 175 | 50 | +125 |
Franklin | 3-5 | 1-3 | 3-1 | 50 | 135 | -85 | 94 | 48 | +46 |
West St. Mary | 2-5 | 0-3 | 2-2 | 56 | 146 | -90 | 98 | 107 | -9 |
Jeanerette | 2-6 | 1-2 | 1-4 | 48 | 124 | -76 | 48 | 175 | -127 |
Loreauville | 0-7 | 0-4 | 0-3 | 18 | 214 | -196 | 14 | 117 | -103 |
Delcambre | 2-6 | 1-3 | 0-3 | 94 | 113 | -19 | 40 | 190 | -150 |
District 5-1A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Opelousas Catholic | 4-2 | 1-2 | 3-0 | 63 | 71 | -8 | 150 | 0 | +150 |
Catholic Point Coupee | 7-1 | 3-1 | 4-0 | 214 | 83 | +131 | 182 | 71 | +111 |
Slaughter | 4-4 | 2-2 | 2-2 | 82 | 61 | +21 | 133 | 78 | +55 |
Sacred Heart | 5-3 | 2-1 | 2-2 | 45 | 29 | +16 | 106 | 73 | +33 |
Westminster Christian | 1-7 | 1-4 | 0-3 | 46 | 127 | -81 | 13 | 153 | -140 |
North Central | 2-6 | 1-3 | 0-4 | 38 | 174 | -136 | 28 | 237 | -209 |
District 7-1A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Lafayette Christian | 8-0 | 3-0 | 5-0 | 174 | 0 | +174 | 288 | 14 | +274 |
Central Catholic | 4-3 | 1-2 | 3-1 | 60 | 94 | -34 | 133 | 61 | +72 |
Vermillion Catholic | 7-1 | 4-0 | 3-1 | 202 | 66 | +136 | 151 | 102 | +49 |
Gueydan | 5-2 | 3-0 | 2-2 | 132 | 24 | +108 | 98 | 98 | 0 |
Centerville | 6-2 | 4-0 | 1-3 | 109 | 35 | +74 | 59 | 127 | -68 |
Hanson Memorial | 2-6 | 1-2 | 1-4 | 58 | 91 | -33 | 54 | 180 | -126 |
Highland Baptist | 0-8 | 0-4 | 0-4 | 41 | 176 | -135 | 12 | 227 | -215 |