District 3-5A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Comeaux | 4-3 | 1-2 | 3-1 | 136 | 43 | +93 | 135 | 98 | +37 |
Acadiana | 6-1 | 3-0 | 3-1 | 75 | 54 | +21 | 142 | 62 | +80 |
Sam Houston | 6-1 | 3-0 | 3-1 | 124 | 71 | +53 | 104 | 60 | +42 |
Sulphur | 4-3 | 1-2 | 3-1 | 74 | 94 | -20 | 118 | 77 | +41 |
Barbe | 5-2 | 3-0 | 2-2 | 144 | 41 | +103 | 117 | 114 | +3 |
New Iberia | 1-6 | 0-3 | 1-3 | 65 | 45 | +20 | 50 | 78 | -28 |
Lafayette | 2-5 | 1-2 | 1-3 | 88 | 142 | -54 | 86 | 118 | -32 |
LaGrange | 0-7 | 0-3 | 0-4 | 46 | 85 | -39 | 41 | 164 | -123 |
District 4-4A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
STM | 7-1 | 5-1 | 2-0 | 291 | 124 | +167 | 127 | 27 | +100 |
Carencro | 3-4 | 1-4 | 2-0 | 129 | 104 | +25 | 90 | 28 | +62 |
Rayne | 3-4 | 2-3 | 1-1 | 93 | 102 | -9 | 62 | 66 | -4 |
Teurlings | 3-4 | 2-3 | 1-1 | 119 | 123 | -4 | 47 | 70 | -23 |
Northside | 2-5 | 2-3 | 0-2 | 103 | 95 | -92 | 34 | 96 | -62 |
Westgate | 3-4 | 3-2 | 0-2 | 152 | 115 | +37 | 40 | 112 | -72 |
District 5-4A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Breaux Bridge | 5-2 | 3-2 | 2-0 | 137 | 97 | +40 | 83 | 29 | +54 |
St. Martinville | 7-0 | 5-0 | 2-0 | 203 | 72 | +131 | 105 | 52 | +53 |
Opelousas | 5-2 | 4-1 | 1-1 | 155 | 101 | +54 | 61 | 41 | +20 |
Cecilia | 3-4 | 2-3 | 1-1 | 138 | 180 | -42 | 52 | 70 | -18 |
Livonia | 5-2 | 5-0 | 0-2 | 200 | 41 | +159 | 63 | 90 | -27 |
Beau Chene | 0-7 | 0-5 | 0-2 | 28 | 190 | -162 | 7 | 89 | -82 |
District 5-3A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Iota | 7-0 | 3-0 | 4-0 | 114 | 38 | +76 | 142 | 44 | +98 |
Eunice | 6-1 | 3-0 | 3-1 | 122 | 61 | +61 | 123 | 58 | +65 |
Pine Prairie | 3-4 | 1-2 | 2-2 | 53 | 69 | -16 | 105 | 65 | +40 |
Church Point | 5-2 | 3-0 | 2-2 | 114 | 60 | +54 | 108 | 79 | +29 |
Crowley | 4-3 | 2-1 | 2-2 | 91 | 45 | +46 | 117 | 110 | +7 |
Northwest | 5-2 | 3-0 | 2-2 | 105 | 65 | +40 | 112 | 109 | +3 |
Port Barre | 2-5 | 2-2 | 1-3 | 22 | 79 | -57 | 14 | 91 | -77 |
Mamou | 0-7 | 0-3 | 0-4 | 22 | 93 | -71 | 32 | 127 | -95 |
District 8-3A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Erath | 2-5 | 0-5 | 2-0 | 67 | 174 | -107 | 75 | 31 | +44 |
Kaplan | 4-3 | 2-3 | 2-0 | 107 | 93 | +14 | 80 | 63 | +17 |
Abbeville | 3-4 | 2-3 | 1-1 | 126 | 179 | -53 | 71 | 56 | +15 |
North Vermillion | 4-3 | 3-2 | 1-1 | 158 | 83 | +75 | 69 | 67 | +2 |
Patterson | 1-6 | 1-4 | 0-2 | 125 | 211 | -86 | 28 | 52 | -24 |
Berwick | 2-5 | 2-3 | 0-2 | 154 | 149 | +5 | 47 | 108 | -61 |
District 6-2A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Notre Dame | 7-0 | 5-0 | 1-0 | 207 | 85 | +122 | 49 | 3 | +46 |
Welsh | 5-2 | 4-2 | 1-0 | 194 | 68 | +126 | 55 | 20 | +35 |
Lake Arthur | 5-2 | 4-1 | 1-1 | 183 | 84 | +99 | 81 | 67 | +14 |
Kinder | 4-3 | 3-2 | 1-1 | 75 | 124 | -49 | 23 | 57 | -34 |
Ville Platte | 2-5 | 2-3 | 0-2 | 78 | 144 | -66 | 20 | 81 | -61 |
District 7-2A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Catholic New Iberia | 6-1 | 3-1 | 3-0 | 153 | 91 | +62 | 195 | 32 | +163 |
Ascension Episcopal | 6-1 | 3-1 | 3-0 | 130 | 125 | +5 | 127 | 38 | +89 |
Franklin | 3-4 | 1-3 | 2-1 | 50 | 135 | -85 | 52 | 48 | +4 |
West St. Mary | 2-5 | 0-3 | 2-2 | 56 | 146 | -90 | 98 | 107 | -9 |
Jeanerette | 2-5 | 1-2 | 1-3 | 48 | 124 | -76 | 48 | 133 | -85 |
Delcambre | 2-5 | 0-3 | 0-2 | 94 | 113 | -19 | 28 | 83 | -55 |
Loreauville | 0-7 | 0-4 | 0-3 | 18 | 214 | -196 | 14 | 117 | -103 |
District 5-1A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Opelousas Catholic | 3-2 | 1-2 | 2-0 | 63 | 71 | -8 | 94 | 0 | +94 |
Catholic Point Coupee | 6-1 | 3-1 | 3-0 | 214 | 83 | +131 | 114 | 55 | +59 |
Slaughter | 4-3 | 2-2 | 2-1 | 82 | 61 | +21 | 127 | 43 | +84 |
Sacred Heart | 4-3 | 2-1 | 1-2 | 45 | 29 | +16 | 71 | 67 | +4 |
Westminster Christian | 1-6 | 1-4 | 0-2 | 46 | 127 | -81 | 13 | 97 | -84 |
North Central | 2-5 | 1-3 | 0-3 | 38 | 174 | -136 | 12 | 169 | -157 |
District 7-1A
Team | Record | Non-District | District | PF-ND | PA-ND | PD-ND | PF-D | PA-D | PD-D |
Lafayette Christian | 7-0 | 3-0 | 4-0 | 174 | 0 | +174 | 234 | 0 | +234 |
Vermillion Catholic | 7-0 | 4-0 | 3-0 | 202 | 66 | +136 | 139 | 48 | +91 |
Central Catholic | 3-3 | 1-2 | 2-1 | 60 | 94 | -34 | 91 | 61 | +30 |
Gueydan | 5-2 | 3-0 | 2-2 | 132 | 24 | +108 | 98 | 98 | 0 |
Hanson Memorial | 2-5 | 1-2 | 1-3 | 58 | 91 | -33 | 54 | 138 | -84 |
Centerville | 5-2 | 4-0 | 0-3 | 109 | 35 | +74 | 12 | 127 | -115 |
Highland Baptist | 0-7 | 0-4 | 0-3 | 41 | 176 | -135 | 12 | 180 | -168 |