Last night was a big coming out party for the next wave of would be NFL superstars. Some like Jared Goff and Carson Wentz realized their life long dream in a way few others can compare. Even Joey Bosa had to be a little surprised to hear his name called at pick number 3. But not all of the potential picks had the great night that they expected.
2 guys in particular suffered a tough fall from the graces as the draft rattled on last night. By now we have all seen the pictures (Check Below) of Laremy Tunsil and his gas mask bong, and the mystery of how it got put out there is still a question up in the air. Tunsil felt shock waves from that social media fiasco, and fell down to the number 13 pick by the Miami Dolphins. Another player that had hopped to go in the first round, and is still waiting to hear his name called, is UCLA LB Myles Jack. Jack, who is battling a serious knee injury will have to wait at least one more night before his dreams can become a reality.
What did you think of the draft overall? Did the Saints fill a need, or was it a wasted pick in your opinion? Considering that Vernon Hargreaves was off the board by the 12th pick, I have no problem with where the Saints decided to go. I am hoping they can scoop up a CB and WR in the next 2 rounds and build from there. But after the first round of the draft, there are certainly no shortage of story lines.
Rnd | PK | Overall Pick | Team | Player | Position | School |
---|---|---|---|---|---|---|
1 | 1 | 1 | Los Angeles Rams | Jared Goff | QB | Cal |
1 | 2 | 2 | Philadelphia Eagles | Carson Wentz | QB | North Dakota State |
1 | 3 | 3 | San Diego Chargers | Joey Bosa | DE | Ohio State |
1 | 4 | 4 | Dallas Cowboys | Ezekiel Elliott | RB | Ohio State |
1 | 5 | 5 | Jacksonville Jaguars | Jalen Ramsey | DB | Florida State |
1 | 6 | 6 | Baltimore Ravens | Ronnie Stanley | OT | Notre Dame |
1 | 7 | 7 | San Francisco 49ers | DeForest Buckner | DE | Oregon |
1 | 8 | 8 | Tennessee Titans | Jack Conklin | OT | Michigan State |
1 | 9 | 9 | Chicago Bears | Leonard Floyd | LB | Georgia |
1 | 10 | 10 | New York Giants | Eli Apple | CB | Ohio State |
1 | 11 | 11 | Tampa Bay Buccaneers | Vernon Hargreaves | CB | Florida |
1 | 12 | 12 | New Orleans Saints | Sheldon Rankins | DL | Louisville |
1 | 13 | 13 | Miami Dolphins | Laremy Tunsil | OT | Ole Miss |
1 | 14 | 14 | Oakland Raiders | Karl Joseph | S | West Virginia |
1 | 15 | 15 | Cleveland Browns | Corey Coleman | WR | Baylor |
1 | 16 | 16 | Detroit Lions | Taylor Decker | OT | Ohio State |
1 | 17 | 17 | Atlanta Falcons | Keanu Neal | S | Florida |
1 | 18 | 18 | Indianapolis Colts | Ryan Kelly | C | Alabama |
1 | 19 | 19 | Buffalo Bills | Shaq Lawson | DE | Clemson |
1 | 20 | 20 | New York Jets | Darron Lee | LB | Ohio State |
1 | 21 | 21 | Houston Texans | Will Fuller | WR | Notre Dame |
1 | 22 | 22 | Washington | Josh Doctson | WR | TCU |
1 | 23 | 23 | Minnesota Vikings | Laquon Treadwell | WR | Ole Miss |
1 | 24 | 24 | Cincinnati Bengals | William Jackson | CB | Houston |
1 | 25 | 25 | Pittsburgh Steelers | Artie Burns | CB | Miami |
1 | 26 | 26 | Denver Broncos | Paxton Lynch | QB | Memphis |
1 | 27 | 27 | Green Bay Packers | Kenny Clark | DT | UCLA |
1 | 28 | 28 | San Francisco 49ers | Joshua Garnett | OG | Stanford |
1 | 29 | 29 | Arizona Cardinals | Robert Nkemdiche | DL | Ole Miss |
1 | 30 | 30 | Carolina Panthers | Vernon Butler | DT | Louisiana Tech |
1 | 31 | 31 | Seattle Seahawks | Germain Ifedi | OT | Texas A&M |
I was gonna get drafted top 5, but then I got…..