The LSU Tigers were outscored 31-6 in the second half on the road against Texas A&M as they fell 38-23, losing their second game of the season and putting them in a win-out position in the final four games.
The Bayou Bengals fell to sixteenth in the latest edition of the AP Poll as they head into their second bye week of the season before hosting Alabama inside Tiger Stadium on November 9 at 6:30 p.m. The action can be heard on Southwest Louisiana’s Sports Station.
The Louisiana Ragin Cajuns, fresh from a 10-day mini bye, sit at 6-1 and received three votes in the latest poll as they get set for a mega matchup on ESPN Tuesday night against Texas State in San Marcos. Kickoff is set for 6:30 p.m.
Around the nation, Oregon remains in the top spot after another big win in the Big 10. Alabama and Notre Dame got big wins while Navy was handed their first loss and fell out of the Top 25.
Here is the Week 10 AP Poll:
RANK | SCHOOL | RECORD | PTS | PREV |
---|---|---|---|---|
RANK | SCHOOL | RECORD | PTS | PREV |
1 | Oregon (61) | 8-0 | 1549 | 1 |
2 | Georgia (1) | 6-1 | 1467 | 2 |
3 | Penn State | 7-0 | 1417 | 3 |
4 | Ohio State | 6-1 | 1324 | 4 |
5 | Miami (FL) | 8-0 | 1283 | 6 |
6 | Texas | 7-1 | 1276 | 5 |
7 | Tennessee | 6-1 | 1081 | 7 |
8 | Notre Dame | 7-1 | 1000 | 12 |
9 | BYU | 8-0 | 995 | 11 |
10 | Texas A&M | 7-1 | 972 | 14 |
T-11 | Clemson | 6-1 | 968 | 9 |
T-11 | Iowa State | 7-0 | 968 | 10 |
13 | Indiana | 8-0 | 952 | 13 |
14 | Alabama | 6-2 | 706 | 15 |
15 | Boise State | 6-1 | 619 | 17 |
16 | LSU | 6-2 | 577 | 8 |
17 | Kansas State | 7-1 | 571 | 16 |
18 | Pittsburgh | 7-0 | 570 | 19 |
19 | Ole Miss | 6-2 | 471 | 18 |
20 | SMU | 7-1 | 400 | 22 |
21 | Army | 7-0 | 312 | 23 |
22 | Washington State | 7-1 | 220 | NR |
23 | Colorado | 6-2 | 152 | NR |
24 | Illinois | 6-2 | 113 | 20 |
25 | Missouri | 6-2 | 44 | 21 |
Others receiving votes: Vanderbilt 41, Memphis 34, Tulane 28, Navy 23, Louisville 5, Arkansas 4, UNLV 4, Louisiana 3, South Carolina 1