Two weeks of high school football are now in the books for teams in the Acadiana area! Check out the standings for all your favorite teams.
District 3-5A
Team | Record | Non-District | District |
Acadiana | 2-0 | 2-0 | 0-0 |
Barbe | 2-0 | 2-0 | 0-0 |
Sam Houston | 2-0 | 2-0 | 0-0 |
Comeaux | 1-1 | 1-1 | 0-0 |
New Iberia | 1-1 | 1-1 | 0-0 |
Lafayette | 0-2 | 0-1 | 0-0 |
Lagrange | 0-1 | 0-1 | 0-0 |
Sulphur | 0-1 | 0-1 | 0-0 |
District 4-4A
Team | Record | Non-District | District |
Northside | 2-0 | 2-0 | 0-0 |
STM | 2-0 | 2-0 | 0-0 |
Teurlings | 2-0 | 2-0 | 0-0 |
Carencro | 1-0 | 1-0 | 0-0 |
Rayne | 1-0 | 1-0 | 0-0 |
Westgate | 1-1 | 1-1 | 0-0 |
District 5-4A
Team | Record | Non-District | District |
Livonia | 2-0 | 2-0 | 0-0 |
Beau Chene | 1-1 | 1-1 | 0-0 |
Opelousas | 1-1 | 1-1 | 0-0 |
St. Martinville | 1-1 | 1-1 | 0-0 |
Breaux Bridge | 0-2 | 0-2 | 0-0 |
Cecilia | 0-2 | 0-2 | 0-0 |
District 5-3A
Team | Record | Non-District | District |
Iota | 2-0 | 2-0 | 0-0 |
Northwest | 2-0 | 2-0 | 0-0 |
New Iberia | 1-0 | 1-0 | 0-0 |
Church Point | 1-0 | 1-0 | 0-0 |
Crowley | 1-1 | 1-1 | 0-0 |
Eunice | 1-1 | 1-1 | 0-0 |
Mamou | 0-2 | 0-2 | 0-0 |
District 8-3A
Team | Record | Non-District | District |
Patterson | 2-0 | 2-0 | 0-0 |
Abbeville | 1-1 | 1-1 | 0-0 |
Berwick | 1-1 | 1-1 | 0-0 |
Patterson | 1-1 | 1-1 | 0-0 |
Kaplan | 1-1 | 1-1 | 0-0 |
Erath | 0-2 | 0-2 | 0-0 |
District 6-2A
Team | Record | Non-District | District |
Lake Arthur | 1-0 | 1-0 | 0-0 |
Notre Dame | 1-0 | 1-0 | 0-0 |
Welsh | 1-0 | 1-0 | 0-0 |
Kinder | 1-1 | 1-1 | 0-0 |
Ville Platte | 0-2 | 0-2 | 0-0 |
District 7-2A
Team | Record | Non-District | District |
Ascension Episcopal | 2-0 | 2-0 | 0-0 |
Catholic New Iberia | 2-0 | 2-0 | 0-0 |
Jeanerette | 1-1 | 1-1 | 0-0 |
Franklin | 0-2 | 0-2 | 0-0 |
Loreauville | 0-2 | 0-2 | 0-0 |
West St. Mary | 0-2 | 0-2 | 0-0 |
Delcambre | 0-1 | 0-1 | 0-0 |
District 7-1A
Team | Record | Non-District | District |
Gueydan | 2-0 | 2-0 | 0-0 |
Lafayette Christian Academy | 2-0 | 2-0 | 0-0 |
Centerville | 1-1 | 1-1 | 0-0 |
Vermillion Catholic | 1-1 | 1-1 | 0-0 |
Central Catholic | 1-1 | 1-1 | 0-0 |
Hanson Memorial | 0-2 | 0-2 | 0-0 |
Highland Baptist | 0-1 | 0-1 | 0-0 |