There were some great games across the Acadiana area on Thursday and Friday night. In some districts, the race towards the crown just got a little tighter with three games left on the docket. Check out the standings below, now with points for and points against to show how some of these ties are broken.
District 3-5A
Team | Record | Non-District | District | PF | PA |
Acadiana | 7-0 | 3-0 | 4-0 | 296 | 65 |
Barbe | 6-1 | 3-0 | 3-1 | 296 | 137 |
Sulphur | 3-2 | 1-1 | 2-1 | 243 | 137 |
Comeaux | 4-3 | 2-1 | 2-2 | 157 | 178 |
Sam Houston | 4-3 | 2-1 | 2-2 | 203 | 255 |
Lagrange | 2-4 | 0-2 | 2-2 | 115 | 193 |
New Iberia | 2-4 | 1-2 | 1-3 | 141 | 197 |
Lafayette | 0-7 | 0-3 | 0-4 | 107 | 256 |
District 4-4A
Team | Record | Non-District | District | PF | PA |
STM | 6-1 | 4-1 | 2-0 | 253 | 77 |
Rayne | 5-1 | 4-0 | 1-1 | 257 | 91 |
Westgate | 4-3 | 4-1 | 0-2 | 168 | 184 |
Carencro | 3-3 | 1-3 | 2-0 | 145 | 159 |
Teurlings | 3-4 | 2-3 | 1-1 | 177 | 184 |
Northside | 3-4 | 3-2 | 0-2 | 176 | 271 |
District 5-4A
Team | Record | Non-District | District | PF | PA |
Breaux Bridge | 4-3 | 2-3 | 2-0 | 196 | 167 |
Opelousas | 4-3 | 3-2 | 1-1 | 156 | 145 |
Beau Chene | 4-3 | 4-1 | 0-2 | 153 | 156 |
Cecilia | 3-4 | 1-4 | 2-0 | 187 | 174 |
St. Martinville | 3-4 | 2-3 | 1-1 | 185 | 193 |
Livonia | 3-4 | 3-2 | 0-2 | 148 | 160 |
District 5-3A
Team | Record | Non-District | District | PF | PA |
Northwest | 6-1 | 2-1 | 4-0 | 240 | 144 |
Church Point | 5-1 | 1-1 | 4-0 | 202 | 125 |
Iota | 5-2 | 2-1 | 2-2 | 248 | 118 |
Crowley | 4-3 | 2-1 | 2-2 | 204 | 99 |
Eunice | 3-4 | 1-2 | 2-2 | 135 | 180 |
Pine Prairie | 2-5 | 1-2 | 2-2 | 144 | 141 |
Mamou | 1-6 | 0-3 | 1-2 | 78 | 256 |
Port Barre | 0-7 | 0-3 | 0-4 | 36 | 255 |
District 8-3A
Team | Record | Non-District | District | PF | PA |
North Vermillion | 5-2 | 4-1 | 1-1 | 209 | 135 |
Kaplan | 4-3 | 2-3 | 2-0 | 188 | 131 |
Patterson | 4-3 | 2-3 | 2-0 | 189 | 174 |
Berwick | 4-3 | 3-2 | 1-1 | 258 | 191 |
Abbeville | 2-5 | 1-3 | 0-2 | 127 | 219 |
Erath | 0-6 | 0-5 | 0-1 | 76 | 264 |
District 6-2A
Team | Record | Non-District | District | PF | PA |
Notre Dame | 6-0 | 4-0 | 2-0 | 241 | 63 |
Welsh | 6-0 | 5-0 | 2-0 | 230 | 69 |
Lake Arthur | 4-2 | 3-1 | 1-1 | 140 | 180 |
Kinder | 4-3 | 3-2 | 1-1 | 161 | 157 |
Ville Platte | 2-5 | 2-3 | 0-2 | 121 | 150 |
District 7-2A
Team | Record | Non-District | District | PF | PA |
Catholic New Iberia | 6-1 | 3-1 | 3-0 | 344 | 104 |
Ascension Episcopal | 6-1 | 4-1 | 2-0 | 239 | 104 |
West St. Mary | 3-4 | 0-3 | 3-1 | 135 | 264 |
Loreauville | 2-5 | 0-4 | 2-1 | 123 | 207 |
Jeanerette | 2-5 | 2-1 | 0-4 | 97 | 169 |
Franklin | 1-6 | 0-3 | 1-3 | 84 | 207 |
Delcambre | 1-5 | 1-3 | 0-2 | 62 | 252 |
District 7-1A
Team | Record | Non-District | District | PF | PA |
Lafayette Christian | 7-0 | 3-0 | 4-0 | 349 | 39 |
Vermillion Catholic | 5-2 | 2-2 | 3-1 | 196 | 103 |
Central Catholic | 3-4 | 1-2 | 2-2 | 185 | 226 |
Gueydan | 3-4 | 2-2 | 1-2 | 184 | 246 |
Highland Baptist | 3-4 | 2-3 | 1-2 | 212 | 295 |
Centerville | 3-4 | 2-1 | 0-3 | 201 | 245 |
Hanson Memorial | 2-5 | 1-2 | 1-3 | 123 | 230 |