Week one for high school football in the Acadiana area is now in the books! Check out the first standings of the 2018 season to see where all of the teams in the area stand!
District 3-5A
Team | Record | Non-District | District | PF | PA | PD |
---|---|---|---|---|---|---|
Comeaux | 1-0 | 1-0 | 0-0 | 38 | 9 | +29 |
Barbe | 1-0 | 1-0 | 0-0 | 49 | 27 | +22 |
Sam Houston | 1-0 | 1-0 | 0-0 | 35 | 21 | +14 |
Sulphur | 1-0 | 1-0 | 0-0 | 54 | 42 | +12 |
Acadiana | 1-0 | 1-0 | 0-0 | 27 | 20 | +7 |
New Iberia | 0-1 | 0-1 | 0-0 | 21 | 35 | -14 |
LaGrange | 0-1 | 0-1 | 0-0 | 14 | 35 | -21 |
Lafayette | 0-1 | 0-1 | 0-0 | 10 | 63 | -53 |
District 4-4A
Team | Record | Non-District | District | PF | PA | PD |
---|---|---|---|---|---|---|
STM | 1-0 | 1-0 | 0-0 | 63 | 10 | +53 |
Teurlings | 1-0 | 1-0 | 0-0 | 30 | 7 | +23 |
Carencro | 0-1 | 0-1 | 0-1 | 42 | 54 | -12 |
Rayne | 0-1 | 0-1 | 0-0 | 16 | 41 | -25 |
Westgate | 0-1 | 0-1 | 0-0 | 21 | 48 | -27 |
Northside | 0-1 | 0-1 | 0-0 | 0 | 55 | -55 |
District 5-4A
Team | Record | Non-District | District | PF | PA | PD |
---|---|---|---|---|---|---|
Livonia | 1-0 | 1-0 | 0-0 | 54 | 0 | +54 |
St. Martinville | 1-0 | 1-0 | 0-0 | 38 | 21 | +17 |
Breaux Bridge | 0-1 | 0-1 | 0-0 | 7 | 30 | -23 |
Cecilia | 0-1 | 0-1 | 0-0 | 9 | 38 | -29 |
Opelousas | 0-1 | 0-1 | 0-0 | 24 | 53 | -29 |
Beau Chene | 0-1 | 0-1 | 0-0 | 14 | 47 | -33 |
District 5-3A
Team | Record | Non-District | District | PF | PA | PD |
---|---|---|---|---|---|---|
Eunice | 1-0 | 1-0 | 0-0 | 53 | 24 | +29 |
Iota | 1-0 | 1-0 | 0-0 | 28 | 10 | +18 |
Crowley | 1-0 | 1-0 | 0-0 | 14 | 3 | +11 |
Northwest | 1-0 | 1-0 | 0-0 | 32 | 22 | +10 |
Church Point | 1-0 | 1-0 | 0-0 | 30 | 20 | +10 |
Mamou | 0-1 | 0-1 | 0-0 | 22 | 30 | -8 |
Pine Prairie | 0-1 | 0-1 | 0-0 | 6 | 34 | -28 |
Port Barre | 0-1 | 0-1 | 0-0 | 0 | 61 | -61 |
District 8-3A
Team | Record | Non-District | District | PF | PA | PD |
---|---|---|---|---|---|---|
North Vermillion | 1-0 | 1-0 | 0-0 | 47 | 14 | +33 |
Berwick | 1-0 | 1-0 | 0-0 | 34 | 7 | +27 |
Patterson | 1-0 | 1-0 | 0-0 | 28 | 14 | +14 |
Abbeville | 1-0 | 1-0 | 0-0 | 39 | 30 | +9 |
Kaplan | 0-1 | 0-1 | 0-0 | 20 | 27 | -7 |
Erath | 0-1 | 0-1 | 0-0 | 12 | 27 | -15 |
District 6-2A
Team | Record | Non-District | District | PF | PA | PD |
---|---|---|---|---|---|---|
Kinder | 1-0 | 1-0 | 0-0 | 35 | 0 | +35 |
Lake Arthur | 1-0 | 1-0 | 0-0 | 44 | 13 | +31 |
Welsh | 1-0 | 1-0 | 0-0 | 41 | 16 | +25 |
Notre Dame | 1-0 | 1-0 | 0-0 | 35 | 14 | +21 |
Ville Platte | 0-1 | 0-1 | 0-0 | 7 | 20 | -13 |
District 7-2A
Team | Record | Non-District | District | PF | PA | PD |
---|---|---|---|---|---|---|
Catholic New Iberia | 1-0 | 1-0 | 0-0 | 48 | 21 | +27 |
Ascension Episcopal | 1-0 | 1-0 | 0-0 | 27 | 12 | +15 |
Jeanerette | 1-0 | 1-0 | 0-0 | 22 | 21 | +1 |
West St. Mary | 0-1 | 0-1 | 0-0 | 30 | 39 | -9 |
Franklin | 0-1 | 0-1 | 0-0 | 14 | 28 | -14 |
Delcambre | 0-1 | 0-1 | 0-0 | 25 | 49 | -24 |
Loreauville | 0-1 | 0-1 | 0-0 | 6 | 45 | -39 |
District 5-1 A
Team | Record | Non-District | District | PF | PA | PD |
---|---|---|---|---|---|---|
Catholic Point Coupee | 1-0 | 1-0 | 0-0 | 61 | 0 | +61 |
Sacred Heart | 1-0 | 1-0 | 0-0 | 20 | 7 | +13 |
Slaughter | 0-1 | 0-1 | 0-0 | 18 | 24 | -5 |
Opelousas Catholic | 0-1 | 0-1 | 0-0 | 22 | 32 | -10 |
Westminster Christian | 0-1 | 0-1 | 0-0 | 0 | 31 | -31 |
North Central | 0-1 | 0-1 | 0-0 | 6 | 58 | -52 |
District 7-1A
Team | Record | Non-District | District | PF | PA | PD |
---|---|---|---|---|---|---|
Lafayette Christian | 1-0 | 1-0 | 0-0 | 55 | 0 | +55 |
Gueydan | 1-0 | 1-0 | 0-0 | 58 | 6 | +52 |
Vermillion Catholic | 1-0 | 1-0 | 0-0 | 45 | 6 | +39 |
Centerville | 1-0 | 1-0 | 0-0 | 54 | 19 | +35 |
Central Catholic | 0-1 | 0-1 | 0-0 | 34 | 40 | -6 |
Highland Baptist | 0-1 | 0-1 | 0-0 | 20 | 40 | -20 |
Hanson Memorial | 0-1 | 0-1 | 0-0 | 12 | 45 | -33 |
-Clint Domingue