It’s finally high school football season in Acadiana! If you missed out on the scores in the area, check out the prep football scoreboard. Refresh if your team isn’t up yet.
3-5A Week 1 | Scores |
9/2 Acadiana vs Northside | Acadiana 56 Northside 14 |
9/2 Barbe vs Byrd | Barbe 33 Byrd 7 |
9/2 Comeaux vs Cecilia | Comeaux 46 Cecilia 20 |
9/2 Lafayette vs Peabody | Lafayette 15 Peabody 20 |
9/2 NISH vs Breaux Bridge | NISH 28 Breaux Bridge 35 OT |
9/2 Sulphur vs STM | Sulphur 38 STM 35 |
9/2 Sam Houston vs St Louis | Sam Houston 20 St. Louis 14 |
3-4A Week 1 | Scores |
9/2 Crowley vs Iowa | Crowley 28 Iowa 29 |
9/2 DeRidder vs South Beauregard | DeRidder 27 South Beauregard 32 |
9/2 LaGrange vs Notre Dame | Lagrange 6 Notre Dame 13 |
9/2 Leesville vs Westlake | Leesville 42 Westlake 7 |
9/2 Rayne vs Church Point | Rayne 33 Church Point 3 |
9/2 Washington-Marion vs Marksville | Washington Marion 10 Marksville 18 |
4-4A Week 1 | Scores |
9/2 Beau Chene vs West St Mary | Beau Chene 14 West St. Mary 6 |
9/2 Carencro vs Westgate | Carencro 43 Westgate 7 |
9/2 Northside vs Acadiana | Acadiana 56 Northside 14 |
9/2 STM vs Sulphur | STM 35 Sulphur 38 |
9/2 Teurlings vs Calvary Baptist | Teurlings 50 Calvary Baptist 34 |
9/2 Opelousas vs Eunice | Opelousas 6 Eunice 34 |
5-4A Week 1 | Scores |
9/1 Abbeville vs Kaplan | Kaplan 32 Abbeville 6 |
9/2 Breaux Bridge vs New Iberia | NISH 28 Breaux Bridge 35 OT |
9/2 Cecilia vs Comeaux | Comeaux 46 Cecilia 20 |
9/2 SMSH vs Jeanerette | SMSH 40 Jeanerette 8 |
9/2 Westgate vs Carencro | Carencro 43 Westgate 7 |
5-3A Week 1 | Scores |
9/2 Church Point vs Rayne | Church Point 3 Rayne 33 |
9/2 Eunice vs Opelousas | Eunice 34 Opelousas 6 |
9/2 Northwest vs St. Edmund | Northwest 33 St Edmund 6 |
9/2 Pine Prairie vs Bunkie | Pine Prairie 22 Bunkie 3 Final |
9/2 Port Barre vs Opelousas | Port Barre 0 Opelousas Catholic 28 |
9/1 Ville Platte vs Mamou | Ville Platte 28 Mamou 0 |
8-3A Week 1 | Scores |
9/1 Berwick vs Morgan City | Berwick 27 Morgan City 21 |
9/2 Erath vs Delcambre | Erath 40 Delcambre 7 |
9/2 Franklin vs Loreauville | Loreauville 26 Franklin 18 |
9/1 Kaplan vs Abbeville | Kaplan 32 Abbeville 6 |
9/2 North Vermillion vs Hanson Memorial | North Vermillion 48 Hanson Memorial 8 |
9/2 Patterson vs Central Lafourche | Patterson 12 Central Lafourche 0 |
9/2 E.D. White vs Vandebilt Catholic | Vandebilt 41 E.D. White 7 |
4-2A Week 1 | Scores |
9/1 DeQuincy vs Pickering | DeQuincy 26 Pickering 20 |
9/1 Kinder vs Jennings | Jennings 34 Kinder 0 (Thurs) |
9/2 Lake Arthur vs Hamilton Christian | Lake Arthur 44 Hamilton Christian 12 |
9/2 Mamou vs Ville Platte | Ville Platte 28 Mamou 0 |
9/2 Vinton vs Basile | Vinton 33 Basile 7 |
5-2A Week 1 | Scores |
9/2 Notre Dame vs LaGrange | Notre Dame 13 LaGrange 6 |
9/2 Opelousas Catholic vs Port Barre | Opelousas Catholic 34 Port Barre 0 |
9/2 Sacred Heart vs Iota | Sacred Heart 34 Iota 26 |
9/1 Catholic New Iberia vs Vermillion Catholic | Catholic NI 52 VC 26 |
9/2 Delcambre vs Erath | Erath 40 Delcambre 7 |
9/2 Jeanerette vs SMSH | Jeanerette 8 SMSH 40 |
9/2 Loreauville vs Franklin | Loreauville 26 Franklin 18 |
9/2 West St. Mary vs Beau Chene | Beau Chene 14 West St. Mary 6 |
7-1A Week 1 | Scores |
9/2 Ascension Episcopal vs East Beauregard | Ascension 47 East Beauregard 7 |
9/2 Centerville vs Grand Lake | Centerville 27 Grand Lake 44 |
9/2 Central Catholic vs St John | Central 30 St John 0 |
9/1 Gueydan vs Ascension Christian | Gueydan 28 Ascension Christian 47 |
9/2 Hanson Memorial vs North Vermillion | North Vermillion 48 Hanson Memorial 0 |
9/2 Highland Baptist vs Houma Christian | Houma Christian 25 Highland Baptist 13 |
9/2 LCA vs Elton | LCA 40 Elton 36 |
9/1 Vermillion Catholic vs Catholic New Iberia | Catholic NI 52 VC 26 |
-Clint Domingue