Week five for prep football is in the books! Check out the latest standings for your favorite teams in the Acadiana area!
District 3-5A
Team | Record | Non-District | District |
Acadiana | 5-0 | 3-0 | 2-0 |
Barbe | 4-1 | 3-0 | 1-1 |
Sulphur | 3-1 | 1-1 | 2-0 |
Comeaux | 3-2 | 2-1 | 1-1 |
Sam Houston | 3-2 | 1-2 | 1-1 |
Lagrange | 1-3 | 0-2 | 1-1 |
New Iberia | 1-4 | 1-2 | 0-2 |
Lafayette | 0-5 | 0-3 | 0-2 |
District 4-4A
Team | Record | Non-District | District |
Rayne | 4-0 | 4-0 | 0-0 |
STM | 4-1 | 4-1 | 0-0 |
Westgate | 4-1 | 4-1 | 0-0 |
Northside | 3-2 | 3-2 | 0-0 |
Teurlings | 2-3 | 2-3 | 0-0 |
Carencro | 1-3 | 1-3 | 0-0 |
District 5-4A
Team | Record | Non-District | District |
Beau Chene | 4-1 | 4-1 | 0-0 |
Livonia | 3-2 | 3-2 | 0-0 |
Opelousas | 3-2 | 3-2 | 0-0 |
St. Martinville | 2-3 | 2-3 | 0-0 |
Breaux Bridge | 2-3 | 2-3 | 0-0 |
Cecilia | 1-4 | 1-4 | 0-0 |
District 5-3A
Team | Record | Non-District | District |
Northwest | 4-1 | 2-1 | |
Iota | 4-1 | 2-1 | 1-1 |
Crowley | 3-2 | 2-1 | 1-1 |
Church Point | 3-1 | 1-1 | 2-0 |
Mamou | 1-4 | 0-3 | 1-1 |
Eunice | 1-4 | 1-2 | 0-2 |
Pine Prairie | 1-4 | 1-2 | 1-1 |
Port Barre | 0-5 | 0-3 | 0-2 |
District 8-3A
Team | Record | Non-District | District |
North Vermillion | 4-1 | 4-1 | 0-0 |
Berwick | 3-2 | 3-1 | 1-0 |
Patterson | 2-3 | 2-3 | 0-0 |
Kaplan | 2-3 | 2-3 | 0-0 |
Abbeville | 2-3 | 1-3 | 1-0 |
Erath | 0-5 | 0-5 | 0-0 |
District 6-2A
Team | Record | Non-District | District |
Notre Dame | 4-0 | 4-0 | 0-0 |
Welsh | 4-0 | 4-0 | 0-0 |
Lake Arthur | 3-1 | 3-1 | 0-0 |
Kinder | 3-2 | 2-2 | 0-0 |
Ville Platte | 2-3 | 2-3 | 0-0 |
District 7-2A
Team | Record | Non-District | District |
Ascension Episcopal | 4-1 | 3-1 | 1-0 |
Catholic New Iberia | 4-1 | 3-1 | 1-0 |
Loreauville | 2-3 | 0-3 | 2-0 |
West St. Mary | 2-3 | 0-3 | 2-0 |
Jeanerette | 2-3 | 2-1 | 0-2 |
Delcambre | 0-4 | 0-3 | 0-1 |
Franklin | 0-5 | 0-3 | 0-2 |
District 7-1A
Team | Record | Non-District | District |
Lafayette Christian | 4-0 | 4-0 | 0-0 |
Gueydan | 2-2 | 2-2 | 0-0 |
Centerville | 3-2 | 2-1 | 0-1 |
Vermillion Catholic | 3-2 | 3-2 | 0-0 |
Central Catholic | 2-3 | 2-1 | 1-1 |
Hanson Memorial | 2-3 | 1-2 | 1-1 |
Highland Baptist | 1-3 | 1-3 | 0-0 |